Triple Bottom (Potential), Tick - Daily (EOD)
| Name | Current Price | Price Change | First Bottom / Date | Mid Point 1/ Date | Second Bottom / Date | Mid Point 2 / Date | Third Bottom / Date | Volume | Chart | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KIDZW | 0.015 | 4.79 % | 0.012 / 31-Dec-25 | 0.018 / 16-Jan-26 | 0.012 / 24-Feb-26 | 0.018 / 30-Apr-26 | 0.012 / 19-May-26 | 442.55 K | ||||
| META | 610.26 | 0.474 % | 604.96 / 05-May-26 | 616.81 / 07-May-26 | 598.86 / 11-May-26 | 618.43 / 14-May-26 | 602.61 / 19-May-26 | 11103.03 K | ||||
| NPB | 17.34 | 1.59 % | 17.32 / 23-Apr-26 | 17.83 / 01-May-26 | 17.17 / 04-May-26 | 17.78 / 08-May-26 | 16.92 / 19-May-26 | 107.17 K | ||||
| DAKT | 20.29 | 2.84 % | 19.11 / 30-Mar-26 | 20.30 / 08-Apr-26 | 19.04 / 29-Apr-26 | 20.68 / 11-May-26 | 19.04 / 15-May-26 | 199.96 K | ||||
| GE | 302.84 | 0.358 % | 273.25 / 30-Mar-26 | 318.00 / 14-Apr-26 | 276.29 / 22-Apr-26 | 305.83 / 06-May-26 | 281.53 / 15-May-26 | 2735.11 K | ||||
| VLTO | 86.80 | 0.977 % | 85.03 / 27-Mar-26 | 92.39 / 14-Apr-26 | 85.60 / 28-Apr-26 | 89.47 / 29-Apr-26 | 84.83 / 15-May-26 | 1171.07 K | ||||
| TAC | 13.57 | 0.519 % | 12.10 / 14-Jan-26 | 13.94 / 28-Jan-26 | 11.78 / 20-Mar-26 | 14.00 / 10-Apr-26 | 12.01 / 29-Apr-26 | 810.22 K |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)