Triple Bottom (Potential), Tick - Daily (EOD)
| Name | Current Price | Price Change | First Bottom / Date | Mid Point 1/ Date | Second Bottom / Date | Mid Point 2 / Date | Third Bottom / Date | Volume | Chart | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APWC | 1.67 | 0.904 % | 1.66 / 22-Jan-26 | 1.71 / 28-Jan-26 | 1.65 / 02-Feb-26 | 1.70 / 12-Feb-26 | 1.66 / 19-Feb-26 | 2579.00 | ||||
| BHR-PD | 16.64 | 2.09 % | 16.24 / 02-Feb-26 | 16.77 / 03-Feb-26 | 16.35 / 06-Feb-26 | 16.70 / 17-Feb-26 | 16.30 / 19-Feb-26 | 9966.00 | ||||
| BOW | 24.90 | 1.38 % | 24.08 / 16-Jan-26 | 25.66 / 26-Jan-26 | 24.33 / 28-Jan-26 | 25.43 / 04-Feb-26 | 24.06 / 13-Feb-26 | 170.03 K | ||||
| NSA-PB | 21.02 | 0.095 % | 20.58 / 20-Nov-25 | 21.74 / 01-Dec-25 | 20.81 / 29-Dec-25 | 21.54 / 05-Jan-26 | 20.38 / 12-Feb-26 | 2245.00 | ||||
| PRM | 26.64 | 1.19 % | 25.98 / 29-Jan-26 | 26.81 / 04-Feb-26 | 26.16 / 05-Feb-26 | 27.36 / 11-Feb-26 | 25.97 / 12-Feb-26 | 632.47 K | ||||
| SPCB | 8.93 | 1.59 % | 8.07 / 20-Nov-25 | 9.89 / 23-Dec-25 | 7.91 / 08-Jan-26 | 10.04 / 29-Jan-26 | 8.00 / 11-Feb-26 | 38.48 K | ||||
| MNSO | 19.60 | 0.204 % | 19.21 / 04-Dec-25 | 20.21 / 16-Dec-25 | 18.75 / 31-Dec-25 | 20.43 / 12-Jan-26 | 18.38 / 04-Feb-26 | 269.99 K | ||||
| RVSB | 5.42 | 1.31 % | 4.82 / 01-Aug-25 | 5.40 / 26-Sep-25 | 5.02 / 16-Oct-25 | 5.56 / 16-Dec-25 | 5.01 / 13-Jan-26 | 41.67 K | ||||
| BHFAO | 17.57 | 0.803 % | 14.74 / 23-Jul-25 | 18.83 / 08-Sep-25 | 15.27 / 13-Oct-25 | 17.73 / 06-Nov-25 | 15.31 / 26-Dec-25 | 34.34 K |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)