Double Bottom (Potential), Tick - DAILY
Name | Current Price | Price Change | First Bottom / Date | Mid Point / Date | Second Bottom / Date | Volume | Chart |
---|---|---|---|---|---|---|---|
ATHM | 27.31 | 3.80 % | 26.18 / 01-Nov-23 | 27.83 / 20-Nov-23 | 26.31 / 29-Nov-23 | 1003.72 K | |
BZUN | 2.98 | 9.96 % | 2.73 / 20-Oct-23 | 3.35 / 15-Nov-23 | 2.71 / 29-Nov-23 | 914.02 K | |
CTBB | 10.61 | 5.26 % | 10.15 / 10-Nov-23 | 10.63 / 28-Nov-23 | 10.08 / 29-Nov-23 | 254.94 K | |
DEO | 140.57 | 1.18 % | 139.68 / 16-Nov-23 | 142.95 / 24-Nov-23 | 138.93 / 29-Nov-23 | 709.46 K | |
GOCO | 12.88 | 1.98 % | 12.72 / 17-Nov-23 | 13.22 / 27-Nov-23 | 12.63 / 29-Nov-23 | 9702.00 | |
HOVNP | 17.02 | 1.61 % | 16.86 / 21-Nov-23 | 17.29 / 24-Nov-23 | 16.75 / 29-Nov-23 | 14.10 K | |
JAZZ | 118.23 | 3.47 % | 116.52 / 09-Nov-23 | 125.40 / 15-Nov-23 | 114.26 / 29-Nov-23 | 1245.38 K | |
OHI | 31.75 | 1.70 % | 30.89 / 08-Nov-23 | 32.06 / 20-Nov-23 | 31.22 / 29-Nov-23 | 2504.43 K | |
OVV | 44.34 | 0.956 % | 43.85 / 16-Nov-23 | 45.08 / 24-Nov-23 | 43.92 / 29-Nov-23 | 3656.09 K | |
RAND | 12.81 | 0.866 % | 12.70 / 13-Nov-23 | 13.00 / 24-Nov-23 | 12.70 / 29-Nov-23 | 196.00 | |
RIG | 6.36 | 1.76 % | 6.23 / 16-Nov-23 | 6.56 / 24-Nov-23 | 6.25 / 29-Nov-23 | 23804.42 K | |
RWLK | 0.741 | 5.38 % | 0.700 / 10-Nov-23 | 0.757 / 16-Nov-23 | 0.703 / 29-Nov-23 | 145.43 K | |
SIGI | 101.69 | 2.69 % | 100.51 / 15-Nov-23 | 103.33 / 27-Nov-23 | 99.03 / 29-Nov-23 | 329.22 K | |
TNP | 20.17 | 1.92 % | 19.90 / 21-Nov-23 | 20.83 / 24-Nov-23 | 19.79 / 29-Nov-23 | 308.48 K | |
APVO | 0.187 | 6.22 % | 0.177 / 10-Nov-23 | 0.202 / 20-Nov-23 | 0.179 / 28-Nov-23 | 322.83 K | |
DALN | 3.84 | 0.787 % | 3.74 / 16-Nov-23 | 3.85 / 27-Nov-23 | 3.77 / 28-Nov-23 | 14.64 K | |
DGICB | 13.75 | 3.31 % | 13.28 / 16-Oct-23 | 13.94 / 01-Nov-23 | 13.02 / 28-Nov-23 | 112.00 | |
DVAX | 13.70 | 2.47 % | 13.09 / 09-Nov-23 | 13.80 / 14-Nov-23 | 13.28 / 28-Nov-23 | 1633.49 K | |
FHI | 31.82 | 0.984 % | 30.46 / 26-Oct-23 | 32.82 / 06-Nov-23 | 31.16 / 28-Nov-23 | 499.68 K | |
GLBZ | 5.44 | 0.184 % | 5.00 / 02-Nov-23 | 5.74 / 08-Nov-23 | 5.07 / 28-Nov-23 | 2522.00 | |
INCY | 54.34 | 1.78 % | 52.16 / 30-Oct-23 | 54.98 / 15-Nov-23 | 52.70 / 28-Nov-23 | 3832.34 K | |
KBR | 51.67 | 0.136 % | 49.88 / 06-Nov-23 | 53.04 / 14-Nov-23 | 50.79 / 28-Nov-23 | 1469.83 K | |
LPLA | 222.30 | 2.53 % | 216.21 / 25-Oct-23 | 230.61 / 27-Nov-23 | 216.46 / 28-Nov-23 | 1012.75 K | |
MNKD | 3.62 | 2.26 % | 3.43 / 10-Nov-23 | 3.80 / 17-Nov-23 | 3.50 / 28-Nov-23 | 1560.13 K | |
MPLN | 1.30 | 0.775 % | 1.25 / 21-Nov-23 | 1.32 / 27-Nov-23 | 1.25 / 28-Nov-23 | 860.94 K | |
NEP | 23.54 | 0.727 % | 22.73 / 13-Nov-23 | 24.38 / 14-Nov-23 | 22.98 / 28-Nov-23 | 1399.16 K | |
PHUNW | 0.0475 | 46.15 % | 0.0300 / 20-Nov-23 | 0.0478 / 21-Nov-23 | 0.0300 / 28-Nov-23 | 3381.00 | |
RILYL | 17.50 | 3.00 % | 16.73 / 16-Nov-23 | 18.64 / 24-Nov-23 | 16.83 / 28-Nov-23 | 7532.00 | |
USEG | 1.17 | 0 % | 1.14 / 13-Nov-23 | 1.20 / 22-Nov-23 | 1.14 / 28-Nov-23 | 46.91 K | |
VIAO | 0.830 | 1.13 % | 0.810 / 21-Nov-23 | 0.850 / 27-Nov-23 | 0.800 / 28-Nov-23 | 154.00 | |
VRTX | 354.97 | 1.27 % | 343.00 / 16-Nov-23 | 356.84 / 20-Nov-23 | 346.87 / 28-Nov-23 | 871.87 K | |
AMPG | 1.59 | 0.633 % | 1.52 / 16-Nov-23 | 1.62 / 20-Nov-23 | 1.54 / 27-Nov-23 | 6788.00 | |
AN | 135.27 | 0.850 % | 127.87 / 25-Oct-23 | 140.39 / 15-Nov-23 | 130.67 / 27-Nov-23 | 346.38 K | |
AP | 2.78 | 0.725 % | 2.46 / 03-Oct-23 | 2.88 / 07-Nov-23 | 2.51 / 27-Nov-23 | 16.45 K | |
CVE | 17.76 | 0.623 % | 17.47 / 16-Nov-23 | 18.16 / 20-Nov-23 | 17.51 / 27-Nov-23 | 9470.58 K | |
CYCN | 2.18 | 7.39 % | 1.91 / 15-Nov-23 | 2.27 / 20-Nov-23 | 1.91 / 27-Nov-23 | 3385.00 | |
PLUG | 4.04 | 2.80 % | 3.47 / 13-Nov-23 | 4.35 / 15-Nov-23 | 3.42 / 27-Nov-23 | 30912.77 K | |
PR | 13.14 | 1.23 % | 12.90 / 16-Nov-23 | 13.31 / 20-Nov-23 | 12.95 / 27-Nov-23 | 6007.69 K | |
FATBB | 5.51 | 0 % | 5.12 / 25-Oct-23 | 5.74 / 15-Nov-23 | 5.02 / 24-Nov-23 | 252.00 | |
HYZNW | 0.054 | 29.76 % | 0.0199 / 31-Oct-23 | 0.056 / 02-Nov-23 | 0.0202 / 24-Nov-23 | 68.40 K | |
QLGN | 0.710 | 0.127 % | 0.670 / 09-Nov-23 | 0.735 / 15-Nov-23 | 0.678 / 24-Nov-23 | 5840.00 | |
SISI | 0.110 | 4.35 % | 0.104 / 25-Oct-23 | 0.123 / 06-Nov-23 | 0.102 / 24-Nov-23 | 280.86 K | |
SJ | 2.70 | 1.64 % | 2.56 / 06-Nov-23 | 2.85 / 10-Nov-23 | 2.52 / 24-Nov-23 | 30.56 K | |
SOHOB | 22.00 | 0 % | 21.78 / 31-Oct-23 | 22.95 / 08-Nov-23 | 21.45 / 24-Nov-23 | 398.00 | |
WLDSW | 0.075 | 7.30 % | 0.062 / 14-Nov-23 | 0.078 / 15-Nov-23 | 0.062 / 24-Nov-23 | 120.00 | |
ACNT | 8.19 | 3.41 % | 7.73 / 16-Oct-23 | 8.68 / 27-Oct-23 | 7.84 / 22-Nov-23 | 20.25 K | |
ARBE | 1.96 | 3.92 % | 1.78 / 25-Oct-23 | 2.10 / 06-Nov-23 | 1.83 / 22-Nov-23 | 38.76 K | |
BJDX | 3.23 | 4.19 % | 3.15 / 09-Nov-23 | 3.41 / 20-Nov-23 | 3.09 / 22-Nov-23 | 4852.00 | |
BCYC | 14.40 | 6.51 % | 13.29 / 10-Nov-23 | 15.39 / 15-Nov-23 | 13.46 / 21-Nov-23 | 463.63 K | |
CSTE | 4.06 | 0.246 % | 3.67 / 26-Oct-23 | 4.30 / 06-Nov-23 | 3.77 / 21-Nov-23 | 25.10 K | |
HLF | 12.88 | 1.60 % | 12.36 / 13-Nov-23 | 13.13 / 15-Nov-23 | 12.47 / 21-Nov-23 | 1785.39 K | |
LUCY | 0.430 | 3.61 % | 0.404 / 10-Nov-23 | 0.435 / 20-Nov-23 | 0.406 / 21-Nov-23 | 35.29 K | |
MAT | 19.00 | 0.835 % | 18.43 / 27-Oct-23 | 19.42 / 03-Nov-23 | 18.19 / 21-Nov-23 | 1860.07 K | |
PSNY | 2.21 | 3.27 % | 1.99 / 09-Nov-23 | 2.23 / 15-Nov-23 | 2.03 / 21-Nov-23 | 3993.66 K | |
PTLO | 15.54 | 0.639 % | 14.14 / 12-Oct-23 | 16.41 / 03-Nov-23 | 14.55 / 21-Nov-23 | 681.92 K | |
AZ | 1.50 | 7.91 % | 1.28 / 13-Oct-23 | 1.69 / 24-Oct-23 | 1.25 / 20-Nov-23 | 49.18 K | |
ESTA | 25.65 | 3.68 % | 21.68 / 10-Nov-23 | 25.81 / 14-Nov-23 | 22.00 / 20-Nov-23 | 333.15 K | |
PET | 1.76 | 0.565 % | 1.70 / 01-Nov-23 | 1.78 / 15-Nov-23 | 1.66 / 20-Nov-23 | 243.63 K | |
VOR | 1.85 | 2.78 % | 1.66 / 01-Nov-23 | 1.99 / 07-Nov-23 | 1.69 / 20-Nov-23 | 117.71 K | |
ABR-PD | 16.56 | 1.43 % | 15.92 / 01-Nov-23 | 17.00 / 15-Nov-23 | 16.17 / 17-Nov-23 | 50.03 K | |
ARTW | 2.06 | 0.488 % | 1.98 / 16-Oct-23 | 2.10 / 07-Nov-23 | 1.97 / 17-Nov-23 | 1708.00 | |
POAI | 3.27 | 5.83 % | 2.96 / 22-Sep-23 | 3.97 / 11-Oct-23 | 2.86 / 17-Nov-23 | 32.52 K | |
ALKS | 24.14 | 1.47 % | 23.45 / 25-Oct-23 | 25.25 / 07-Nov-23 | 23.37 / 16-Nov-23 | 2394.40 K | |
ASNS | 1.28 | 8.00 % | 1.08 / 12-Oct-23 | 1.48 / 17-Oct-23 | 1.05 / 16-Nov-23 | 423.45 K | |
BFH | 28.10 | 1.85 % | 26.71 / 01-Nov-23 | 29.41 / 06-Nov-23 | 26.34 / 16-Nov-23 | 599.13 K | |
ELSE | 3.97 | 1.02 % | 3.79 / 26-Sep-23 | 4.09 / 11-Oct-23 | 3.70 / 16-Nov-23 | 17.04 K | |
NXG | 31.97 | 0.314 % | 31.11 / 06-Oct-23 | 33.57 / 03-Nov-23 | 30.50 / 16-Nov-23 | 18.05 K | |
VAL-WT | 11.80 | 3.56 % | 10.85 / 30-Oct-23 | 12.09 / 14-Nov-23 | 11.04 / 16-Nov-23 | 5920.00 | |
HSTO | 0.340 | 0 % | 0.310 / 01-Nov-23 | 0.344 / 02-Nov-23 | 0.315 / 15-Nov-23 | 1925.00 | |
PRPH | 5.07 | 8.57 % | 4.23 / 05-Sep-23 | 5.10 / 09-Nov-23 | 4.35 / 15-Nov-23 | 47.63 K | |
STCN | 9.42 | 3.38 % | 8.98 / 30-Oct-23 | 10.00 / 10-Nov-23 | 8.81 / 15-Nov-23 | 10.24 K | |
DLNG | 2.61 | 1.16 % | 2.50 / 20-Oct-23 | 2.63 / 23-Oct-23 | 2.53 / 14-Nov-23 | 22.34 K | |
BH-A | 735.00 | 0 % | 700.29 / 23-Oct-23 | 775.00 / 07-Nov-23 | 700.00 / 13-Nov-23 | 113.00 | |
CP | 72.00 | 0.953 % | 69.45 / 24-Oct-23 | 74.32 / 06-Nov-23 | 69.47 / 13-Nov-23 | 4129.68 K | |
DAR | 43.87 | 5.36 % | 40.13 / 24-Oct-23 | 45.22 / 03-Nov-23 | 40.82 / 13-Nov-23 | 4536.32 K | |
EIG | 38.31 | 1.75 % | 37.15 / 27-Oct-23 | 38.92 / 06-Nov-23 | 37.35 / 13-Nov-23 | 127.69 K | |
ESS | 213.46 | 0.580 % | 207.34 / 03-Oct-23 | 222.30 / 11-Oct-23 | 205.66 / 13-Nov-23 | 523.49 K | |
EVBG | 20.36 | 1.40 % | 19.62 / 27-Oct-23 | 21.45 / 07-Nov-23 | 19.34 / 13-Nov-23 | 414.76 K | |
FORTY | 60.75 | 0.833 % | 55.97 / 27-Oct-23 | 65.24 / 09-Nov-23 | 57.15 / 13-Nov-23 | 122.00 | |
HIW | 18.95 | 1.23 % | 17.54 / 25-Oct-23 | 20.02 / 03-Nov-23 | 17.66 / 13-Nov-23 | 1989.55 K | |
IRDM | 38.10 | 0.210 % | 36.05 / 27-Oct-23 | 38.24 / 03-Nov-23 | 35.51 / 13-Nov-23 | 831.72 K | |
NYCB | 9.41 | 1.67 % | 9.27 / 27-Oct-23 | 9.89 / 02-Nov-23 | 9.05 / 13-Nov-23 | 8370.78 K | |
PBFS | 8.28 | 3.10 % | 7.95 / 30-Oct-23 | 8.57 / 07-Nov-23 | 7.91 / 13-Nov-23 | 29.98 K | |
PNW | 74.94 | 1.12 % | 71.27 / 02-Oct-23 | 76.53 / 16-Oct-23 | 68.94 / 13-Nov-23 | 822.79 K | |
POR | 41.06 | 0.687 % | 38.90 / 02-Oct-23 | 42.59 / 11-Oct-23 | 39.19 / 13-Nov-23 | 744.83 K | |
SLS | 1.04 | 0.952 % | 0.898 / 23-Oct-23 | 1.16 / 30-Oct-23 | 0.880 / 13-Nov-23 | 1088.77 K | |
WEC | 83.62 | 0.783 % | 77.03 / 02-Oct-23 | 83.95 / 03-Nov-23 | 79.38 / 13-Nov-23 | 1753.98 K | |
ATXG | 1.27 | 0 % | 1.08 / 04-Oct-23 | 1.58 / 16-Oct-23 | 1.05 / 10-Nov-23 | 18.28 K | |
CVI | 31.77 | 0.126 % | 30.52 / 04-Oct-23 | 33.53 / 02-Nov-23 | 30.26 / 10-Nov-23 | 835.62 K | |
GBNY | 8.50 | 3.03 % | 8.04 / 13-Oct-23 | 8.73 / 02-Nov-23 | 8.20 / 10-Nov-23 | 2837.00 | |
KMPR | 44.23 | 2.24 % | 39.91 / 04-Oct-23 | 45.63 / 17-Oct-23 | 39.21 / 10-Nov-23 | 384.54 K | |
MLECW | 0.0300 | 0 % | 0.0235 / 25-Oct-23 | 0.0399 / 06-Nov-23 | 0.0236 / 10-Nov-23 | 500.00 | |
MSEX | 63.90 | 0.125 % | 62.06 / 20-Oct-23 | 68.04 / 03-Nov-23 | 61.68 / 10-Nov-23 | 61.94 K | |
SAGE | 19.58 | 0.513 % | 16.75 / 07-Aug-23 | 23.44 / 12-Sep-23 | 17.10 / 10-Nov-23 | 646.91 K | |
USAU | 3.33 | 2.35 % | 3.03 / 12-Oct-23 | 3.69 / 16-Oct-23 | 3.07 / 10-Nov-23 | 20.93 K | |
BLBD | 19.08 | 3.25 % | 17.97 / 13-Oct-23 | 19.32 / 03-Nov-23 | 17.79 / 09-Nov-23 | 235.62 K | |
DSGN | 2.40 | 11.63 % | 2.05 / 24-Aug-23 | 2.70 / 12-Sep-23 | 1.99 / 09-Nov-23 | 844.47 K | |
FOLD | 11.02 | 2.42 % | 10.11 / 12-Oct-23 | 11.71 / 07-Nov-23 | 9.97 / 09-Nov-23 | 2210.82 K | |
GENE | 0.730 | 1.40 % | 0.678 / 13-Oct-23 | 0.750 / 18-Oct-23 | 0.685 / 09-Nov-23 | 42.92 K | |
MHUA | 1.82 | 2.82 % | 1.56 / 04-Oct-23 | 2.10 / 25-Oct-23 | 1.57 / 09-Nov-23 | 208.27 K | |
MRNS | 6.73 | 0.296 % | 5.86 / 18-Sep-23 | 8.24 / 28-Sep-23 | 5.92 / 09-Nov-23 | 205.73 K | |
PALI | 0.625 | 5.02 % | 0.531 / 25-Sep-23 | 0.651 / 17-Oct-23 | 0.520 / 09-Nov-23 | 116.20 K | |
ARKR | 15.50 | 0.322 % | 15.04 / 09-Oct-23 | 15.75 / 27-Oct-23 | 14.91 / 07-Nov-23 | 1248.00 | |
MOS | 35.89 | 1.46 % | 31.71 / 01-Jun-23 | 42.41 / 09-Aug-23 | 31.93 / 07-Nov-23 | 8354.67 K | |
THS | 40.71 | 2.16 % | 38.78 / 12-Oct-23 | 42.50 / 03-Nov-23 | 38.12 / 06-Nov-23 | 411.85 K | |
BTBDW | 0.160 | 14.29 % | 0.081 / 01-Feb-23 | 0.250 / 14-Mar-23 | 0.080 / 02-Nov-23 | 500.00 | |
RYAM | 3.30 | 0.304 % | 2.77 / 21-Sep-23 | 3.54 / 29-Sep-23 | 2.73 / 02-Nov-23 | 397.73 K | |
CTLT | 38.85 | 1.82 % | 31.86 / 16-May-23 | 50.20 / 01-Sep-23 | 32.18 / 01-Nov-23 | 1456.32 K | |
FNCB | 5.98 | 0.664 % | 5.45 / 01-Jun-23 | 6.55 / 14-Jun-23 | 5.62 / 01-Nov-23 | 15.54 K | |
HFBL | 13.00 | 0 % | 12.04 / 16-Oct-23 | 13.55 / 27-Oct-23 | 12.07 / 01-Nov-23 | 78.00 | |
HTLF | 30.93 | 1.21 % | 26.69 / 11-May-23 | 34.97 / 26-Jul-23 | 27.08 / 01-Nov-23 | 141.53 K | |
TRUP | 25.72 | 6.61 % | 19.68 / 30-Jun-23 | 33.12 / 08-Aug-23 | 20.46 / 01-Nov-23 | 728.18 K | |
ADUS | 87.20 | 0.570 % | 80.75 / 04-May-23 | 96.30 / 15-Aug-23 | 78.90 / 31-Oct-23 | 80.25 K | |
LNTH | 71.62 | 2.26 % | 60.27 / 21-Sep-23 | 74.65 / 03-Oct-23 | 61.58 / 30-Oct-23 | 1081.81 K | |
AGRX | 2.11 | 0.472 % | 1.73 / 21-Sep-23 | 2.59 / 02-Oct-23 | 1.75 / 27-Oct-23 | 58.35 K | |
FITB | 28.95 | 1.90 % | 23.24 / 04-May-23 | 29.26 / 20-Jul-23 | 22.89 / 27-Oct-23 | 7473.82 K | |
HBAN | 11.26 | 1.17 % | 9.28 / 12-May-23 | 12.27 / 07-Aug-23 | 9.44 / 27-Oct-23 | 17789.79 K | |
RPRX | 27.07 | 0.632 % | 26.26 / 21-Sep-23 | 28.48 / 17-Oct-23 | 26.21 / 27-Oct-23 | 5564.70 K | |
UVSP | 18.89 | 0.317 % | 16.30 / 11-May-23 | 20.75 / 26-Jul-23 | 16.21 / 27-Oct-23 | 184.89 K | |
VGR | 10.71 | 1.92 % | 10.29 / 08-Sep-23 | 11.08 / 09-Oct-23 | 10.14 / 27-Oct-23 | 837.87 K | |
WASH | 26.74 | 1.33 % | 22.59 / 12-May-23 | 32.07 / 28-Jul-23 | 21.78 / 27-Oct-23 | 121.07 K | |
ZD | 63.82 | 0.267 % | 58.87 / 30-May-23 | 74.79 / 19-Jul-23 | 58.30 / 27-Oct-23 | 315.34 K | |
HAFC | 16.64 | 0.422 % | 13.73 / 11-May-23 | 19.55 / 07-Aug-23 | 13.99 / 25-Oct-23 | 135.66 K | |
PPBI | 22.52 | 0.310 % | 17.89 / 12-May-23 | 25.78 / 07-Aug-23 | 18.53 / 25-Oct-23 | 450.78 K | |
SASR | 22.02 | 0.632 % | 19.84 / 11-May-23 | 25.86 / 13-Jun-23 | 19.66 / 25-Oct-23 | 136.40 K | |
SGA | 20.14 | 0.700 % | 19.32 / 26-May-23 | 21.98 / 20-Jul-23 | 19.09 / 25-Oct-23 | 58.53 K | |
STBA | 27.99 | 1.03 % | 25.74 / 11-May-23 | 32.00 / 26-Jul-23 | 24.99 / 25-Oct-23 | 106.15 K | |
TTC | 83.00 | 0.594 % | 79.85 / 20-Sep-23 | 87.48 / 17-Oct-23 | 80.35 / 25-Oct-23 | 743.71 K | |
FIBK | 25.89 | 1.07 % | 21.78 / 12-May-23 | 29.56 / 07-Aug-23 | 21.68 / 24-Oct-23 | 606.14 K | |
FISI | 17.36 | 2.75 % | 15.09 / 04-May-23 | 20.12 / 04-Aug-23 | 15.49 / 24-Oct-23 | 28.08 K | |
GABC | 28.82 | 1.34 % | 26.40 / 16-May-23 | 31.41 / 07-Aug-23 | 25.76 / 24-Oct-23 | 123.89 K | |
INDB | 57.02 | 0.264 % | 44.14 / 31-May-23 | 61.07 / 26-Jul-23 | 45.44 / 24-Oct-23 | 311.81 K | |
NBHC | 33.01 | 0.456 % | 27.66 / 04-May-23 | 35.19 / 07-Aug-23 | 28.52 / 24-Oct-23 | 241.32 K | |
FULTP | 15.98 | 0.498 % | 14.50 / 09-May-23 | 16.89 / 05-Jul-23 | 15.03 / 23-Oct-23 | 50.71 K | |
T-PA | 20.06 | 2.03 % | 18.68 / 22-Aug-23 | 20.33 / 31-Aug-23 | 18.31 / 19-Oct-23 | 261.23 K | |
T-PC | 19.20 | 1.48 % | 17.80 / 22-Aug-23 | 19.38 / 31-Aug-23 | 17.25 / 19-Oct-23 | 366.90 K | |
ASAI | 13.20 | 2.51 % | 10.61 / 05-May-23 | 15.00 / 23-Jun-23 | 10.73 / 18-Oct-23 | 752.05 K | |
CADE-PA | 18.68 | 0.054 % | 17.10 / 29-Jun-23 | 18.88 / 05-Sep-23 | 16.45 / 17-Oct-23 | 8152.00 | |
SGU | 12.90 | 3.45 % | 11.60 / 28-Aug-23 | 13.09 / 22-Sep-23 | 11.20 / 11-Oct-23 | 82.78 K | |
ASC | 13.60 | 0.221 % | 11.71 / 31-May-23 | 14.08 / 31-Jul-23 | 11.85 / 04-Oct-23 | 566.80 K | |
EGLE | 45.45 | 2.83 % | 39.28 / 31-May-23 | 48.61 / 22-Jun-23 | 39.27 / 21-Sep-23 | 174.66 K | |
GBCI | 33.63 | 1.61 % | 27.28 / 11-May-23 | 36.31 / 13-Jun-23 | 27.53 / 20-Sep-23 | 810.78 K | |
RE | 351.28 | 2.93 % | 338.68 / 12-Jun-23 | 353.43 / 22-Jun-23 | 332.87 / 28-Jun-23 | 406.92 K | |
CS | 0.886 | 0.992 % | 0.850 / 28-Mar-23 | 0.960 / 14-Apr-23 | 0.821 / 31-May-23 | 63921.19 K | |
TCDA | 0.0141 | 8.46 % | 0.0125 / 01-Mar-23 | 0.0160 / 08-Mar-23 | 0.0126 / 20-Mar-23 | 152.02 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)