Reverse Head & Shoulder, Tick - DAILY
Name | Current Price | Price Change | Left Shoulder / Date | Mid Point 1/ Date | Head / Date | Mid Point 2 / Date | Right Shoulder / Date | Volume | Chart |
---|---|---|---|---|---|---|---|---|---|
COP | 115.57 | 1.40 % | 114.15 / 09-Nov-23 | 115.61 / 10-Nov-23 | 111.99 / 16-Nov-23 | 115.49 / 24-Nov-23 | 113.97 / 29-Nov-23 | 9344.95 K | |
BMO | 82.29 | 1.58 % | 80.12 / 03-Oct-23 | 82.44 / 11-Oct-23 | 74.22 / 27-Oct-23 | 81.67 / 17-Nov-23 | 79.93 / 28-Nov-23 | 726.01 K | |
BNS | 44.77 | 1.89 % | 42.41 / 03-Oct-23 | 44.51 / 11-Oct-23 | 39.93 / 27-Oct-23 | 44.54 / 17-Nov-23 | 42.40 / 28-Nov-23 | 2122.78 K | |
AB | 28.95 | 1.29 % | 28.39 / 01-Nov-23 | 28.89 / 02-Nov-23 | 26.08 / 13-Nov-23 | 28.54 / 20-Nov-23 | 27.86 / 27-Nov-23 | 357.89 K | |
IPI | 20.54 | 3.22 % | 20.12 / 23-Oct-23 | 21.00 / 03-Nov-23 | 18.28 / 10-Nov-23 | 20.37 / 15-Nov-23 | 19.22 / 27-Nov-23 | 499.20 K | |
TEAM | 190.85 | 2.42 % | 176.02 / 26-Oct-23 | 181.40 / 02-Nov-23 | 170.84 / 09-Nov-23 | 187.32 / 15-Nov-23 | 180.25 / 27-Nov-23 | 1230.00 K | |
FNB-PE | 24.21 | 0.686 % | 24.31 / 09-Oct-23 | 24.45 / 16-Oct-23 | 23.11 / 30-Oct-23 | 24.10 / 15-Nov-23 | 23.99 / 24-Nov-23 | 29.84 K | |
IMVT | 39.13 | 2.33 % | 32.92 / 30-Oct-23 | 34.60 / 07-Nov-23 | 31.31 / 09-Nov-23 | 34.97 / 14-Nov-23 | 32.67 / 22-Nov-23 | 2945.08 K | |
WSC | 41.72 | 3.19 % | 38.21 / 26-Oct-23 | 39.41 / 31-Oct-23 | 35.06 / 09-Nov-23 | 39.25 / 14-Nov-23 | 37.98 / 22-Nov-23 | 3182.97 K | |
BTU | 23.84 | 0.210 % | 23.33 / 01-Nov-23 | 23.70 / 03-Nov-23 | 22.23 / 13-Nov-23 | 23.79 / 17-Nov-23 | 23.28 / 21-Nov-23 | 2459.17 K | |
CACC | 457.00 | 1.36 % | 422.93 / 13-Oct-23 | 440.12 / 17-Oct-23 | 397.06 / 30-Oct-23 | 449.82 / 15-Nov-23 | 426.92 / 21-Nov-23 | 81.06 K | |
CC | 27.43 | 2.73 % | 25.67 / 13-Oct-23 | 26.66 / 17-Oct-23 | 23.58 / 27-Oct-23 | 27.28 / 17-Nov-23 | 25.98 / 21-Nov-23 | 2439.72 K | |
HCM | 19.28 | 2.66 % | 18.09 / 09-Nov-23 | 19.04 / 14-Nov-23 | 17.57 / 16-Nov-23 | 18.62 / 17-Nov-23 | 18.16 / 21-Nov-23 | 101.80 K | |
PNR | 64.54 | 1.29 % | 62.81 / 05-Oct-23 | 65.60 / 11-Oct-23 | 57.38 / 25-Oct-23 | 63.99 / 15-Nov-23 | 62.39 / 21-Nov-23 | 2237.38 K | |
SIBN | 18.96 | 3.04 % | 16.50 / 30-Oct-23 | 17.97 / 03-Nov-23 | 15.75 / 10-Nov-23 | 18.04 / 20-Nov-23 | 17.45 / 21-Nov-23 | 383.69 K | |
SLG | 36.57 | 1.59 % | 33.70 / 06-Oct-23 | 36.27 / 17-Oct-23 | 29.25 / 27-Oct-23 | 35.26 / 15-Nov-23 | 33.26 / 21-Nov-23 | 1145.67 K | |
TROW | 100.13 | 0.978 % | 100.10 / 03-Oct-23 | 104.87 / 10-Oct-23 | 88.39 / 27-Oct-23 | 98.83 / 20-Nov-23 | 97.00 / 21-Nov-23 | 1977.80 K | |
ICHR | 26.13 | 1.66 % | 24.00 / 30-Oct-23 | 26.14 / 03-Nov-23 | 22.36 / 09-Nov-23 | 25.98 / 16-Nov-23 | 25.16 / 17-Nov-23 | 159.24 K | |
SYF | 32.36 | 3.65 % | 28.71 / 05-Oct-23 | 30.50 / 17-Oct-23 | 27.37 / 24-Oct-23 | 30.30 / 14-Nov-23 | 28.91 / 16-Nov-23 | 5422.71 K | |
BYD | 59.05 | 0.221 % | 58.20 / 05-Oct-23 | 61.03 / 24-Oct-23 | 53.85 / 25-Oct-23 | 57.66 / 07-Nov-23 | 56.31 / 13-Nov-23 | 1080.37 K | |
CZR | 44.72 | 0.688 % | 43.68 / 05-Oct-23 | 47.01 / 11-Oct-23 | 38.54 / 25-Oct-23 | 44.40 / 03-Nov-23 | 42.05 / 13-Nov-23 | 3895.14 K | |
EEFT | 87.22 | 0.115 % | 83.34 / 17-Aug-23 | 88.51 / 29-Aug-23 | 73.93 / 13-Oct-23 | 83.82 / 20-Oct-23 | 79.83 / 13-Nov-23 | 337.35 K | |
EGP | 173.75 | 0.976 % | 161.06 / 03-Oct-23 | 170.42 / 11-Oct-23 | 154.98 / 23-Oct-23 | 170.16 / 03-Nov-23 | 165.19 / 13-Nov-23 | 623.13 K | |
FBIN | 68.43 | 0.573 % | 59.49 / 03-Oct-23 | 62.47 / 11-Oct-23 | 55.19 / 27-Oct-23 | 61.76 / 03-Nov-23 | 59.84 / 13-Nov-23 | 1667.41 K | |
MC | 47.45 | 0.722 % | 43.55 / 06-Oct-23 | 45.35 / 11-Oct-23 | 39.08 / 25-Oct-23 | 43.77 / 02-Nov-23 | 41.55 / 13-Nov-23 | 629.35 K | |
NSA | 33.19 | 0.454 % | 30.38 / 05-Oct-23 | 31.75 / 17-Oct-23 | 28.40 / 27-Oct-23 | 31.06 / 08-Nov-23 | 30.12 / 13-Nov-23 | 661.39 K | |
O | 53.96 | 0.540 % | 48.89 / 03-Oct-23 | 50.97 / 17-Oct-23 | 46.22 / 30-Oct-23 | 51.20 / 08-Nov-23 | 49.90 / 13-Nov-23 | 9356.60 K | |
PLD | 114.93 | 1.67 % | 107.50 / 03-Oct-23 | 112.40 / 11-Oct-23 | 97.32 / 27-Oct-23 | 106.55 / 03-Nov-23 | 102.48 / 13-Nov-23 | 8202.00 K | |
PNR | 64.54 | 1.29 % | 62.81 / 05-Oct-23 | 65.60 / 11-Oct-23 | 57.38 / 25-Oct-23 | 61.64 / 03-Nov-23 | 60.49 / 13-Nov-23 | 2237.38 K | |
TRNO | 57.11 | 0.776 % | 54.69 / 03-Oct-23 | 57.73 / 09-Oct-23 | 50.62 / 25-Oct-23 | 55.96 / 03-Nov-23 | 53.24 / 13-Nov-23 | 710.92 K | |
UPBD | 29.10 | 0.886 % | 28.19 / 03-Oct-23 | 29.72 / 17-Oct-23 | 25.27 / 27-Oct-23 | 28.99 / 07-Nov-23 | 28.37 / 13-Nov-23 | 304.97 K | |
WAT | 280.61 | 0.311 % | 248.51 / 18-Oct-23 | 255.66 / 23-Oct-23 | 236.70 / 30-Oct-23 | 260.67 / 07-Nov-23 | 250.98 / 13-Nov-23 | 588.52 K | |
BFAM | 87.44 | 0.240 % | 79.79 / 05-Oct-23 | 83.34 / 10-Oct-23 | 72.18 / 27-Oct-23 | 86.01 / 03-Nov-23 | 81.81 / 10-Nov-23 | 251.69 K | |
CBU | 44.36 | 1.00 % | 40.66 / 22-Sep-23 | 42.62 / 11-Oct-23 | 37.57 / 24-Oct-23 | 43.80 / 03-Nov-23 | 41.25 / 10-Nov-23 | 391.93 K | |
IART | 39.19 | 0.102 % | 37.54 / 04-Oct-23 | 38.82 / 18-Oct-23 | 34.21 / 27-Oct-23 | 38.75 / 03-Nov-23 | 36.16 / 10-Nov-23 | 631.69 K | |
JACK | 72.30 | 2.93 % | 65.05 / 04-Oct-23 | 67.12 / 10-Oct-23 | 60.50 / 26-Oct-23 | 66.97 / 07-Nov-23 | 65.14 / 10-Nov-23 | 476.09 K | |
JACK | 72.30 | 2.93 % | 63.34 / 12-Oct-23 | 65.94 / 17-Oct-23 | 60.50 / 26-Oct-23 | 66.97 / 07-Nov-23 | 65.14 / 10-Nov-23 | 476.09 K | |
ABT | 104.29 | 0.637 % | 95.53 / 27-Sep-23 | 98.12 / 28-Sep-23 | 90.19 / 12-Oct-23 | 96.78 / 20-Oct-23 | 93.55 / 09-Nov-23 | 5487.95 K | |
BERY | 66.12 | 1.86 % | 55.91 / 06-Oct-23 | 58.20 / 17-Oct-23 | 54.17 / 25-Oct-23 | 58.80 / 03-Nov-23 | 57.34 / 09-Nov-23 | 1249.92 K | |
BLDR | 134.11 | 0.578 % | 117.18 / 03-Oct-23 | 125.69 / 11-Oct-23 | 106.22 / 25-Oct-23 | 126.79 / 03-Nov-23 | 121.21 / 09-Nov-23 | 2135.22 K | |
CRUS | 75.91 | 0.991 % | 70.42 / 09-Oct-23 | 72.56 / 12-Oct-23 | 66.01 / 30-Oct-23 | 73.05 / 06-Nov-23 | 69.39 / 09-Nov-23 | 485.99 K | |
DJT.INDX | 15018.50 | 1.36 % | 14678.20 / 05-Oct-23 | 15125.00 / 11-Oct-23 | 13556.10 / 27-Oct-23 | 14512.80 / 03-Nov-23 | 14266.20 / 09-Nov-23 | 118361 K | |
EFSC | 39.21 | 0.281 % | 36.36 / 03-Oct-23 | 37.92 / 11-Oct-23 | 33.59 / 24-Oct-23 | 37.27 / 03-Nov-23 | 36.13 / 09-Nov-23 | 123.78 K | |
ELS | 71.10 | 1.44 % | 65.52 / 21-Aug-23 | 67.64 / 20-Sep-23 | 61.58 / 03-Oct-23 | 68.01 / 17-Oct-23 | 64.99 / 09-Nov-23 | 958.65 K | |
IDXX | 466.11 | 0.099 % | 425.21 / 03-Oct-23 | 450.70 / 10-Oct-23 | 391.37 / 27-Oct-23 | 429.30 / 03-Nov-23 | 418.75 / 09-Nov-23 | 302.64 K | |
INVH | 33.36 | 1.21 % | 31.07 / 03-Oct-23 | 32.93 / 11-Oct-23 | 28.80 / 27-Oct-23 | 31.97 / 03-Nov-23 | 31.21 / 09-Nov-23 | 3907.11 K | |
JCI | 52.80 | 0.076 % | 51.33 / 05-Oct-23 | 53.41 / 11-Oct-23 | 48.10 / 25-Oct-23 | 51.48 / 03-Nov-23 | 50.25 / 09-Nov-23 | 8188.74 K | |
MDGL | 203.30 | 3.01 % | 135.76 / 04-Oct-23 | 149.41 / 10-Oct-23 | 120.40 / 27-Oct-23 | 152.11 / 07-Nov-23 | 136.35 / 09-Nov-23 | 321.79 K | |
OMF | 42.30 | 0.166 % | 37.44 / 04-Oct-23 | 39.01 / 17-Oct-23 | 35.12 / 26-Oct-23 | 38.24 / 03-Nov-23 | 36.89 / 09-Nov-23 | 1746.39 K | |
OMF | 42.30 | 0.166 % | 37.40 / 13-Oct-23 | 39.01 / 17-Oct-23 | 35.12 / 26-Oct-23 | 38.24 / 03-Nov-23 | 36.89 / 09-Nov-23 | 1746.39 K | |
OSK | 97.29 | 0.569 % | 90.48 / 05-Oct-23 | 96.66 / 17-Oct-23 | 86.33 / 27-Oct-23 | 94.48 / 03-Nov-23 | 91.16 / 09-Nov-23 | 487.15 K | |
PEGA | 51.98 | 0.915 % | 41.74 / 26-Sep-23 | 43.78 / 06-Oct-23 | 38.11 / 25-Oct-23 | 45.85 / 07-Nov-23 | 44.26 / 09-Nov-23 | 511.24 K | |
PPG | 141.99 | 1.75 % | 128.03 / 27-Sep-23 | 133.22 / 04-Oct-23 | 120.72 / 27-Oct-23 | 129.55 / 08-Nov-23 | 127.37 / 09-Nov-23 | 1410.05 K | |
PRGO | 30.46 | 0.396 % | 29.09 / 23-Oct-23 | 29.28 / 24-Oct-23 | 26.98 / 27-Oct-23 | 29.62 / 07-Nov-23 | 28.09 / 09-Nov-23 | 1673.82 K | |
RH | 269.97 | 0.244 % | 231.18 / 19-Oct-23 | 233.06 / 23-Oct-23 | 213.13 / 27-Oct-23 | 240.13 / 03-Nov-23 | 228.50 / 09-Nov-23 | 364.28 K | |
RXST | 30.16 | 1.28 % | 24.21 / 13-Oct-23 | 25.47 / 16-Oct-23 | 20.91 / 30-Oct-23 | 25.04 / 07-Nov-23 | 23.80 / 09-Nov-23 | 484.99 K | |
RYI | 30.97 | 1.54 % | 28.08 / 26-Sep-23 | 29.30 / 10-Oct-23 | 26.49 / 25-Oct-23 | 29.08 / 02-Nov-23 | 27.51 / 09-Nov-23 | 297.70 K | |
SNV | 30.79 | 0.359 % | 26.26 / 03-Oct-23 | 27.83 / 17-Oct-23 | 25.05 / 27-Oct-23 | 28.54 / 03-Nov-23 | 27.12 / 09-Nov-23 | 1489.43 K | |
THO | 99.07 | 0.930 % | 90.14 / 09-Oct-23 | 94.49 / 17-Oct-23 | 84.99 / 27-Oct-23 | 97.74 / 03-Nov-23 | 89.88 / 09-Nov-23 | 562.42 K | |
WLK | 128.39 | 0.295 % | 121.00 / 22-Sep-23 | 126.89 / 10-Oct-23 | 113.19 / 25-Oct-23 | 123.65 / 03-Nov-23 | 118.96 / 09-Nov-23 | 642.72 K | |
WOLF | 36.86 | 1.68 % | 31.33 / 09-Oct-23 | 35.58 / 17-Oct-23 | 27.72 / 30-Oct-23 | 34.82 / 03-Nov-23 | 31.55 / 09-Nov-23 | 8629.28 K | |
NPO | 128.43 | 0.062 % | 116.55 / 20-Oct-23 | 117.95 / 24-Oct-23 | 111.06 / 31-Oct-23 | 120.36 / 06-Nov-23 | 117.20 / 08-Nov-23 | 95.11 K | |
SRE | 72.86 | 0.123 % | 69.20 / 05-Sep-23 | 73.55 / 14-Sep-23 | 65.27 / 02-Oct-23 | 70.91 / 16-Oct-23 | 69.49 / 30-Oct-23 | 3290.00 K | |
NKE | 110.27 | 0.091 % | 97.63 / 24-Aug-23 | 102.36 / 01-Sep-23 | 89.42 / 27-Sep-23 | 105.18 / 24-Oct-23 | 97.98 / 27-Oct-23 | 8375.51 K | |
AAIC-P-B | 18.75 | 1.35 % | 18.70 / 06-Mar-23 | 18.97 / 10-Mar-23 | 17.62 / 22-Mar-23 | 18.65 / 24-Mar-23 | 18.00 / 03-Apr-23 | 1978.00 | |
IAA | 92.27 | 1.20 % | 40.58 / 01-Mar-23 | 41.19 / 03-Mar-23 | 37.61 / 09-Mar-23 | 41.51 / 10-Mar-23 | 39.92 / 15-Mar-23 | 10.23 K | |
APN | 10.27 | 0.097 % | 10.35 / 25-Jan-23 | 10.37 / 30-Jan-23 | 10.00 / 08-Feb-23 | 10.26 / 23-Feb-23 | 10.25 / 02-Mar-23 | 2234.00 |
Note : All Data Generated at the End of Trading Hours (EOD Data)