Cup And Handle Screener on Daily (EOD) Tick
| Name | Current Price | Price Change | Top Points | Bottom Points | Chart | |||
|---|---|---|---|---|---|---|---|---|
| EHLD | 8.40 | 2.33 % | 8.74 / 14-May-26, 8.64 / 09-Jul-25, | 6.17 / 10-Feb-26, | ||||
| GEG | 2.16 | 1.82 % | 2.22 / 14-May-26, 2.24 / 28-Jan-26, | 1.81 / 20-Mar-26, | ||||
| ORA | 133.46 | 0.314 % | 135.45 / 14-May-26, 129.71 / 03-Feb-26, | 103.70 / 27-Feb-26, | ||||
| PFGC | 93.63 | 1.63 % | 96.79 / 14-May-26, 97.86 / 20-Feb-26, | 81.03 / 20-Mar-26, | ||||
| SBRA | 20.72 | 0.0483 % | 21.20 / 14-May-26, 20.86 / 26-Feb-26, | 19.23 / 31-Mar-26, | ||||
| SIFY | 16.14 | 2.54 % | 16.47 / 14-May-26, 16.38 / 24-Feb-26, | 12.41 / 30-Mar-26, | ||||
| GAM | 64.30 | 0.595 % | 64.27 / 13-May-26, 63.70 / 09-Oct-25, | 56.56 / 21-Nov-25, | ||||
| NSA-PA | 22.88 | 0 % | 23.03 / 13-May-26, 23.21 / 27-Oct-25, | 20.31 / 13-Mar-26, | ||||
| NXDR | 2.02 | 0 % | 2.10 / 13-May-26, 2.10 / 05-Jan-26, | 1.36 / 30-Mar-26, | ||||
| WELL | 216.17 | 0.074 % | 220.14 / 13-May-26, 215.48 / 17-Feb-26, | 195.00 / 23-Mar-26, |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)