Triple Bottom, Tick - DAILY
Name | Current Price | Price Change | First Bottom / Date | Mid Point 1/ Date | Second Bottom / Date | Mid Point 2 / Date | Third Bottom / Date | Volume | Chart |
---|---|---|---|---|---|---|---|---|---|
NYXH | 5.10 | 3.66 % | 4.88 / 10-Nov-23 | 5.13 / 13-Nov-23 | 4.88 / 15-Nov-23 | 5.10 / 22-Nov-23 | 4.92 / 28-Nov-23 | 2297.00 | |
GLPI | 45.88 | 1.17 % | 44.26 / 03-Oct-23 | 47.21 / 11-Oct-23 | 44.17 / 30-Oct-23 | 46.25 / 03-Nov-23 | 44.74 / 21-Nov-23 | 2476.50 K | |
ITRN | 26.28 | 2.46 % | 24.24 / 27-Oct-23 | 25.81 / 06-Nov-23 | 24.26 / 09-Nov-23 | 25.94 / 15-Nov-23 | 24.54 / 21-Nov-23 | 121.78 K | |
KTCC | 4.10 | 2.24 % | 3.81 / 31-Oct-23 | 3.98 / 06-Nov-23 | 3.81 / 08-Nov-23 | 4.02 / 10-Nov-23 | 3.80 / 21-Nov-23 | 6612.00 | |
MAT | 19.16 | 1.27 % | 18.43 / 27-Oct-23 | 19.42 / 03-Nov-23 | 18.24 / 13-Nov-23 | 19.16 / 15-Nov-23 | 18.19 / 21-Nov-23 | 2284.83 K | |
PMCB | 2.29 | 1.33 % | 2.04 / 05-Oct-23 | 2.14 / 12-Oct-23 | 2.01 / 23-Oct-23 | 2.23 / 03-Nov-23 | 2.02 / 16-Nov-23 | 25.20 K | |
ACP-PA | 22.42 | 4.57 % | 20.93 / 06-Oct-23 | 22.15 / 10-Oct-23 | 20.87 / 26-Oct-23 | 22.33 / 13-Nov-23 | 21.00 / 14-Nov-23 | 7111.00 | |
BXP | 57.00 | 3.15 % | 53.23 / 06-Oct-23 | 58.16 / 17-Oct-23 | 52.16 / 25-Oct-23 | 58.91 / 03-Nov-23 | 51.21 / 13-Nov-23 | 2579.62 K | |
HR | 15.13 | 0.732 % | 14.29 / 09-Oct-23 | 15.21 / 17-Oct-23 | 14.13 / 27-Oct-23 | 15.15 / 06-Nov-23 | 13.96 / 13-Nov-23 | 5272.14 K | |
SFIX | 3.78 | 3.85 % | 3.05 / 18-Sep-23 | 3.50 / 26-Sep-23 | 3.03 / 13-Oct-23 | 3.68 / 24-Oct-23 | 2.96 / 13-Nov-23 | 1534.22 K | |
BL | 58.39 | 0.811 % | 49.51 / 25-May-23 | 58.54 / 01-Aug-23 | 48.93 / 09-Aug-23 | 60.06 / 31-Aug-23 | 48.07 / 01-Nov-23 | 382.79 K | |
CMTG | 12.10 | 2.63 % | 10.25 / 01-Jun-23 | 12.75 / 26-Jul-23 | 10.41 / 21-Aug-23 | 11.88 / 15-Sep-23 | 10.06 / 01-Nov-23 | 158.26 K | |
IZEA | 2.40 | 1.64 % | 2.04 / 16-Aug-23 | 2.38 / 30-Aug-23 | 2.04 / 14-Sep-23 | 2.40 / 12-Oct-23 | 2.08 / 27-Oct-23 | 17.15 K | |
SHG | 28.25 | 0.947 % | 25.59 / 17-Mar-23 | 27.74 / 09-Jun-23 | 25.13 / 06-Jul-23 | 28.49 / 15-Sep-23 | 25.13 / 27-Oct-23 | 82.09 K | |
LEVI | 15.39 | 0.852 % | 12.98 / 19-May-23 | 15.07 / 16-Jun-23 | 13.13 / 07-Jul-23 | 15.13 / 01-Aug-23 | 12.82 / 21-Sep-23 | 1307.75 K | |
RE | 351.28 | 2.93 % | 339.43 / 01-Jun-23 | 349.51 / 06-Jun-23 | 338.68 / 12-Jun-23 | 353.43 / 22-Jun-23 | 332.87 / 28-Jun-23 | 406.92 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)