Bullish Flag Screener on Daily (EOD) Tick
Name | Current Price | Price Change | Top Points | Bottom Points | Chart | |||
---|---|---|---|---|---|---|---|---|
AI | 18.42 | 4.01 % | 19.37 / 13-Oct-25, 19.66 / 06-Oct-25, | 17.71 / 17-Oct-25, 17.91 / 10-Oct-25, | ||||
DMAC | 6.77 | 2.89 % | 7.07 / 03-Oct-25, 7.28 / 11-Sep-25, | 6.58 / 17-Oct-25, 6.76 / 18-Sep-25, | ||||
GRAB | 5.67 | 0.532 % | 6.39 / 06-Oct-25, 6.45 / 22-Sep-25, | 5.64 / 17-Oct-25, 5.90 / 01-Oct-25, | ||||
LFWD | 0.700 | 1.63 % | 0.775 / 14-Oct-25, 0.828 / 08-Oct-25, | 0.689 / 17-Oct-25, 0.739 / 10-Oct-25, | ||||
NVAX | 8.79 | 8.52 % | 9.55 / 02-Oct-25, 9.71 / 18-Aug-25, | 8.10 / 17-Oct-25, 8.34 / 25-Sep-25, | ||||
NVO | 55.74 | 2.52 % | 59.65 / 06-Oct-25, 61.85 / 18-Sep-25, | 54.37 / 17-Oct-25, 55.49 / 30-Sep-25, | ||||
SNDX | 15.57 | 8.88 % | 16.50 / 08-Oct-25, 17.04 / 05-Sep-25, | 14.30 / 17-Oct-25, 14.75 / 17-Sep-25, | ||||
BAC-PP | 17.57 | 0.803 % | 17.86 / 01-Oct-25, 18.07 / 15-Sep-25, | 17.41 / 16-Oct-25, 17.57 / 30-Sep-25, | ||||
CDROW | 0.859 | 1.07 % | 1.06 / 28-Aug-25, 1.10 / 16-Jul-25, | 0.850 / 16-Oct-25, 1.00 / 13-Aug-25, | ||||
KE | 28.64 | 1.17 % | 29.27 / 16-Oct-25, 33.13 / 18-Sep-25, | 27.46 / 10-Oct-25, 29.76 / 09-Sep-25, |
Concept & Strategies of Bullish Patterns Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)