Double Bottom, Tick - DAILY
Name | Current Price | Price Change | First Bottom / Date | Mid Point / Date | Second Bottom / Date | Volume | Chart |
---|---|---|---|---|---|---|---|
CTBB | 10.61 | 5.26 % | 10.15 / 10-Nov-23 | 10.63 / 28-Nov-23 | 10.08 / 29-Nov-23 | 254.94 K | |
DAO | 4.16 | 2.97 % | 4.00 / 20-Nov-23 | 4.12 / 27-Nov-23 | 4.04 / 29-Nov-23 | 239.87 K | |
SCYX | 1.68 | 7.69 % | 1.58 / 16-Nov-23 | 1.66 / 24-Nov-23 | 1.56 / 29-Nov-23 | 293.52 K | |
DALN | 3.84 | 0.787 % | 3.74 / 16-Nov-23 | 3.85 / 27-Nov-23 | 3.77 / 28-Nov-23 | 14.64 K | |
DGICB | 13.75 | 3.31 % | 13.28 / 16-Oct-23 | 13.94 / 01-Nov-23 | 13.02 / 28-Nov-23 | 112.00 | |
DVAX | 13.70 | 2.47 % | 13.09 / 09-Nov-23 | 13.80 / 14-Nov-23 | 13.28 / 28-Nov-23 | 1633.49 K | |
GILD | 76.63 | 1.85 % | 74.52 / 16-Nov-23 | 76.00 / 20-Nov-23 | 74.50 / 28-Nov-23 | 4400.00 K | |
GLBZ | 5.44 | 0.184 % | 5.10 / 17-Nov-23 | 5.35 / 21-Nov-23 | 5.07 / 28-Nov-23 | 2522.00 | |
NWPX | 27.12 | 1.12 % | 26.25 / 21-Nov-23 | 26.86 / 24-Nov-23 | 26.00 / 28-Nov-23 | 19.76 K | |
NYXH | 5.18 | 1.67 % | 4.88 / 15-Nov-23 | 5.10 / 22-Nov-23 | 4.92 / 28-Nov-23 | 4009.00 | |
PHUNW | 0.0475 | 46.15 % | 0.0300 / 20-Nov-23 | 0.0478 / 21-Nov-23 | 0.0300 / 28-Nov-23 | 3381.00 | |
PVL | 1.99 | 2.05 % | 1.91 / 21-Nov-23 | 1.98 / 24-Nov-23 | 1.91 / 28-Nov-23 | 40.71 K | |
RILYP | 16.52 | 2.61 % | 15.67 / 16-Nov-23 | 16.30 / 20-Nov-23 | 15.75 / 28-Nov-23 | 6802.00 | |
VRTX | 354.97 | 1.27 % | 343.00 / 16-Nov-23 | 356.84 / 20-Nov-23 | 346.87 / 28-Nov-23 | 871.87 K | |
CSIQ | 21.03 | 0.574 % | 20.45 / 17-Nov-23 | 20.98 / 22-Nov-23 | 20.27 / 27-Nov-23 | 1509.94 K | |
CYCN | 2.18 | 7.39 % | 1.91 / 15-Nov-23 | 2.27 / 20-Nov-23 | 1.91 / 27-Nov-23 | 3385.00 | |
HLTH | 0.348 | 7.71 % | 0.279 / 30-Oct-23 | 0.338 / 17-Nov-23 | 0.274 / 27-Nov-23 | 440.73 K | |
AUBN | 21.24 | 1.09 % | 20.35 / 09-Nov-23 | 21.00 / 20-Nov-23 | 20.37 / 24-Nov-23 | 5566.00 | |
HYZNW | 0.054 | 29.76 % | 0.0199 / 31-Oct-23 | 0.056 / 02-Nov-23 | 0.0202 / 24-Nov-23 | 68.40 K | |
WLDSW | 0.075 | 7.30 % | 0.062 / 14-Nov-23 | 0.078 / 15-Nov-23 | 0.062 / 24-Nov-23 | 120.00 | |
CONX | 10.86 | 0 % | 10.52 / 14-Nov-23 | 10.80 / 17-Nov-23 | 10.55 / 22-Nov-23 | 178.00 | |
STKH | 0.610 | 1.84 % | 0.570 / 14-Nov-23 | 0.601 / 17-Nov-23 | 0.575 / 22-Nov-23 | 61.53 K | |
KOSS | 2.94 | 2.65 % | 2.66 / 26-Oct-23 | 2.95 / 15-Nov-23 | 2.66 / 21-Nov-23 | 10.63 K | |
KTCC | 4.10 | 0 % | 3.81 / 08-Nov-23 | 4.02 / 10-Nov-23 | 3.80 / 21-Nov-23 | 7439.00 | |
KTCC | 4.10 | 0 % | 3.81 / 31-Oct-23 | 4.02 / 10-Nov-23 | 3.80 / 21-Nov-23 | 7439.00 | |
LUCY | 0.430 | 3.61 % | 0.404 / 10-Nov-23 | 0.435 / 20-Nov-23 | 0.406 / 21-Nov-23 | 35.29 K | |
PSNY | 2.21 | 3.27 % | 1.99 / 09-Nov-23 | 2.23 / 15-Nov-23 | 2.03 / 21-Nov-23 | 3993.66 K | |
RGF | 1.90 | 3.06 % | 1.66 / 06-Nov-23 | 1.93 / 17-Nov-23 | 1.69 / 21-Nov-23 | 113.33 K | |
ESTA | 25.65 | 3.68 % | 21.68 / 10-Nov-23 | 25.81 / 14-Nov-23 | 22.00 / 20-Nov-23 | 333.15 K | |
MESO | 1.36 | 1.45 % | 1.15 / 20-Oct-23 | 1.33 / 06-Nov-23 | 1.16 / 20-Nov-23 | 71.53 K | |
PET | 1.76 | 0.565 % | 1.70 / 01-Nov-23 | 1.78 / 15-Nov-23 | 1.66 / 20-Nov-23 | 243.63 K | |
PX | 10.20 | 2.20 % | 9.10 / 27-Oct-23 | 10.09 / 08-Nov-23 | 9.18 / 17-Nov-23 | 422.99 K | |
ALC | 75.63 | 1.30 % | 69.64 / 26-Oct-23 | 74.96 / 14-Nov-23 | 69.57 / 16-Nov-23 | 887.18 K | |
FNCH | 4.19 | 9.11 % | 3.69 / 02-Nov-23 | 4.09 / 06-Nov-23 | 3.60 / 16-Nov-23 | 60.07 K | |
PMCB | 2.26 | 1.31 % | 2.01 / 23-Oct-23 | 2.23 / 03-Nov-23 | 2.02 / 16-Nov-23 | 5833.00 | |
HSTO | 0.340 | 0 % | 0.310 / 01-Nov-23 | 0.344 / 02-Nov-23 | 0.315 / 15-Nov-23 | 1925.00 | |
PRPH | 5.07 | 8.57 % | 4.23 / 05-Sep-23 | 5.10 / 09-Nov-23 | 4.35 / 15-Nov-23 | 47.63 K | |
SERA | 1.94 | 2.65 % | 1.65 / 24-Oct-23 | 1.99 / 02-Nov-23 | 1.68 / 15-Nov-23 | 24.76 K | |
VOXR | 2.12 | 0 % | 1.92 / 05-Oct-23 | 2.10 / 27-Oct-23 | 1.94 / 15-Nov-23 | 49.72 K | |
BFS-PD | 20.55 | 1.30 % | 19.12 / 18-Oct-23 | 20.57 / 08-Nov-23 | 19.58 / 14-Nov-23 | 7853.00 | |
DLNG | 2.61 | 1.16 % | 2.50 / 20-Oct-23 | 2.63 / 23-Oct-23 | 2.53 / 14-Nov-23 | 22.34 K | |
NXL | 0.390 | 5.43 % | 0.285 / 24-Oct-23 | 0.365 / 10-Nov-23 | 0.286 / 14-Nov-23 | 316.83 K | |
ALVR | 1.88 | 5.62 % | 1.34 / 27-Oct-23 | 1.75 / 02-Nov-23 | 1.37 / 13-Nov-23 | 2447.55 K | |
ARLO | 9.09 | 1.30 % | 8.12 / 26-Oct-23 | 9.21 / 03-Nov-23 | 7.93 / 13-Nov-23 | 820.67 K | |
BNGO | 1.59 | 0.633 % | 1.26 / 27-Oct-23 | 1.63 / 06-Nov-23 | 1.28 / 13-Nov-23 | 2461.70 K | |
EBAY | 41.01 | 0.910 % | 37.99 / 27-Oct-23 | 40.77 / 07-Nov-23 | 38.73 / 13-Nov-23 | 11506.45 K | |
EVRG | 51.04 | 0.790 % | 48.10 / 02-Oct-23 | 51.21 / 03-Nov-23 | 48.05 / 13-Nov-23 | 1909.23 K | |
GNL | 8.78 | 0.341 % | 7.62 / 27-Oct-23 | 8.75 / 03-Nov-23 | 7.79 / 13-Nov-23 | 6109.64 K | |
HR | 15.27 | 0.925 % | 14.29 / 09-Oct-23 | 15.21 / 17-Oct-23 | 13.96 / 13-Nov-23 | 16054.39 K | |
HR | 15.27 | 0.925 % | 14.13 / 27-Oct-23 | 15.15 / 06-Nov-23 | 13.96 / 13-Nov-23 | 16054.39 K | |
IRDM | 38.10 | 0.210 % | 36.05 / 27-Oct-23 | 38.24 / 03-Nov-23 | 35.51 / 13-Nov-23 | 831.72 K | |
MNMD | 3.30 | 1.85 % | 2.47 / 27-Oct-23 | 3.09 / 03-Nov-23 | 2.43 / 13-Nov-23 | 456.12 K | |
PNW | 74.94 | 1.12 % | 71.27 / 02-Oct-23 | 76.53 / 16-Oct-23 | 68.94 / 13-Nov-23 | 822.79 K | |
SAND | 4.99 | 0.402 % | 4.41 / 04-Oct-23 | 4.92 / 17-Oct-23 | 4.48 / 13-Nov-23 | 2292.43 K | |
SFIX | 3.74 | 1.06 % | 3.05 / 18-Sep-23 | 3.68 / 24-Oct-23 | 2.96 / 13-Nov-23 | 1012.23 K | |
SSYS | 11.04 | 0 % | 10.13 / 26-Oct-23 | 11.26 / 03-Nov-23 | 10.25 / 13-Nov-23 | 372.11 K | |
WEC | 83.62 | 0.783 % | 77.03 / 02-Oct-23 | 83.95 / 03-Nov-23 | 79.38 / 13-Nov-23 | 1753.98 K | |
YMAB | 6.21 | 4.02 % | 4.86 / 06-Sep-23 | 5.77 / 27-Sep-23 | 4.88 / 13-Nov-23 | 227.85 K | |
BATRA | 40.35 | 0.860 % | 37.33 / 23-Oct-23 | 39.65 / 02-Nov-23 | 36.99 / 10-Nov-23 | 30.71 K | |
ETD | 26.84 | 1.58 % | 25.51 / 26-Oct-23 | 27.20 / 03-Nov-23 | 25.70 / 10-Nov-23 | 290.08 K | |
GERN | 1.93 | 1.03 % | 1.75 / 12-Oct-23 | 1.98 / 03-Nov-23 | 1.74 / 10-Nov-23 | 6522.78 K | |
GFAI | 3.79 | 1.56 % | 3.08 / 23-Oct-23 | 3.76 / 03-Nov-23 | 3.15 / 10-Nov-23 | 93.83 K | |
IRTC | 85.28 | 2.47 % | 73.15 / 26-Oct-23 | 83.28 / 03-Nov-23 | 72.43 / 10-Nov-23 | 547.62 K | |
KMPR | 44.23 | 2.24 % | 39.91 / 04-Oct-23 | 45.63 / 17-Oct-23 | 39.21 / 10-Nov-23 | 384.54 K | |
QNRX | 4.97 | 13.28 % | 3.77 / 11-Oct-23 | 4.97 / 24-Oct-23 | 3.87 / 10-Nov-23 | 86.98 K | |
UGI | 21.99 | 0.687 % | 20.26 / 23-Oct-23 | 22.36 / 03-Nov-23 | 20.62 / 10-Nov-23 | 2503.14 K | |
VLN | 2.35 | 1.73 % | 2.06 / 25-Oct-23 | 2.32 / 08-Nov-23 | 2.01 / 10-Nov-23 | 148.69 K | |
BLBD | 19.08 | 3.25 % | 17.97 / 13-Oct-23 | 19.32 / 03-Nov-23 | 17.79 / 09-Nov-23 | 235.62 K | |
DK | 27.14 | 0.331 % | 24.82 / 06-Oct-23 | 27.54 / 18-Oct-23 | 24.91 / 09-Nov-23 | 945.99 K | |
IVZ | 14.27 | 0.070 % | 12.52 / 23-Oct-23 | 13.88 / 03-Nov-23 | 12.78 / 09-Nov-23 | 36096.69 K | |
PALI | 0.625 | 5.02 % | 0.531 / 25-Sep-23 | 0.651 / 17-Oct-23 | 0.520 / 09-Nov-23 | 116.20 K | |
VIPS | 16.03 | 1.84 % | 14.45 / 20-Sep-23 | 16.39 / 11-Oct-23 | 14.15 / 09-Nov-23 | 6141.68 K | |
WNC | 21.92 | 2.05 % | 20.48 / 23-Oct-23 | 21.71 / 03-Nov-23 | 20.58 / 09-Nov-23 | 370.99 K | |
AMEH | 33.23 | 0.865 % | 29.94 / 22-Sep-23 | 33.24 / 17-Oct-23 | 29.34 / 06-Nov-23 | 90.31 K | |
XTLB | 1.05 | 7.07 % | 0.773 / 03-Aug-23 | 1.05 / 31-Aug-23 | 0.760 / 03-Nov-23 | 661.00 | |
RXO | 20.96 | 0.431 % | 17.52 / 06-Sep-23 | 20.03 / 28-Sep-23 | 17.08 / 01-Nov-23 | 1026.15 K | |
BRT | 18.20 | 0.664 % | 16.22 / 03-Oct-23 | 17.86 / 17-Oct-23 | 16.23 / 31-Oct-23 | 27.99 K | |
BKH | 51.59 | 0.683 % | 47.93 / 02-Oct-23 | 51.85 / 16-Oct-23 | 48.06 / 30-Oct-23 | 504.69 K | |
LNTH | 71.62 | 2.26 % | 60.27 / 21-Sep-23 | 74.65 / 03-Oct-23 | 61.58 / 30-Oct-23 | 1081.81 K | |
PROF | 10.85 | 4.33 % | 7.91 / 28-Aug-23 | 10.20 / 29-Sep-23 | 8.10 / 30-Oct-23 | 18.98 K | |
COHR | 36.79 | 1.26 % | 28.92 / 21-Sep-23 | 34.79 / 11-Oct-23 | 29.15 / 27-Oct-23 | 892.69 K | |
CSX | 32.30 | 1.80 % | 29.49 / 07-Sep-23 | 31.61 / 11-Oct-23 | 29.24 / 27-Oct-23 | 13411.68 K | |
FITB | 28.95 | 1.90 % | 23.24 / 04-May-23 | 29.26 / 20-Jul-23 | 22.89 / 27-Oct-23 | 7473.82 K | |
ICE | 113.84 | 1.02 % | 107.23 / 26-Sep-23 | 112.13 / 09-Oct-23 | 104.72 / 27-Oct-23 | 5358.66 K | |
LTC | 32.62 | 0.586 % | 30.73 / 27-Sep-23 | 32.77 / 11-Oct-23 | 30.65 / 27-Oct-23 | 376.39 K | |
PTON | 5.66 | 2.92 % | 4.41 / 25-Sep-23 | 5.48 / 11-Oct-23 | 4.30 / 27-Oct-23 | 9491.44 K | |
SONY | 85.95 | 0.174 % | 81.05 / 24-Aug-23 | 86.76 / 18-Sep-23 | 80.04 / 27-Oct-23 | 811.42 K | |
SIMO | 58.80 | 0.457 % | 50.25 / 27-Sep-23 | 57.51 / 11-Oct-23 | 51.98 / 26-Oct-23 | 206.33 K | |
ZLAB | 27.29 | 0.701 % | 22.72 / 18-Aug-23 | 28.64 / 05-Sep-23 | 22.97 / 26-Oct-23 | 682.93 K | |
BOX | 26.17 | 0.693 % | 24.06 / 22-Sep-23 | 25.70 / 11-Oct-23 | 23.74 / 25-Oct-23 | 1533.45 K | |
DXC | 23.13 | 0.857 % | 19.10 / 03-Aug-23 | 22.44 / 11-Oct-23 | 19.47 / 25-Oct-23 | 2629.89 K | |
NDSN | 235.34 | 1.18 % | 216.25 / 26-Sep-23 | 227.90 / 11-Oct-23 | 210.71 / 25-Oct-23 | 299.46 K | |
TOWN | 26.26 | 0.152 % | 21.47 / 11-May-23 | 26.35 / 26-Jul-23 | 21.91 / 24-Oct-23 | 162.27 K | |
AGAE | 0.910 | 0.0220 % | 0.841 / 15-Sep-23 | 0.914 / 09-Oct-23 | 0.810 / 23-Oct-23 | 42.72 K | |
NODK | 13.32 | 1.06 % | 12.41 / 06-Sep-23 | 13.08 / 19-Sep-23 | 12.08 / 23-Oct-23 | 8508.00 | |
GBAB | 15.65 | 0.318 % | 14.82 / 21-Aug-23 | 15.69 / 20-Sep-23 | 14.35 / 19-Oct-23 | 82.16 K | |
T-PA | 20.06 | 2.03 % | 18.68 / 22-Aug-23 | 20.33 / 31-Aug-23 | 18.31 / 19-Oct-23 | 261.23 K | |
T-PC | 19.20 | 1.48 % | 17.80 / 22-Aug-23 | 19.38 / 31-Aug-23 | 17.25 / 19-Oct-23 | 366.90 K | |
CADE-PA | 18.68 | 0.054 % | 17.10 / 29-Jun-23 | 18.88 / 05-Sep-23 | 16.45 / 17-Oct-23 | 8152.00 | |
GHI | 16.83 | 0.718 % | 15.07 / 30-May-23 | 16.73 / 14-Sep-23 | 14.66 / 12-Oct-23 | 31.55 K | |
SGU | 12.90 | 3.45 % | 11.60 / 28-Aug-23 | 13.09 / 22-Sep-23 | 11.20 / 11-Oct-23 | 82.78 K | |
ASC | 13.60 | 0.221 % | 11.71 / 31-May-23 | 14.08 / 31-Jul-23 | 11.85 / 04-Oct-23 | 566.80 K | |
TRP | 37.52 | 1.19 % | 34.17 / 28-Jul-23 | 37.46 / 15-Sep-23 | 32.90 / 04-Oct-23 | 3290.33 K | |
CTBI | 39.79 | 0.724 % | 33.25 / 11-May-23 | 39.85 / 07-Jun-23 | 33.85 / 22-Sep-23 | 31.66 K | |
LEVI | 15.49 | 0.650 % | 12.98 / 19-May-23 | 15.13 / 01-Aug-23 | 12.82 / 21-Sep-23 | 2005.44 K | |
ZEV-WT | 0.0199 | 27.56 % | 0.0155 / 18-Aug-23 | 0.0190 / 22-Aug-23 | 0.0155 / 06-Sep-23 | 1155.00 | |
RE | 351.28 | 2.93 % | 338.68 / 12-Jun-23 | 353.43 / 22-Jun-23 | 332.87 / 28-Jun-23 | 406.92 K | |
CS | 0.886 | 0.992 % | 0.830 / 04-May-23 | 0.888 / 22-May-23 | 0.821 / 31-May-23 | 63921.19 K | |
PFX | 37.25 | 0.667 % | 35.30 / 22-Mar-23 | 37.00 / 28-Mar-23 | 35.27 / 13-Apr-23 | 1629.00 |
Note : All Data Generated at the End of Trading Hours (EOD Data)