Double Bottom Init Screener on Daily (EOD) Tick
Name | Current Price | Price Change | First Bottom / Date | Mid Point / Date | Second Bottom / Date | Volume | Chart | |||
---|---|---|---|---|---|---|---|---|---|---|
ACEL | 10.39 | 1.07 % | 10.18 / 10-Oct-25 | 10.50 / 13-Oct-25 | 10.28 / 17-Oct-25 | 204.89 K | ||||
ALBT | 2.25 | 0.446 % | 2.24 / 03-Oct-25 | 2.40 / 09-Oct-25 | 2.24 / 17-Oct-25 | 42.32 K | ||||
ALK | 48.50 | 2.52 % | 47.22 / 10-Oct-25 | 49.42 / 14-Oct-25 | 47.31 / 17-Oct-25 | 2608.84 K | ||||
AOMR | 9.30 | 2.31 % | 9.00 / 10-Oct-25 | 9.30 / 15-Oct-25 | 9.09 / 17-Oct-25 | 45.05 K | ||||
API | 3.54 | 1.72 % | 3.50 / 10-Oct-25 | 3.62 / 15-Oct-25 | 3.48 / 17-Oct-25 | 440.28 K | ||||
AR | 31.85 | 3.48 % | 29.87 / 19-Aug-25 | 34.98 / 01-Oct-25 | 30.78 / 17-Oct-25 | 4697.44 K | ||||
ATEX | 20.75 | 1.82 % | 20.96 / 11-Aug-25 | 23.74 / 29-Aug-25 | 20.38 / 17-Oct-25 | 136.52 K | ||||
AUR | 5.32 | 3.91 % | 5.21 / 01-Oct-25 | 5.58 / 08-Oct-25 | 5.12 / 17-Oct-25 | 23965.18 K | ||||
AVO | 11.77 | 0.427 % | 11.64 / 07-Oct-25 | 11.95 / 14-Oct-25 | 11.72 / 17-Oct-25 | 215.26 K | ||||
AZZ | 98.19 | 0.450 % | 98.59 / 10-Oct-25 | 101.06 / 13-Oct-25 | 97.75 / 17-Oct-25 | 326.10 K |
Concept & Strategies of Bullish Patterns Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)