Double Bottom, Tick - Daily (EOD)
| Name | Current Price | Price Change | First Bottom / Date | Mid Point / Date | Second Bottom / Date | Volume | Chart | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CNOB | 27.96 | 1.67 % | 27.46 / 11-Feb-26 | 27.92 / 17-Feb-26 | 27.50 / 19-Feb-26 | 277.45 K | ||||
| CURV | 1.10 | 5.77 % | 1.03 / 11-Feb-26 | 1.08 / 13-Feb-26 | 1.04 / 19-Feb-26 | 284.80 K | ||||
| HBCP | 62.03 | 2.60 % | 60.74 / 11-Feb-26 | 61.66 / 17-Feb-26 | 60.46 / 19-Feb-26 | 65.33 K | ||||
| CALM | 83.81 | 0.275 % | 81.63 / 10-Feb-26 | 83.44 / 13-Feb-26 | 81.23 / 17-Feb-26 | 725.99 K | ||||
| CEPU | 16.38 | 0.304 % | 15.31 / 05-Feb-26 | 16.14 / 10-Feb-26 | 15.18 / 17-Feb-26 | 324.30 K | ||||
| RGS | 22.56 | 0.265 % | 21.57 / 05-Feb-26 | 22.50 / 09-Feb-26 | 21.69 / 17-Feb-26 | 2447.00 | ||||
| VRRM | 18.94 | 2.71 % | 18.09 / 03-Feb-26 | 18.87 / 06-Feb-26 | 18.28 / 17-Feb-26 | 1462.32 K | ||||
| BYD | 86.20 | 1.34 % | 82.23 / 27-Jan-26 | 84.78 / 04-Feb-26 | 81.99 / 13-Feb-26 | 765.63 K | ||||
| FCAP | 53.58 | 2.25 % | 52.30 / 09-Feb-26 | 53.30 / 10-Feb-26 | 52.22 / 13-Feb-26 | 5027.00 | ||||
| GCO | 29.25 | 3.76 % | 27.39 / 05-Feb-26 | 29.07 / 06-Feb-26 | 27.68 / 13-Feb-26 | 1074.92 K |
Concept & Strategies of Bullish Patterns Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)