Double Bottom, Tick - Daily (EOD)
| Name | Current Price | Price Change | First Bottom / Date | Mid Point / Date | Second Bottom / Date | Volume | Chart | |||
|---|---|---|---|---|---|---|---|---|---|---|
| DOLE | 14.92 | 2.47 % | 14.24 / 19-Mar-26 | 14.73 / 27-Mar-26 | 14.26 / 01-Apr-26 | 478.21 K | ||||
| NOMD | 9.85 | 2.82 % | 9.60 / 25-Mar-26 | 9.74 / 27-Mar-26 | 9.57 / 01-Apr-26 | 1303.01 K | ||||
| SFM | 77.43 | 0.142 % | 75.26 / 25-Mar-26 | 77.40 / 27-Mar-26 | 75.86 / 01-Apr-26 | 1434.19 K | ||||
| CCEP | 93.28 | 0.865 % | 91.62 / 20-Mar-26 | 93.23 / 25-Mar-26 | 90.67 / 31-Mar-26 | 1603.16 K | ||||
| GL-PD | 16.01 | 1.20 % | 15.60 / 20-Mar-26 | 15.91 / 25-Mar-26 | 15.40 / 31-Mar-26 | 11.04 K | ||||
| GPJA | 21.81 | 1.02 % | 21.46 / 20-Mar-26 | 21.79 / 30-Mar-26 | 21.26 / 31-Mar-26 | 23.27 K | ||||
| SCKT | 1.00 | 14.30 % | 0.895 / 27-Feb-26 | 0.978 / 06-Mar-26 | 0.869 / 31-Mar-26 | 975.01 K | ||||
| AAL | 10.90 | 0.554 % | 10.30 / 13-Mar-26 | 10.86 / 17-Mar-26 | 10.18 / 30-Mar-26 | 37589.41 K | ||||
| ADI | 327.36 | 2.83 % | 306.07 / 13-Mar-26 | 322.03 / 25-Mar-26 | 303.10 / 30-Mar-26 | 2353.33 K | ||||
| AER | 141.50 | 1.67 % | 131.60 / 20-Mar-26 | 137.82 / 25-Mar-26 | 131.98 / 30-Mar-26 | 570.64 K |
Concept & Strategies of Bullish Patterns Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)