Double Top (Potential), Tick - WEEKLY
| Name | Current Price | Price Change | First Top / Date | Mid Point / Date | Second Top / Date | Volume | Chart | |||
|---|---|---|---|---|---|---|---|---|---|---|
| AXGN | 31.55 | 5.85 % | 33.32 / 05-Dec-25 | 30.39 / 12-Dec-25 | 33.51 / 09-Jan-26 | 839.25 K | ||||
| LIVN | 62.38 | 3.15 % | 63.81 / 28-Nov-25 | 60.64 / 02-Jan-26 | 64.41 / 09-Jan-26 | 320.00 K | ||||
| OFIX | 15.25 | 3.36 % | 16.09 / 28-Nov-25 | 14.84 / 02-Jan-26 | 15.78 / 09-Jan-26 | 294.00 K | ||||
| AES | 14.04 | 1.96 % | 14.58 / 03-Oct-25 | 13.53 / 19-Dec-25 | 14.82 / 02-Jan-26 | 8228.99 K | ||||
| JSM | 19.55 | 0.102 % | 19.89 / 03-Oct-25 | 18.97 / 31-Oct-25 | 20.14 / 02-Jan-26 | 6582.00 | ||||
| SKYX | 2.21 | 8.33 % | 2.37 / 05-Dec-25 | 2.17 / 12-Dec-25 | 2.40 / 02-Jan-26 | 881.97 K | ||||
| ABUS | 4.50 | 2.60 % | 4.73 / 31-Oct-25 | 4.31 / 21-Nov-25 | 4.78 / 26-Dec-25 | 1010.00 K | ||||
| CAH | 202.52 | 0.701 % | 212.26 / 28-Nov-25 | 198.18 / 12-Dec-25 | 208.29 / 26-Dec-25 | 1511.40 K | ||||
| EWTX | 24.13 | 3.09 % | 26.04 / 28-Nov-25 | 23.59 / 05-Dec-25 | 26.35 / 26-Dec-25 | 444.73 K | ||||
| HGTY | 12.96 | 0.766 % | 13.69 / 14-Nov-25 | 12.62 / 05-Dec-25 | 13.82 / 26-Dec-25 | 106.51 K |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)