Bullish Engulfing Screener, Tick - WEEKLY
| Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart |
|---|---|---|---|---|---|---|---|---|
| ACB | 3.53 | 3.43 | false | false | false | false | 1016.67 K | |
| ACET | 7.00 | 6.76 | false | true | false | false | 578.67 K | |
| AGAE | 0.328 | 0.286 | false | false | true | true | 65464.25 K | |
| AHMA | 1.32 | 0.817 | false | true | true | true | 79575.12 K | |
| ALZN | 1.04 | 0.858 | false | true | false | false | 422.70 K | |
| ARBB | 4.12 | 3.93 | false | true | false | false | 10.76 K | |
| ARQQ | 13.97 | 12.53 | false | true | false | false | 572.42 K | |
| ARRWU | 17.00 | 13.00 | true | false | false | false | 7167.00 | |
| ATAI | 3.85 | 3.64 | false | false | false | false | 5619.11 K | |
| ATNF | 16.80 | 2.32 | true | true | false | false | 15090.63 K |
Concept & Strategies of Bullish Two Day Patterns Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)