Bullish Piercing Screener, Tick - WEEKLY
| Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart |
|---|---|---|---|---|---|---|---|---|
| ADBE | 262.41 | 258.61 | false | true | false | false | 28879.96 K | |
| ADOC | 9.09 | 7.90 | false | true | true | true | 722.88 K | |
| ARDX | 6.55 | 5.73 | false | true | true | true | 27127.66 K | |
| AWR | 74.53 | 72.94 | false | false | false | false | 1344.47 K | |
| BBAI | 3.96 | 3.86 | false | true | false | false | 167413 K | |
| CAI | 20.14 | 19.53 | false | true | true | true | 14944.86 K | |
| CIZN | 9.65 | 9.54 | true | false | false | false | 3001.00 | |
| CTXR | 0.740 | 0.709 | false | true | false | false | 1482.02 K | |
| CVE-WT | 11.83 | 11.71 | false | true | false | false | 19.90 K | |
| DFLIW | 0.039 | 0.039 | false | true | false | false | 165.92 K |
Concept & Strategies of Bullish Two Day Patterns Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)