Inverted Hammer Screener, Tick - DAILY
Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart | |
---|---|---|---|---|---|---|---|---|---|
AAIC | 4.72 | 4.78 | true | false | false | false | 91.93 K | ||
AAIC-PB | 20.14 | 20.47 | false | false | false | false | 4526.00 | ||
ABB | 38.02 | 37.13 | true | false | false | false | 251.74 K | ||
ACACU | 10.98 | 10.97 | false | false | false | false | 236.00 | ||
ACON | 0.262 | 0.270 | false | true | false | false | 17.26 K | ||
ACP-PA | 22.37 | 22.61 | true | false | false | false | 3922.00 | ||
ADM | 74.63 | 75.08 | true | false | true | true | 3808.74 K | ||
AEHL | 2.73 | 2.87 | true | false | false | false | 18.35 K | ||
AFGC | 20.29 | 20.57 | false | false | true | true | 12.19 K | ||
AGRO | 11.03 | 11.20 | false | false | false | false | 533.92 K | ||
AHL-PC | 25.84 | 25.79 | true | false | false | false | 23.45 K | ||
AHL-PE | 19.67 | 19.82 | true | false | false | false | 19.01 K | ||
AKA | 9.12 | 9.47 | false | false | false | false | 10.11 K | ||
ALOT | 14.36 | 14.40 | true | false | true | true | 7547.00 | ||
ANIP | 50.07 | 50.57 | false | false | true | true | 188.46 K | ||
APAM | 38.11 | 38.26 | true | false | false | false | 631.83 K | ||
AQUA | 49.88 | 49.41 | false | false | true | true | 31359.62 K | ||
AREB | 0.341 | 0.326 | false | false | false | false | 336.05 K | ||
ARQQ | 0.514 | 0.513 | false | false | true | true | 1326.70 K | ||
ARRY | 15.99 | 16.27 | true | false | true | true | 6916.53 K | ||
ASPAW | 0.090 | 0.076 | false | false | true | true | 654.46 K | ||
ATEX | 35.60 | 34.40 | true | false | false | false | 157.43 K | ||
ATIP-WT | 0.0063 | 0.0070 | false | true | false | false | 2951.00 | ||
ATXG | 1.22 | 1.27 | false | false | false | false | 16.76 K | ||
ATXI | 0.183 | 0.192 | false | true | false | false | 2688.50 K | ||
AUB-P-A | 20.41 | 22.19 | false | true | false | false | 12.12 K | ||
AUBAP | 20.41 | 22.19 | false | true | false | false | 12.12 K | ||
AVPTW | 1.37 | 1.39 | false | false | false | false | 4147.00 | ||
AWRE | 1.63 | 1.63 | false | false | true | true | 42.80 K | ||
BCAN | 0.831 | 0.900 | false | true | true | true | 15.79 K | ||
BEP | 25.48 | 25.92 | true | false | false | false | 356.87 K | ||
BEP-PA | 16.96 | 16.71 | true | false | false | false | 15.24 K | ||
BFK | 9.90 | 9.99 | true | false | false | false | 159.34 K | ||
BFS-PD | 21.86 | 21.98 | true | false | false | false | 5410.00 | ||
BHFAO | 22.51 | 22.99 | true | false | false | false | 58.38 K | ||
BIIB | 232.85 | 234.64 | true | false | false | false | 945.54 K | ||
BLCM | 0.201 | 0.221 | false | true | true | true | 17.83 K | ||
BLFY | 9.07 | 9.06 | true | false | false | false | 52.81 K | ||
BLNGU | 10.25 | 10.24 | true | false | true | true | 1400.00 | ||
BNNR | 10.30 | 10.29 | true | false | false | false | 59.27 K | ||
BPT | 3.51 | 3.54 | false | false | true | true | 148.81 K | ||
BPYPN | 11.63 | 11.91 | false | true | false | false | 18.52 K | ||
BTA | 9.83 | 9.83 | true | false | true | true | 79.52 K | ||
BV | 8.00 | 8.02 | true | false | false | false | 303.77 K | ||
CADE-PA | 19.03 | 19.30 | true | false | false | false | 9872.00 | ||
CAKE | 33.01 | 32.89 | true | false | false | false | 972.23 K | ||
CAR | 193.39 | 195.71 | true | false | false | false | 443.97 K | ||
CCLD | 1.03 | 1.04 | false | true | false | false | 17.89 K | ||
CCTSU | 11.98 | 12.52 | false | false | false | false | 1695.00 | ||
CFIVW | 0.0005 | 0.0004 | false | true | false | false | 82.64 K | ||
CIG | 2.19 | 2.22 | false | false | false | false | 1965.71 K | ||
CLGN | 5.23 | 5.35 | false | true | false | false | 7172.00 | ||
CLX | 143.81 | 143.84 | false | false | false | false | 811.68 K | ||
CME | 219.78 | 219.54 | true | false | false | false | 1315.44 K | ||
CNCE | 8.37 | 8.36 | false | false | true | true | 10733.30 K | ||
CODI-PB | 24.25 | 24.28 | false | false | false | false | 5049.00 | ||
COF-PK | 17.50 | 17.63 | true | false | false | false | 4946.00 | ||
CPAAW | 0.0070 | 0.0225 | false | false | true | true | 20.56 K | ||
CPIX | 1.68 | 1.68 | false | false | false | false | 4900.00 | ||
CPSS | 9.14 | 9.15 | false | true | false | false | 8144.00 | ||
CPUH-WT | 0.531 | 0.560 | false | false | false | false | 3188.00 | ||
CRGOW | 0.0400 | 0.0275 | false | false | false | false | 5815.00 | ||
CRM | 250.66 | 260.00 | false | false | false | false | 11316.46 K | ||
CSTA | 11.05 | 11.02 | true | false | false | false | 33.42 K | ||
CSWI | 180.20 | 181.41 | true | false | false | false | 51.34 K | ||
CTDD | 11.18 | 11.35 | true | false | false | false | 77.86 K | ||
CTVA | 45.22 | 46.20 | false | true | false | false | 4372.73 K | ||
CYRN | 0.0280 | 0.0320 | false | false | false | false | 5406.00 | ||
CZOO | 0.393 | 0.432 | false | false | true | true | 154.70 K | ||
DAIO | 3.05 | 3.13 | true | false | false | false | 19.43 K | ||
DBTX | 4.91 | 4.95 | false | true | true | true | 1055.38 K | ||
DHC | 2.57 | 2.65 | true | false | false | false | 949.76 K | ||
DIN | 46.20 | 46.20 | true | false | false | false | 197.82 K | ||
DISA | 10.65 | 10.59 | false | false | true | true | 19.99 K | ||
DLR-PJ | 21.96 | 22.06 | false | false | true | true | 32.00 K | ||
DLR-PK | 24.15 | 24.30 | false | false | false | false | 9932.00 | ||
DSGN | 2.46 | 2.51 | true | false | false | false | 392.44 K | ||
DUOT | 3.10 | 3.16 | false | false | true | true | 15.69 K | ||
DXLG | 3.85 | 3.82 | false | false | false | false | 471.33 K | ||
EDSA | 3.38 | 3.45 | true | false | true | true | 23.34 K | ||
EFSC | 41.15 | 41.38 | true | false | false | false | 139.21 K | ||
EMN | 84.88 | 85.46 | true | false | false | false | 1043.38 K | ||
EP-PC | 46.75 | 46.75 | true | false | false | false | 1118.00 | ||
EQH-PA | 20.51 | 20.83 | false | false | false | false | 58.66 K | ||
EQRXW | 0.0455 | 0.055 | false | false | true | true | 16.50 K | ||
EYE | 19.02 | 19.20 | false | false | false | false | 812.74 K | ||
FANH | 6.46 | 6.47 | false | true | false | false | 8803.00 | ||
FCAP | 25.80 | 25.75 | false | false | false | false | 732.00 | ||
FDUS | 19.56 | 19.53 | false | false | false | false | 143.89 K | ||
FET | 22.60 | 22.47 | false | false | false | false | 17.15 K | ||
FICO | 1122.43 | 1127.71 | true | false | false | false | 189.22 K | ||
FSLR | 159.54 | 160.29 | true | false | false | false | 1932.38 K | ||
FT | 6.58 | 6.60 | true | false | false | false | 36.81 K | ||
GDEV | 2.19 | 2.14 | false | true | false | false | 1200.00 | ||
GGAA | 10.83 | 21.57 | false | true | false | false | 68.64 K | ||
GHSI | 5.98 | 5.93 | true | false | false | false | 1030.00 | ||
GLPG | 38.36 | 37.81 | true | false | true | true | 110.96 K | ||
GLT | 1.56 | 1.58 | true | false | false | false | 289.23 K | ||
GNE-PA | 8.46 | 8.53 | false | true | true | true | 20.89 K | ||
GNLX | 13.60 | 13.33 | true | false | false | false | 126.44 K | ||
GOODN | 20.30 | 20.22 | true | false | false | false | 2781.00 | ||
GOOS | 11.64 | 11.73 | true | false | false | false | 1400.32 K | ||
GRABW | 0.166 | 0.160 | false | false | true | true | 17.55 K | ||
GRNQ | 0.910 | 0.910 | false | false | true | true | 26.28 K | ||
GROV | 1.96 | 2.00 | false | true | false | false | 45.80 K | ||
GRX | 8.93 | 8.88 | true | false | false | false | 60.80 K | ||
GSBD | 14.86 | 14.84 | false | false | false | false | 395.14 K | ||
GTLS | 132.65 | 134.84 | false | false | false | false | 531.24 K | ||
HBB | 16.18 | 16.09 | true | false | false | false | 75.92 K | ||
HCWB | 1.11 | 1.14 | false | false | false | false | 3217.00 | ||
HEAR | 11.22 | 11.54 | false | false | true | true | 569.84 K | ||
HITI | 1.59 | 1.61 | true | false | true | true | 284.25 K | ||
HOFVW | 0.0093 | 0.0080 | false | false | false | false | 2600.00 | ||
HUBC | 0.252 | 0.285 | false | true | false | false | 8623.15 K | ||
HYLN | 0.596 | 0.611 | false | false | false | false | 1166.05 K | ||
IAA | 92.27 | 91.18 | true | false | false | false | 10.23 K | ||
IBEX | 18.11 | 18.15 | true | false | true | true | 110.50 K | ||
IBRX | 3.72 | 3.78 | false | true | false | false | 2835.67 K | ||
IGTAU | 10.80 | 11.00 | true | false | true | true | 208.00 | ||
IHRT | 3.02 | 3.00 | true | false | false | false | 945.04 K | ||
IMPP | 1.72 | 1.72 | true | false | false | false | 496.25 K | ||
IMRX | 8.28 | 8.27 | true | false | false | false | 53.95 K | ||
INGN | 5.68 | 5.72 | false | true | false | false | 145.86 K | ||
ISTR | 11.50 | 11.52 | true | false | false | false | 12.96 K | ||
JD | 26.57 | 27.16 | false | true | false | false | 9020.00 K | ||
JMIA | 3.61 | 3.71 | true | false | false | false | 2389.65 K | ||
JUN-UN | 10.71 | 10.61 | true | false | true | true | 4433.00 | ||
KAII | 10.21 | 10.20 | false | true | false | false | 1099.00 | ||
KAL | 0.136 | 1.12 | false | true | false | false | 7567.00 | ||
KBNT | 0.0026 | 0.0110 | false | true | true | true | 55.33 K | ||
KEN | 22.24 | 22.20 | false | false | true | true | 8640.00 | ||
KR | 44.67 | 44.60 | true | false | false | false | 4957.98 K | ||
KRUS | 63.03 | 64.16 | false | false | false | false | 81.41 K | ||
KZIA | 0.448 | 0.451 | false | true | false | false | 111.83 K | ||
LFT | 2.10 | 2.13 | true | false | true | true | 56.55 K | ||
LOKM | 10.15 | 10.14 | false | false | true | true | 117.36 K | ||
LSI | 133.10 | 134.12 | false | false | true | true | 7204.10 K | ||
LTH | 15.63 | 15.71 | true | false | false | false | 464.96 K | ||
LUNRW | 0.212 | 0.201 | false | false | true | true | 85.10 K | ||
LYEL | 1.90 | 1.91 | false | false | true | true | 1292.51 K | ||
LYFT | 12.66 | 13.14 | true | false | false | false | 18470.69 K | ||
LZ | 11.43 | 11.56 | false | false | false | false | 1206.16 K | ||
MAR | 209.58 | 209.24 | true | false | false | false | 1210.00 K | ||
MBSC | 9.37 | 9.68 | false | true | true | true | 300.12 K | ||
MBSC-UN | 9.55 | 9.93 | false | true | true | true | 4030.00 | ||
MDGSW | 0.0231 | 0.0300 | false | true | false | false | 5571.00 | ||
MEGL | 0.872 | 0.920 | false | true | false | false | 56.64 K | ||
MEOAW | 0.080 | 0.060 | true | false | true | true | 2124.82 K | ||
MG | 6.58 | 6.70 | false | false | false | false | 37.49 K | ||
MGM | 40.35 | 40.84 | false | false | false | false | 4888.64 K | ||
You are viewing first 150 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)