Inverted Hammer Screener, Tick - Daily (EOD)
| Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart |
|---|---|---|---|---|---|---|---|---|
| ACBA | 12.03 | 12.23 | false | true | true | true | 80.03 K | |
| AENT | 7.80 | 7.86 | false | true | false | false | 46.20 K | |
| AFGB | 21.68 | 21.67 | false | false | false | false | 4411.00 | |
| AGO | 90.39 | 89.93 | false | false | false | false | 209.12 K | |
| AHL-PE | 19.86 | 19.92 | false | false | false | false | 5289.00 | |
| AKLI | 0.432 | 0.435 | false | false | false | false | 236.26 K | |
| ALGT | 92.47 | 92.95 | false | false | false | false | 318.96 K | |
| AMLI | 0.375 | 0.363 | false | false | true | true | 1314.99 K | |
| AMRX | 13.20 | 13.26 | true | false | false | false | 1219.82 K | |
| ANTA | 9.30 | 9.61 | false | false | false | false | 2222.00 |
Concept & Strategies of Bullish One Day Patterns Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)