Bullish Pin Bar Screener, Tick - Daily (EOD)
| Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart |
|---|---|---|---|---|---|---|---|---|
| AAM-P-A | 23.32 | 23.64 | false | false | false | false | 9347.00 | |
| ACHC | 13.45 | 13.71 | false | true | true | true | 3600.08 K | |
| ADTN | 8.83 | 8.83 | false | false | false | false | 1020.56 K | |
| AER | 147.15 | 146.57 | false | false | false | false | 882.46 K | |
| APGE | 77.48 | 78.95 | false | false | false | false | 1316.64 K | |
| ARLO | 13.84 | 13.91 | false | false | false | false | 1211.68 K | |
| ASC | 11.88 | 11.67 | true | false | false | false | 604.04 K | |
| AZEK | 54.35 | 54.86 | true | false | true | true | 26847.08 K | |
| BAER | 2.12 | 2.14 | true | false | true | true | 1022.11 K | |
| BB | 3.86 | 3.89 | false | false | true | true | 10758.69 K |
Concept & Strategies of Bullish One Day Patterns Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)