Hammer Screener, Tick - DAILY
Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart |
---|---|---|---|---|---|---|---|---|
AAM-P-A | 23.32 | 23.64 | false | false | false | false | 9347.00 | |
ACLS | 125.11 | 125.86 | false | true | false | false | 370.69 K | |
ACNT | 8.08 | 8.13 | false | false | false | false | 9348.00 | |
AFGD | 22.04 | 22.05 | true | false | false | false | 7492.00 | |
AGNCN | 25.45 | 25.44 | true | false | false | false | 61.91 K | |
ALAR | 4.97 | 4.69 | false | false | false | false | 69.24 K | |
ALTI | 7.53 | 7.66 | false | true | true | true | 76.28 K | |
ALTUW | 0.0290 | 0.0245 | false | false | false | false | 1723.00 | |
AMBA | 58.20 | 58.51 | false | false | false | false | 556.28 K | |
AMH-PH | 24.58 | 24.61 | false | false | false | false | 7694.00 | |
ANY | 1.07 | 0.800 | true | false | true | true | 10738.47 K | |
AQNU | 22.09 | 22.06 | true | false | false | false | 57.37 K | |
ARGO-PA | 23.90 | 24.00 | true | false | false | false | 1943.00 | |
ASML | 690.23 | 692.20 | false | false | false | false | 550.52 K | |
ATCO-PD | 24.13 | 24.05 | true | false | false | false | 9414.00 | |
ATCO-PH | 23.24 | 23.25 | true | false | false | false | 18.39 K | |
AVAC | 9.10 | 8.90 | false | true | false | false | 39.55 K | |
AXS-PE | 21.40 | 21.41 | true | false | false | false | 28.84 K | |
BNTX | 99.91 | 99.40 | false | false | true | true | 821.26 K | |
BQ | 2.33 | 2.23 | false | false | false | false | 16.70 K | |
BTMDW | 1.61 | 1.39 | true | false | true | true | 6242.00 | |
CABA | 16.06 | 16.02 | false | false | false | false | 807.48 K | |
CHMI-PA | 20.68 | 20.42 | true | false | false | false | 2544.00 | |
CIH | 0.948 | 0.942 | true | false | false | false | 227.43 K | |
CNFRL | 24.83 | 24.85 | false | false | false | false | 596.00 | |
CPOP | 1.45 | 1.48 | false | true | false | false | 5855.00 | |
CRBP | 6.18 | 6.50 | false | false | false | false | 12.70 K | |
CTV | 1.60 | 1.58 | false | false | false | false | 180.84 K | |
DJCO | 332.80 | 331.03 | true | false | false | false | 5019.00 | |
DPCSW | 0.0199 | 0.0080 | false | false | false | false | 1242.00 | |
DPRO | 0.570 | 0.530 | true | false | true | true | 557.14 K | |
ENCPW | 0.0174 | 0.0145 | false | false | false | false | 509.00 | |
ENTG | 106.88 | 108.30 | true | false | false | false | 1412.21 K | |
FCRX | 23.60 | 23.64 | false | false | false | false | 373.00 | |
FHN-PE | 21.95 | 21.64 | true | false | false | false | 12.81 K | |
FITBP | 24.25 | 24.42 | false | false | false | false | 13.91 K | |
FORM | 37.31 | 37.52 | false | true | false | false | 482.98 K | |
FRBN | 21.70 | 22.57 | false | false | false | false | 58.99 K | |
FTAIO | 24.70 | 24.52 | false | false | false | false | 7814.00 | |
GAINZ | 23.96 | 23.71 | true | false | false | false | 5659.00 | |
GANX | 2.35 | 2.20 | false | false | true | true | 120.64 K | |
GEF-B | 70.72 | 70.42 | true | false | false | false | 5183.00 | |
GGAL | 16.88 | 16.93 | false | false | false | false | 1129.97 K | |
GLSI | 11.65 | 11.69 | false | false | false | false | 14.18 K | |
GLSTR | 0.109 | 0.100 | false | false | true | true | 119.24 K | |
GNFT | 3.26 | 3.26 | false | false | true | true | 37.47 K | |
GSMGW | 0.0082 | 0.0056 | true | false | false | false | 3242.00 | |
GURE | 1.54 | 1.53 | false | false | false | false | 8164.00 | |
HWM | 52.91 | 52.90 | true | false | false | false | 2695.02 K | |
KTRA | 0.319 | 0.325 | false | true | false | false | 389.73 K | |
LIVE | 26.30 | 26.07 | false | false | true | true | 4304.00 | |
LPCN | 2.73 | 2.63 | true | false | false | false | 9247.00 | |
LVOXW | 0.105 | 0.105 | false | true | false | false | 8064.00 | |
MBNKP | 22.99 | 22.60 | false | false | false | false | 387.00 | |
MCHP | 84.49 | 84.66 | false | false | false | false | 4014.02 K | |
MLECW | 0.0299 | 0.0300 | false | false | false | false | 6060.00 | |
MMV | 1.24 | 1.32 | false | true | true | true | 43.72 K | |
MODD | 1.40 | 1.36 | true | false | false | false | 41.92 K | |
MRSN | 2.04 | 1.90 | true | false | false | false | 3601.45 K | |
MSBIP | 24.44 | 24.17 | true | false | false | false | 3437.00 | |
MURFU | 16.36 | 17.38 | false | false | true | true | 2080.00 | |
MYNA | 5.00 | 5.16 | false | false | false | false | 3734.00 | |
NCZ-PA | 20.75 | 20.76 | false | false | false | false | 7804.00 | |
NHICW | 0.0130 | 0.127 | false | true | true | true | 428.45 K | |
NOC | 480.33 | 479.84 | true | false | true | true | 899.01 K | |
NRP | 81.50 | 80.64 | true | false | true | true | 27.15 K | |
NVACR | 0.090 | 0.100 | false | true | false | false | 36.78 K | |
NVCT | 8.38 | 8.41 | true | false | false | false | 23.31 K | |
NWTN | 7.90 | 7.64 | true | false | false | false | 11.18 K | |
OSA | 0.667 | 0.670 | false | false | false | false | 165.19 K | |
PAVMZ | 0.060 | 0.075 | false | false | true | true | 50.79 K | |
PEBO | 30.95 | 30.60 | true | false | false | false | 102.59 K | |
PLMIW | 0.140 | 0.150 | false | false | false | false | 12.82 K | |
PPHPW | 0.0104 | 0.0057 | false | false | false | false | 33.89 K | |
PRENW | 0.0100 | 0.0080 | false | false | false | false | 7281.00 | |
PSNYW | 0.230 | 0.217 | false | true | false | false | 115.77 K | |
PTWOW | 0.0365 | 0.0400 | false | true | true | true | 47.30 K | |
PXSAW | 1.12 | 1.02 | true | false | false | false | 3054.00 | |
QCOM | 129.95 | 129.67 | true | false | false | false | 7241.52 K | |
REVEW | 0.0035 | 0.0022 | false | false | false | false | 44.73 K | |
RFIL | 2.83 | 2.70 | true | false | false | false | 2982.00 | |
RLMD | 2.51 | 2.51 | false | true | false | false | 126.50 K | |
SANA | 4.09 | 4.04 | false | true | false | false | 1519.11 K | |
SMID | 33.51 | 32.72 | true | false | false | false | 22.20 K | |
SNCRL | 19.00 | 18.95 | false | false | false | false | 2913.00 | |
SSYS | 11.64 | 11.95 | true | false | true | true | 897.96 K | |
STAR-PI | 25.05 | 25.00 | true | false | true | true | 45.93 K | |
STRL | 65.04 | 64.86 | false | false | true | true | 373.12 K | |
TCBC | 13.43 | 13.44 | true | false | false | false | 4794.00 | |
TCDA | 0.0141 | 0.0130 | false | false | false | false | 152.02 K | |
TENKR | 0.210 | 0.220 | false | false | true | true | 1834.00 | |
TETEW | 0.0220 | 0.0200 | false | true | true | true | 28.00 K | |
TGAN | 3.07 | 3.04 | true | false | false | false | 30.09 K | |
TRDA | 13.65 | 13.40 | false | false | false | false | 80.46 K | |
TRKAW | 0.0189 | 0.0189 | true | false | true | true | 80.08 K | |
UPH | 0.410 | 0.400 | false | true | true | true | 571.43 K | |
UPXI | 0.830 | 0.855 | false | false | false | false | 19.51 K | |
VCXAW | 0.070 | 0.060 | true | false | false | false | 2948.00 | |
VECO | 28.18 | 28.67 | false | false | false | false | 354.44 K | |
VIASP | 20.17 | 20.18 | true | false | false | false | 7514.00 | |
WLFC | 46.00 | 45.41 | false | false | false | false | 4787.00 | |
ZGN | 11.85 | 11.76 | true | false | false | false | 319.61 K | |
ZVZZT | 33.67 | 32.00 | false | false | true | true | 152.74 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)