Hammer Screener, Tick - WEEKLY
| Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart |
|---|---|---|---|---|---|---|---|---|
| AERTW | 0.037 | 0.037 | false | false | false | false | 19.36 K | |
| AFBI | 20.43 | 20.54 | false | false | false | false | 12.42 K | |
| ALLR | 1.19 | 1.14 | false | false | false | false | 483.16 K | |
| APM | 1.08 | 1.07 | false | true | false | false | 133.61 K | |
| ARIS | 23.69 | 23.26 | false | false | true | true | 33689.85 K | |
| AXR | 19.69 | 19.12 | false | false | false | false | 23.37 K | |
| BGS | 4.15 | 4.20 | false | true | false | false | 7322.22 K | |
| BTMDW | 1.61 | 1.39 | true | false | false | false | 6242.00 | |
| CCLP | 2.42 | 2.33 | true | false | true | true | 3018.82 K | |
| CELUW | 0.016 | 0.016 | false | true | false | false | 2050.00 |
Concept & Strategies of Bullish One Day Patterns Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)