Candlestick / Heikin Ashi Chart & Patterns of Atlanticus HLDG Corp. (PFD- B) (ATLCP)
Latest Candlestick / Heikin Ashi patterns of Atlanticus HLDG Corp. (PFD- B)
| Tick | Strength | Signal | Analysis |
|---|---|---|---|
| Daily | Mild Bearish | Candlestick pattern Bearish Engulfing formed , but volume or other trend not very supportive | |
Chart patterns of Atlanticus HLDG Corp. (PFD- B)
| Tick | Analysis |
|---|---|
| Daily | Medium Term Resistance Line, Top Points :24.39/19-May-26 00:00, 24.90/26-Feb-26 00:00, 24.86/17-Feb-26 00:00, 24.68/21-Jan-26 00:00, 24.10/15-Dec-25 00:00, 24.20/11-Nov-25 00:00, 24.16/20-Oct-25 00:00, |
| Daily | Medium Term Resistance Line, Top Points :24.39/19-May-26 00:00, 24.90/26-Feb-26 00:00, 24.86/17-Feb-26 00:00, 24.68/21-Jan-26 00:00, 24.13/21-Nov-25 00:00, 24.20/11-Nov-25 00:00, 24.71/02-Oct-25 00:00, 24.85/24-Sep-25 00:00, |
| Daily | Short Term Resistance Line, Top Points :24.31/05-Jun-26 00:00, 24.39/19-May-26 00:00, |
| Daily | Long Term Resistance Line, Top Points :24.39/19-May-26 00:00, 24.90/26-Feb-26 00:00, 24.68/21-Jan-26 00:00, 24.20/11-Nov-25 00:00, 24.85/24-Sep-25 00:00, |
| Daily | Short Term Resistance Line, Top Points :24.31/05-Jun-26 00:00, 24.39/19-May-26 00:00, |
| Daily | Long Term Resistance Line, Top Points :24.39/19-May-26 00:00, 24.90/26-Feb-26 00:00, 24.68/21-Jan-26 00:00, 24.20/11-Nov-25 00:00, 24.85/24-Sep-25 00:00, |
| Daily | Long Term Resistance Line, Top Points :24.39/19-May-26 00:00, 24.90/26-Feb-26 00:00, 24.20/11-Nov-25 00:00, 24.85/24-Sep-25 00:00, |
| Daily | Long Term Resistance Line, Top Points :24.39/19-May-26 00:00, 24.90/26-Feb-26 00:00, 24.85/24-Sep-25 00:00, |
| Daily | Short Term Resistance Line, Top Points :24.31/05-Jun-26 00:00, 24.39/19-May-26 00:00, |
| Daily | Short Term Support Line, Bottom Points : 23.57/04-Jun-26 00:00, 23.90/14-May-26 00:00, |
| Daily | Medium Term Support Line, Bottom Points : 23.57/04-Jun-26 00:00, 23.66/07-May-26 00:00, |
| Daily | Long Term Ascending Triangle , Top Points :24.39/19-May-26 00:00, 24.90/26-Feb-26 00:00, , Bottom Points : 23.57/04-Jun-26 00:00, 21.50/30-Mar-26 00:00, |
Historical Candlestick Chart Pattern of Atlanticus HLDG Corp. (PFD- B)
| Pattern | Tick | Category | Date |
|---|---|---|---|
| Bearish Engulfing | Daily | Bearish Two Day Patterns | 11_Jun_2026 |
| Descending Hawk | Daily | Bearish Two Day Patterns | 08_Jun_2026 |
| Inverted Hammer At Downtrend | Daily | Bullish One Day Patterns | 04_Jun_2026 |
| Shooting Star At Uptrend | Daily | Bearish One Day Patterns | 04_Jun_2026 |
| Upside Tasuki Gap | Daily | Bullish Three Day Patterns | 03_Jun_2026 |
| Bullish Gap Up | Daily | Bullish Two Day Patterns | 02_Jun_2026 |
| Doji | Daily | Consolidation Patterns | 02_Jun_2026 |
| Bearish Gap Down | Daily | Bearish Two Day Patterns | 01_Jun_2026 |
| Gravestone Doji | Daily | Bearish One Day Patterns | 29_May_2026 |
| Doji | Daily | Consolidation Patterns | 29_May_2026 |
| Doji | Daily | Consolidation Patterns | 28_May_2026 |
| Descending Hawk | Daily | Bearish Two Day Patterns | 27_May_2026 |
| Bearish Tri Star | Daily | Bearish Three Day Patterns | 22_May_2026 |
| Doji | Daily | Consolidation Patterns | 21_May_2026 |
| Descending Hawk | Daily | Bearish Two Day Patterns | 20_May_2026 |
| Doji | Daily | Consolidation Patterns | 20_May_2026 |
| Bullish Tri Star | Daily | Bullish Three Day Patterns | 15_May_2026 |
| Doji | Daily | Consolidation Patterns | 15_May_2026 |
| Bearish Gap Down | Daily | Bearish Two Day Patterns | 14_May_2026 |
| Doji | Daily | Consolidation Patterns | 14_May_2026 |
| Bullish Gap Up | Daily | Bullish Two Day Patterns | 13_May_2026 |
| Doji | Daily | Consolidation Patterns | 13_May_2026 |
| Homing Pigeon | Daily | Bullish Two Day Patterns | 12_May_2026 |
| Homing Pigeon | Daily | Bullish Two Day Patterns | 11_May_2026 |
| Hammer | Daily | Bullish One Day Patterns | 08_May_2026 |
| Bearish Marubozu | Daily | Bearish One Day Patterns | 07_May_2026 |
| Descending Hawk | Daily | Bearish Two Day Patterns | 05_May_2026 |
| Doji | Daily | Consolidation Patterns | 01_May_2026 |
Historical Heikin Ashi Chart Pattern of Atlanticus HLDG Corp. (PFD- B)
| Pattern | Tick | Category | Date | ||
|---|---|---|---|---|---|
| No Records Found | |||||
Daily OHLCV & Heikin Ashi values of Atlanticus HLDG Corp. (PFD- B)
| Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-Jun-26 | 24.03 | 24.08 | 23.67 | 23.67 | 6459 | 0.408 | 1.72% | 23.96 | 24.08 | 23.67 | 23.87 |
| 10-Jun-26 | 23.90 | 23.99 | 23.83 | 23.94 | 2238 | 0.163 | 0.685% | 24.00 | 24.00 | 23.83 | 23.92 |
| 09-Jun-26 | 24.01 | 24.15 | 23.83 | 24.07 | 5452 | 0.321 | 1.35% | 23.98 | 24.15 | 23.83 | 24.02 |
| 08-Jun-26 | 23.87 | 24.25 | 23.81 | 24.01 | 8609 | 0.440 | 1.85% | 23.97 | 24.25 | 23.81 | 23.99 |
| 05-Jun-26 | 23.60 | 24.31 | 23.60 | 24.31 | 1817 | 0.708 | 3.00% | 23.98 | 24.31 | 23.60 | 23.95 |
| 04-Jun-26 | 23.53 | 24.54 | 23.52 | 23.57 | 47331 | 1.02 | 4.34% | 24.17 | 24.54 | 23.52 | 23.79 |
| 03-Jun-26 | 24.40 | 24.40 | 23.86 | 24.13 | 4142 | 0.540 | 2.26% | 24.13 | 24.40 | 23.86 | 24.20 |
| 02-Jun-26 | 24.21 | 24.21 | 24.21 | 24.21 | 683 | 0.000 | 0% | 24.06 | 24.06 | 24.21 | |
| 01-Jun-26 | 23.75 | 24.11 | 23.75 | 23.96 | 11410 | 0.360 | 1.52% | 24.22 | 24.22 | 23.75 | 23.89 |
| 29-May-26 | 24.22 | 24.24 | 24.22 | 24.22 | 2807 | 0.021 | 0.086% | 24.22 | 24.24 | 24.22 | 24.22 |
| 28-May-26 | 24.20 | 24.25 | 24.15 | 24.18 | 15300 | 0.100 | 0.414% | 24.24 | 24.25 | 24.15 | 24.20 |
| 27-May-26 | 24.23 | 24.32 | 24.22 | 24.32 | 4047 | 0.100 | 0.413% | 24.20 | 24.32 | 24.20 | 24.27 |
| 26-May-26 | 24.19 | 24.35 | 24.10 | 24.35 | 5015 | 0.245 | 1.02% | 24.15 | 24.35 | 24.10 | 24.25 |
| 22-May-26 | 24.10 | 24.19 | 24.10 | 24.13 | 3539 | 0.090 | 0.373% | 24.16 | 24.19 | 24.10 | 24.13 |
| 21-May-26 | 24.19 | 24.20 | 24.11 | 24.18 | 3059 | 0.088 | 0.366% | 24.16 | 24.20 | 24.11 | 24.17 |
| 20-May-26 | 24.12 | 24.36 | 24.12 | 24.14 | 5962 | 0.240 | 0.995% | 24.13 | 24.36 | 24.12 | 24.18 |
| 19-May-26 | 24.07 | 24.39 | 24.07 | 24.39 | 2551 | 0.320 | 1.33% | 24.02 | 24.39 | 24.02 | 24.23 |
| 18-May-26 | 24.00 | 24.18 | 24.00 | 24.18 | 2295 | 0.180 | 0.750% | 23.95 | 24.18 | 23.95 | 24.09 |
| 15-May-26 | 24.00 | 24.00 | 23.92 | 23.98 | 2143 | 0.075 | 0.313% | 23.93 | 24.00 | 23.92 | 23.98 |
| 14-May-26 | 23.92 | 23.94 | 23.85 | 23.90 | 8263 | 0.090 | 0.377% | 23.95 | 23.95 | 23.85 | 23.90 |
Note : All Data Generated at the End of Trading Hours (EOD Data)




