Bearish Kicker Screener, Tick - DAILY
Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart |
---|---|---|---|---|---|---|---|---|
AAM-P-A | 23.32 | 23.64 | false | false | false | false | 9347.00 | |
ACACW | 0.051 | 0.100 | false | true | false | false | 4308.00 | |
ACGN | 0.380 | 0.441 | false | true | false | false | 52.51 K | |
ACOR | 10.08 | 10.49 | false | false | false | false | 1245.00 | |
ADILW | 0.0009 | 0.0021 | false | true | false | false | 5182.00 | |
ARQQW | 0.090 | 0.149 | false | true | true | true | 20.92 K | |
ATAT | 17.88 | 18.85 | false | true | true | true | 478.79 K | |
AZYO | 1.36 | 1.65 | false | true | false | false | 53.70 K | |
BTI | 31.88 | 32.41 | false | false | false | false | 3145.56 K | |
CCRD | 13.03 | 15.62 | false | true | true | true | 136.40 K | |
CLIN | 9.51 | 10.61 | false | true | true | true | 10.72 K | |
CTBB | 10.08 | 10.63 | false | true | false | false | 96.44 K | |
CVS | 66.90 | 69.32 | false | true | true | true | 9810.93 K | |
DUNE | 7.00 | 8.16 | false | true | true | true | 48.66 K | |
FCNCO | 20.83 | 21.35 | false | false | false | false | 19.28 K | |
GROV | 2.05 | 2.23 | false | false | false | false | 103.65 K | |
HHGCW | 0.0301 | 0.0398 | false | true | false | false | 2300.00 | |
HSY | 185.72 | 188.99 | false | true | false | false | 1157.13 K | |
IGTAW | 0.0190 | 0.051 | false | true | true | true | 106.72 K | |
ISIG | 4.05 | 7.73 | false | true | true | true | 261.59 K | |
JWAC | 5.65 | 7.38 | false | true | true | true | 1422.96 K | |
KALWW | 0.0049 | 0.0200 | false | true | true | true | 923.58 K | |
LIVN | 44.87 | 45.98 | false | false | true | true | 955.84 K | |
MTC | 1.26 | 1.37 | false | false | false | false | 277.43 K | |
NUBI | 10.86 | 11.09 | false | true | true | true | 14.20 K | |
PDCO | 26.01 | 31.43 | false | true | true | true | 4527.31 K | |
SDC | 0.075 | 0.161 | false | true | true | true | 63397.79 K | |
SLNA | 0.215 | 0.259 | false | true | true | true | 556.44 K | |
TGL | 0.104 | 0.206 | false | true | true | true | 5639.53 K | |
UBP-PK | 21.39 | 21.79 | false | true | true | true | 10.79 K | |
UGIC | 51.77 | 54.30 | false | false | false | false | 1256.00 | |
WDS | 20.45 | 20.82 | false | false | false | false | 530.05 K | |
ZTAQW | 0.0010 | 0.0031 | false | true | false | false | 3700.00 |
Note : All Data Generated at the End of Trading Hours (EOD Data)