Candlestick / Heikin Ashi Chart & Patterns of Arlington Asset Inv Corp. (PFD- B) (AAIC-PB)
Tick | Strength | Signal | Analysis |
---|
Daily | | Mild Bearish | Candlestick pattern Bearish Gap down formed , but volume or other trend not very supportive |
Daily | | Mild Bullish | Candlestick pattern Bullish Marubozu formed , but volume or other trend not very supportive |
Daily | | Bearish | Bearish Continuation Heikin Ashi Pattern formed |
Tick | Analysis |
---|
Daily | Long Term Resistance Line, Top Points :20.5/17-Oct-23 00:00 20.95/28-Feb-23 00:00 20.5/29-Nov-22 00:00 |
Daily | Medium Term Resistance Line, Top Points :20.5/17-Oct-23 00:00 20.4899/11-Sep-23 00:00 20.5/29-Aug-23 00:00 |
Daily | Medium Term Resistance Line, Top Points :20.5/17-Oct-23 00:00 20.4899/11-Sep-23 00:00 20.5/29-Aug-23 00:00 |
Daily | Medium Term Resistance Line, Top Points :20.5/17-Oct-23 00:00 20.5/29-Aug-23 00:00 |
Daily | Long Term Resistance Line, Top Points :20.5/17-Oct-23 00:00 20.5/29-Aug-23 00:00 |
Daily | Long Term Resistance Line, Top Points :20.5/17-Oct-23 00:00 20.5/29-Aug-23 00:00 |
Daily | Short Term Resistance Line, Top Points :20.5/17-Oct-23 00:00 20.44/11-Oct-23 00:00 |
Daily | Short Term Resistance Line, Top Points :20.5/17-Oct-23 00:00 20.44/11-Oct-23 00:00 |
Daily | Short Term Resistance Line, Top Points :20.5/17-Oct-23 00:00 20.4899/11-Sep-23 00:00 20.5/29-Aug-23 00:00 |
Daily | Long Term Ascending Triangle , Top Points :20.5/17-Oct-23 00:00 20.5/29-Aug-23 00:00 , Bottom Points : 18.97/09-Oct-23 00:00 18.06/15-Aug-23 00:00 |
Pattern | Tick | Category | Date |
---|
Bearish Marubozu | Daily | Bearish One Day Patterns | 30_Nov_2023 |
Bearish Marubozu | Daily | Bearish One Day Patterns | 29_Nov_2023 |
Long Black Candle | Daily | Bearish One Day Patterns | 29_Nov_2023 |
Bearish Harami Cross | Daily | Bearish Two Day Patterns | 17_Nov_2023 |
Doji | Daily | Consolidation Patterns | 17_Nov_2023 |
Long White Candle | Daily | Bullish One Day Patterns | 16_Nov_2023 |
Bullish Gap Up | Daily | Bullish Two Day Patterns | 16_Nov_2023 |
Bullish Kicker | Daily | Bullish Two Day Patterns | 16_Nov_2023 |
Bullish Separating Lines | Daily | Bullish Two Day Patterns | 16_Nov_2023 |
Long Black Candle | Daily | Bearish One Day Patterns | 15_Nov_2023 |
Inverted Hammer | Daily | Bullish One Day Patterns | 14_Nov_2023 |
Bearish Pin Bar | Daily | Bearish One Day Patterns | 14_Nov_2023 |
Shooting Star At Uptrend | Daily | Bearish One Day Patterns | 14_Nov_2023 |
Doji | Daily | Consolidation Patterns | 10_Nov_2023 |
Bullish Gap Up | Daily | Bullish Two Day Patterns | 09_Nov_2023 |
Doji | Daily | Consolidation Patterns | 09_Nov_2023 |
Long White Candle | Daily | Bullish One Day Patterns | 08_Nov_2023 |
Bullish Belt Hold | Daily | Bullish Two Day Patterns | 08_Nov_2023 |
Bearish Gap Down | Daily | Bearish Two Day Patterns | 08_Nov_2023 |
Bullish Gap Up | Daily | Bullish Two Day Patterns | 07_Nov_2023 |
Doji | Daily | Consolidation Patterns | 07_Nov_2023 |
Bearish Gap Down | Daily | Bearish Two Day Patterns | 06_Nov_2023 |
Doji | Daily | Consolidation Patterns | 06_Nov_2023 |
Bullish Marubozu | Daily | Bullish One Day Patterns | 03_Nov_2023 |
Bullish Gap Up | Daily | Bullish Two Day Patterns | 03_Nov_2023 |
Bullish Kicker | Daily | Bullish Two Day Patterns | 03_Nov_2023 |
Bearish Gap Down | Daily | Bearish Two Day Patterns | 02_Nov_2023 |
Bearish Island Reversal | Daily | Bearish Multi Day Patterns | 01_Nov_2023 |
Doji | Daily | Consolidation Patterns | 01_Nov_2023 |
Long Black Candle | Daily | Bearish One Day Patterns | 31_Oct_2023 |
Bearish Gap Down | Daily | Bearish Two Day Patterns | 31_Oct_2023 |
Bearish Abandoned Baby | Daily | Bearish Three Day Patterns | 31_Oct_2023 |
Bearish Island Reversal | Daily | Bearish Multi Day Patterns | 31_Oct_2023 |
Doji | Daily | Consolidation Patterns | 30_Oct_2023 |
Bullish Marubozu | Daily | Bullish One Day Patterns | 27_Oct_2023 |
Bearish Gap Down | Daily | Bearish Two Day Patterns | 27_Oct_2023 |
Bearish Gap Down | Daily | Bearish Two Day Patterns | 25_Oct_2023 |
Bullish Gap Up | Daily | Bullish Two Day Patterns | 24_Oct_2023 |
Doji | Daily | Consolidation Patterns | 24_Oct_2023 |
Doji | Daily | Consolidation Patterns | 19_Oct_2023 |
Inverted Hammer | Daily | Bullish One Day Patterns | 18_Oct_2023 |
Bearish Gap Down | Daily | Bearish Two Day Patterns | 18_Oct_2023 |
Bearish Tri Star | Daily | Bearish Three Day Patterns | 18_Oct_2023 |
Bullish Gap Up | Daily | Bullish Two Day Patterns | 17_Oct_2023 |
Bullish Tri Star | Daily | Bullish Three Day Patterns | 17_Oct_2023 |
Bearish Gap Down | Daily | Bearish Two Day Patterns | 16_Oct_2023 |
Bearish Gap Down | Daily | Bearish Two Day Patterns | 13_Oct_2023 |
Doji | Daily | Consolidation Patterns | 13_Oct_2023 |
Bearish Marubozu | Daily | Bearish One Day Patterns | 12_Oct_2023 |
Bullish Marubozu | Daily | Bullish One Day Patterns | 11_Oct_2023 |
Long White Candle | Daily | Bullish One Day Patterns | 11_Oct_2023 |
You are viewing last 51 Historical Candlestick pattern of Arlington Asset Inv Corp. (PFD- B) |
Pattern | Tick | Category | Date |
---|
No Records Found |
Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
---|
30-Nov-23 | 21.14 | 21.14 | 20.93 | 20.93 | 475 | 0.205 | 0.979% | 21.08 | 21.14 | 20.93 | 21.03 |
29-Nov-23 | 21.39 | 21.39 | 20.97 | 20.97 | 3512 | 0.420 | 2.00% | 20.98 | 21.39 | 20.97 | 21.18 |
28-Nov-23 | 20.95 | 22.46 | 20.75 | 21.38 | 11907 | 1.71 | 8.24% | 20.58 | 22.46 | 20.58 | 21.38 |
17-Nov-23 | 20.97 | 20.97 | 20.97 | 20.97 | 18 | 0 | 0% | 20.18 | | 20.18 | 20.97 |
16-Nov-23 | 20.10 | 21.09 | 20.10 | 20.97 | 789 | 0.990 | 4.92% | 19.80 | 21.09 | 19.80 | 20.56 |
15-Nov-23 | 19.98 | 20.00 | 19.80 | 19.80 | 797 | 0.200 | 1.01% | 19.70 | 20.00 | 19.70 | 19.89 |
14-Nov-23 | 19.66 | 20.49 | 19.48 | 19.48 | 1470 | 1.01 | 5.18% | 19.61 | 20.49 | 19.48 | 19.78 |
10-Nov-23 | 19.66 | 19.66 | 19.66 | 19.66 | 3 | 0 | 0% | 19.57 | | 19.57 | 19.66 |
09-Nov-23 | 19.66 | 19.66 | 19.66 | 19.66 | 601 | 0 | 0% | 19.47 | | 19.47 | 19.66 |
08-Nov-23 | 19.34 | 19.56 | 19.34 | 19.56 | 1163 | 0.229 | 1.18% | 19.49 | 19.56 | 19.34 | 19.45 |
07-Nov-23 | 19.65 | 19.65 | 19.65 | 19.65 | 497 | 0 | 0% | 19.34 | | 19.34 | 19.65 |
06-Nov-23 | 19.29 | 19.29 | 19.29 | 19.29 | 200 | 0 | 0% | 19.39 | 19.39 | | 19.29 |
03-Nov-23 | 19.54 | 19.65 | 19.54 | 19.65 | 783 | 0.110 | 0.563% | 19.18 | 19.65 | 19.18 | 19.59 |
02-Nov-23 | 19.00 | 19.00 | 18.95 | 18.95 | 1224 | 0.050 | 0.264% | 19.38 | 19.38 | 18.95 | 18.98 |
01-Nov-23 | 19.29 | 19.29 | 19.29 | 19.29 | 300 | 0 | 0% | 19.47 | 19.47 | | 19.29 |
31-Oct-23 | 19.45 | 19.45 | 18.92 | 18.92 | 1543 | 0.530 | 2.80% | 19.75 | 19.75 | 18.92 | 19.19 |
30-Oct-23 | 19.68 | 19.68 | 19.68 | 19.68 | 2 | 0 | 0% | 19.82 | 19.82 | | 19.68 |
27-Oct-23 | 19.67 | 19.68 | 19.67 | 19.68 | 825 | 0.0100 | 0.051% | 19.96 | 19.96 | 19.67 | 19.68 |
25-Oct-23 | 19.71 | 19.75 | 19.71 | 19.75 | 754 | 0.0400 | 0.203% | 20.20 | 20.20 | 19.71 | 19.73 |
24-Oct-23 | 20.48 | 20.48 | 20.48 | 20.48 | 208 | 0 | 0% | 19.92 | | 19.92 | 20.48 |
Note : All Data Generated at the End of Trading Hours (EOD Data)