Shooting Star At Uptrend Screener, Tick - DAILY
Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart |
---|---|---|---|---|---|---|---|---|
ABB | 38.02 | 37.13 | true | false | false | false | 251.74 K | |
ACAH | 10.52 | 10.53 | false | true | false | false | 447.00 | |
ADCT | 0.830 | 0.770 | true | false | true | true | 1052.12 K | |
AEL-PA | 22.57 | 22.82 | true | false | true | true | 105.18 K | |
AMPH | 56.32 | 55.74 | false | false | false | false | 356.38 K | |
APAM | 37.65 | 37.34 | false | false | false | false | 705.89 K | |
APRE | 3.64 | 3.61 | false | true | true | true | 19.62 K | |
APTX | 0.062 | 0.064 | false | true | false | false | 33.78 K | |
AQUA | 49.88 | 49.41 | false | false | true | true | 31359.62 K | |
ASLE | 13.95 | 14.01 | false | false | false | false | 302.39 K | |
ASPAW | 0.090 | 0.076 | false | false | true | true | 654.46 K | |
AUBN | 21.24 | 21.01 | true | false | true | true | 5566.00 | |
BCAT | 14.79 | 14.77 | true | false | false | false | 350.30 K | |
BCYC | 14.40 | 13.52 | false | false | true | true | 463.63 K | |
BHFAO | 22.00 | 22.35 | false | false | true | true | 96.36 K | |
BLNGU | 10.25 | 10.24 | true | false | true | true | 1400.00 | |
BNGO | 1.59 | 1.58 | true | false | true | true | 2461.70 K | |
BNNR | 10.30 | 10.29 | true | false | false | false | 59.27 K | |
BPT | 3.53 | 3.44 | false | false | true | true | 169.10 K | |
BWFG | 26.96 | 27.61 | false | false | true | true | 14.45 K | |
CBSH | 50.57 | 50.69 | true | false | true | true | 725.95 K | |
CGABL | 17.96 | 18.00 | true | false | true | true | 76.61 K | |
CMPS | 5.98 | 5.93 | false | false | true | true | 900.71 K | |
CNCE | 8.37 | 8.36 | false | false | true | true | 10733.30 K | |
CYCC | 0.300 | 0.297 | false | false | true | true | 2319.02 K | |
DATS | 2.01 | 1.96 | true | false | true | true | 18.78 K | |
EBS | 2.14 | 2.15 | true | false | true | true | 2171.00 K | |
EQRXW | 0.0455 | 0.055 | false | false | true | true | 16.50 K | |
FAT | 5.80 | 5.84 | false | true | false | false | 9070.00 | |
FHN-PC | 21.70 | 21.51 | true | false | true | true | 6863.00 | |
FNWB | 14.76 | 14.69 | true | false | false | false | 8209.00 | |
FOSLL | 13.55 | 13.47 | true | false | true | true | 142.38 K | |
FULTP | 15.98 | 16.06 | false | false | true | true | 50.71 K | |
GGAA | 10.83 | 21.57 | false | true | false | false | 68.64 K | |
GH | 25.17 | 25.12 | true | false | true | true | 1448.92 K | |
GLOP-PC | 23.50 | 23.46 | true | false | true | true | 3436.00 | |
GNT-PA | 22.15 | 22.20 | true | false | false | false | 2697.00 | |
GTEC | 2.47 | 2.40 | false | false | false | false | 81.40 K | |
HUMA | 2.65 | 2.68 | true | false | true | true | 431.43 K | |
IAA | 92.27 | 91.18 | true | false | false | false | 10.23 K | |
IDYA | 31.45 | 31.17 | true | false | true | true | 1245.50 K | |
IGTAU | 10.80 | 11.00 | true | false | true | true | 208.00 | |
INN-PF | 18.67 | 18.52 | false | false | true | true | 9068.00 | |
ISTR | 11.01 | 10.84 | true | false | false | false | 10.68 K | |
JHS | 10.50 | 10.50 | true | false | false | false | 31.30 K | |
JUN-UN | 10.71 | 10.61 | true | false | true | true | 4433.00 | |
KAII | 10.21 | 10.20 | false | true | false | false | 1099.00 | |
KRTX | 191.21 | 188.58 | true | false | true | true | 337.73 K | |
LIND | 7.85 | 7.88 | false | false | true | true | 757.01 K | |
LNSR | 2.49 | 2.48 | true | false | false | false | 21.66 K | |
LVO | 1.01 | 1.05 | false | true | true | true | 211.27 K | |
MBSC | 9.37 | 9.68 | false | true | true | true | 300.12 K | |
MDGSW | 0.0231 | 0.0300 | false | true | false | false | 5571.00 | |
MDRR | 5.25 | 5.23 | false | false | false | false | 1058.00 | |
MEOAW | 0.080 | 0.060 | true | false | true | true | 2124.82 K | |
MIRM | 32.07 | 31.65 | false | false | true | true | 732.65 K | |
MLAIU | 10.40 | 10.39 | false | false | true | true | 1200.00 | |
MRNS | 6.73 | 6.75 | true | false | false | false | 205.73 K | |
MS-PL | 20.86 | 20.92 | true | false | true | true | 78.29 K | |
MVO | 11.98 | 11.90 | false | false | true | true | 23.80 K | |
NYCB-PA | 23.17 | 23.27 | false | false | true | true | 130.75 K | |
NYMTL | 18.73 | 18.80 | false | false | false | false | 7935.00 | |
NYMTM | 22.24 | 22.20 | true | false | true | true | 10.33 K | |
OMER | 2.19 | 2.14 | true | false | true | true | 1209.02 K | |
OPP-PB | 19.18 | 19.28 | false | false | true | true | 5219.00 | |
OXSQZ | 23.67 | 23.72 | true | false | false | false | 1313.00 | |
PMCB | 2.26 | 2.29 | false | false | false | false | 5833.00 | |
PTVE | 11.44 | 11.44 | false | false | false | false | 145.16 K | |
PUMP | 9.11 | 9.16 | false | true | true | true | 1081.34 K | |
RCKT | 23.33 | 22.85 | true | false | true | true | 1389.40 K | |
REXR-PB | 21.95 | 21.98 | true | false | true | true | 10.57 K | |
RLTY | 13.20 | 13.24 | true | false | true | true | 67.55 K | |
RNA | 7.81 | 7.81 | true | false | false | false | 3774.65 K | |
RNAZ | 0.246 | 0.249 | false | false | true | true | 32615.50 K | |
RNR-PF | 23.21 | 23.21 | true | false | true | true | 60.17 K | |
SBBA | 25.01 | 25.00 | true | false | false | false | 1259.00 | |
SGMO | 0.430 | 0.411 | true | false | true | true | 3232.82 K | |
SLNAW | 0.0035 | 0.0042 | false | true | false | false | 20.68 K | |
SLVR | 10.48 | 10.53 | true | false | true | true | 2950.00 | |
SMFL | 2.41 | 1.52 | true | false | true | true | 27931.21 K | |
SNV-PE | 23.35 | 23.55 | false | false | true | true | 61.42 K | |
SUN | 54.67 | 54.74 | true | false | true | true | 380.54 K | |
SVFD | 1.90 | 1.81 | false | false | true | true | 151.58 K | |
TFC-PR | 19.44 | 19.36 | true | false | true | true | 228.78 K | |
TGAAW | 0.050 | 0.060 | false | true | true | true | 30.76 K | |
TGTX | 12.81 | 12.49 | true | false | true | true | 6729.86 K | |
TKLF | 0.771 | 0.773 | true | false | false | false | 199.75 K | |
TOP | 4.39 | 4.48 | false | false | false | false | 161.74 K | |
TREE | 17.70 | 17.59 | true | false | true | true | 257.66 K | |
UTMD | 84.30 | 84.99 | false | false | true | true | 11.95 K | |
VBLT | 2.76 | 0.156 | true | false | false | false | 33.12 K | |
VHNA | 11.12 | 10.21 | false | true | true | true | 798.53 K | |
VLY | 9.10 | 9.13 | true | false | true | true | 2875.58 K | |
VTS | 23.63 | 23.30 | false | false | true | true | 258.87 K | |
WAFDP | 14.26 | 14.30 | true | false | true | true | 88.48 K | |
ZFOXW | 0.0136 | 0.0189 | false | true | false | false | 2520.00 | |
ZYME | 8.87 | 8.82 | true | false | true | true | 499.52 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)