Hanging Man At Uptrend Screener, Tick - Daily
Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart |
---|---|---|---|---|---|---|---|---|
BTMDW | 1.61 | 1.39 | true | false | true | true | 6242.00 | |
CLRCW | 0.0324 | 0.0275 | false | false | true | true | 20.30 K | |
DLHC | 11.90 | 11.99 | true | false | false | false | 9362.00 | |
GDSTW | 0.0480 | 0.0480 | true | false | false | false | 1300.00 | |
HTIA | 17.34 | 17.34 | true | false | false | false | 1367.00 | |
KFRC | 61.25 | 59.88 | true | false | false | false | 101.75 K | |
KTTAW | 0.0147 | 0.0106 | true | false | true | true | 35.23 K | |
METCL | 25.63 | 25.63 | true | false | false | false | 1924.00 | |
MIR-WT | 1.54 | 1.50 | true | false | false | false | 3406.00 | |
MPLN-WT | 0.060 | 0.058 | false | false | true | true | 28.42 K | |
REVEW | 0.0035 | 0.0022 | false | false | false | false | 44.73 K | |
RWAYL | 24.48 | 24.49 | true | false | true | true | 4334.00 | |
STAR-PI | 25.05 | 25.00 | true | false | true | true | 45.93 K | |
TRCA | 10.80 | 10.42 | true | false | false | false | 12.64 K | |
TRONW | 0.159 | 0.150 | true | false | false | false | 11.38 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)