MACD Above Zero Line, Tick - Daily (EOD)
| Code | Current Price | Previous Price | MACD | MACD Signal Line | PrevMACD | Prev MACD Signal Line | Volume | Chart |
|---|---|---|---|---|---|---|---|---|
| AAIC-P-C | 22.80 | 21.59 | 0.0177 | -0.223 | -0.123 | -0.283 | 4680.00 | |
| AB | 40.18 | 39.48 | 0.0451 | 0.055 | -0.0266 | 0.057 | 137.42 K | |
| ABCB | 74.25 | 74.19 | 0.0027 | -0.107 | -0.133 | -0.135 | 203.75 K | |
| ADCT | 4.37 | 4.02 | 0.0009 | 0.0007 | -0.0269 | 0.0007 | 971.58 K | |
| ADSE | 11.49 | 10.92 | 0.0424 | -0.075 | -0.059 | -0.105 | 29.94 K | |
| AGR | 36.02 | 36.02 | 0.0180 | -0.0304 | -0.0033 | -0.0425 | 3540.82 K | |
| AIRG | 4.13 | 4.29 | 0.0039 | -0.0417 | -0.0018 | -0.053 | 31.95 K | |
| AONCW | 1.38 | 1.20 | 0.0053 | -0.058 | -0.0374 | -0.073 | 4000.00 | |
| APO | 130.10 | 130.02 | 0.059 | -0.052 | -0.100 | -0.080 | 2478.56 K | |
| AQNA | 25.10 | 25.13 | 0.0002 | -0.0126 | -0.0017 | -0.0158 | 11.27 K |
Concept & Strategies of MACD Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)