MACD Above Zero Line, Tick - DAILY
Code | Current Price | Previous Price | MACD | MACD Signal Line | PrevMACD | Prev MACD Signal Line | Volume | Chart |
---|---|---|---|---|---|---|---|---|
AAIC-P-C | 22.80 | 21.59 | 0.0177 | -0.223 | -0.123 | -0.283 | 4680.00 | |
ABUS | 1.90 | 1.85 | 0.0036 | -0.0044 | -0.0011 | -0.0064 | 996.30 K | |
ACP-PA | 22.42 | 21.44 | 0.0001 | -0.069 | -0.074 | -0.086 | 7111.00 | |
AHT-PG | 13.62 | 13.09 | 0.053 | 0.0125 | -0.068 | 0.0023 | 7778.00 | |
AIRC | 30.85 | 30.80 | 0.0415 | -0.133 | -0.0117 | -0.177 | 714.61 K | |
AQNA | 25.10 | 25.13 | 0.0002 | -0.0126 | -0.0017 | -0.0158 | 11.27 K | |
AZPN | 186.58 | 183.36 | 0.352 | -1.45 | -0.0484 | -1.90 | 159.21 K | |
BCTX | 5.12 | 4.98 | 0.0181 | -0.144 | -0.0269 | -0.185 | 30.47 K | |
BHFAO | 22.35 | 21.65 | 0.0280 | -0.064 | -0.0157 | -0.086 | 63.42 K | |
BIPI | 16.00 | 15.72 | 0.0166 | 0.0273 | -0.0000 | 0.0299 | 19.88 K | |
BIRD | 0.965 | 1.01 | 0.0042 | -0.0225 | -0.0010 | -0.0292 | 835.14 K | |
BLIN | 0.804 | 0.788 | 0.0028 | -0.0048 | -0.0008 | -0.0067 | 53.33 K | |
BMRA | 0.900 | 0.886 | 0.0001 | -0.0008 | -0.0010 | -0.0010 | 18.08 K | |
BNH | 15.42 | 15.26 | 0.0103 | -0.0231 | -0.0127 | -0.0315 | 13.33 K | |
BON | 0.450 | 0.440 | 0.0003 | -0.0019 | -0.0011 | -0.0025 | 75.04 K | |
BWBBP | 16.75 | 16.54 | 0.0376 | -0.091 | -0.0080 | -0.123 | 13.52 K | |
CDAY | 69.13 | 67.75 | 0.075 | -0.205 | -0.0497 | -0.275 | 1185.97 K | |
CHRB | 14.50 | 11.22 | 0.223 | -0.209 | -0.104 | -0.316 | 625.00 | |
CIDM | 1.70 | 0.294 | 0.079 | -0.0104 | -0.0340 | -0.0328 | 391.22 K | |
CITEW | 0.072 | 0.063 | 0.0011 | -0.0014 | -0.0008 | -0.0020 | 6414.00 | |
CLBR | 13.89 | 8.99 | 0.215 | 0.0290 | -0.105 | -0.0174 | 16365.54 K | |
CMS-PB | 86.80 | 84.08 | 0.0186 | -0.314 | -0.139 | -0.397 | 126.00 | |
CODI-PB | 24.47 | 24.19 | 0.0243 | 0.0199 | -0.0016 | 0.0188 | 7935.00 | |
CONN | 3.35 | 3.33 | 0.0018 | -0.0378 | -0.0083 | -0.0477 | 46.57 K | |
CRNC | 17.93 | 17.67 | 0.0151 | -0.156 | -0.0449 | -0.199 | 737.99 K | |
CSWI | 177.00 | 174.00 | 0.225 | -0.377 | -0.0110 | -0.528 | 64.37 K | |
CTEST | 32.03 | 25.03 | 0.557 | 0.110 | -0.0018 | -0.0013 | 100.00 | |
CTHR | 0.420 | 0.450 | 0.0005 | -0.0187 | -0.0005 | -0.0235 | 25.16 K | |
DHC | 2.24 | 2.11 | 0.0130 | 0.0062 | -0.0001 | 0.0045 | 1438.86 K | |
DISTU | 10.34 | 10.35 | 0.0069 | 4.18 | -0.0006 | 5.22 | 5200.00 | |
DNAY | 2.00 | 1.85 | 0.0142 | 0.0090 | -0.0042 | 0.0078 | 129.24 K | |
DORM | 71.62 | 72.52 | 0.0089 | -0.591 | -0.0114 | -0.741 | 152.27 K | |
DUETW | 0.0356 | 0.0256 | 0.0002 | -0.0003 | -0.0006 | -0.0005 | 350.00 | |
EBTC | 27.40 | 26.38 | 0.0314 | 0.0105 | -0.0200 | 0.0052 | 17.05 K | |
EFOI | 1.71 | 1.76 | 0.0018 | -0.070 | -0.0154 | -0.088 | 17.29 K | |
ENPH | 101.00 | 99.10 | 0.204 | -2.64 | -0.333 | -3.34 | 2820.00 K | |
ENTA | 9.92 | 9.71 | 0.0095 | -0.198 | -0.0443 | -0.250 | 269.43 K | |
ERIE | 286.97 | 287.79 | 0.0131 | -1.31 | -0.0399 | -1.64 | 74.75 K | |
ESQ | 47.08 | 45.83 | 0.0327 | 0.072 | -0.0443 | 0.082 | 11.56 K | |
ETRN | 9.14 | 9.03 | 0.0028 | -0.0364 | -0.0067 | -0.0462 | 2773.73 K | |
FCEL | 1.25 | 1.21 | 0.0001 | -0.0109 | -0.0067 | -0.0136 | 11345.33 K | |
FFNW | 11.96 | 11.61 | 0.0435 | -0.089 | -0.0107 | -0.123 | 8453.00 | |
FLFVR | 0.150 | 0.150 | 0.0002 | 0.0002 | -0.0023 | 0.0002 | 413.00 | |
FLNC | 25.09 | 20.27 | 0.415 | -0.239 | -0.079 | -0.403 | 8059.57 K | |
FPH | 2.64 | 2.65 | 0.0065 | -0.0190 | -0.0010 | -0.0253 | 125.41 K | |
FTEK | 1.09 | 1.06 | 0.0028 | -0.0031 | -0.0001 | -0.0046 | 111.01 K | |
GAB-PG | 21.48 | 21.17 | 0.0333 | -0.0237 | -0.0007 | -0.0379 | 8122.00 | |
GAB-PH | 21.32 | 21.18 | 0.0171 | -0.0258 | -0.0013 | -0.0365 | 9034.00 | |
GBRGR | 0.600 | 0.400 | 0.0028 | 0.0056 | -0.0134 | 0.0063 | 640.29 K | |
GEGGL | 21.68 | 21.77 | 0.0053 | -0.100 | -0.0226 | -0.127 | 2551.00 | |
GGT | 5.29 | 5.31 | 0.0013 | -0.097 | -0.0169 | -0.122 | 46.69 K | |
GLOP-PA | 22.80 | 22.42 | 0.050 | -0.214 | -0.0377 | -0.281 | 4503.00 | |
GTLS-P-B | 63.46 | 53.94 | 0.397 | -0.871 | -0.654 | -1.19 | 7956.00 | |
HCP | 21.69 | 21.29 | 0.0440 | -0.194 | -0.0258 | -0.254 | 1603.19 K | |
HIHO | 2.03 | 2.06 | 0.0024 | -0.0053 | -0.0005 | -0.0072 | 15.73 K | |
HOUS | 5.41 | 5.18 | 0.0048 | -0.079 | -0.0289 | -0.101 | 1055.23 K | |
HTOOW | 0.130 | 0.140 | 0.0033 | -0.0023 | -0.0001 | -0.0037 | 35.61 K | |
IBTX | 38.68 | 37.36 | 0.065 | -0.0072 | -0.0241 | -0.0254 | 182.82 K | |
IEX | 198.30 | 196.61 | 0.0050 | -0.783 | -0.122 | -0.980 | 351.19 K | |
IMAQ | 11.33 | 11.26 | 0.0026 | 0.0028 | -0.0017 | 0.0028 | 199.00 | |
INMD | 23.80 | 23.39 | 0.0253 | -0.567 | -0.109 | -0.716 | 1696.68 K | |
INNV | 5.90 | 5.76 | 0.0128 | -0.0289 | -0.0043 | -0.0394 | 14.48 K | |
IP | 35.79 | 34.26 | 0.054 | -0.194 | -0.143 | -0.257 | 4489.56 K | |
IPHA | 2.64 | 2.43 | 0.0023 | -0.0147 | -0.0143 | -0.0190 | 4933.00 | |
IRBT | 36.24 | 35.48 | 0.214 | -0.733 | -0.051 | -0.970 | 1287.96 K | |
IRT | 13.54 | 13.57 | 0.0040 | -0.095 | -0.0153 | -0.120 | 1039.68 K | |
ISTR | 10.84 | 10.52 | 0.0027 | -0.098 | -0.0417 | -0.123 | 16.15 K | |
JWACR | 0.464 | 0.301 | 0.0035 | 0.0056 | -0.0049 | 0.0061 | 2320.81 K | |
LCAAW | 0.700 | 0.640 | 0.0112 | -0.0273 | -0.0138 | -0.0370 | 4153.00 | |
LCFY | 7.09 | 6.80 | 0.0145 | -0.100 | -0.056 | -0.129 | 10.14 K | |
LEJU | 1.26 | 1.33 | 0.0037 | -0.0386 | -0.0021 | -0.0492 | 9941.00 | |
LUV | 25.33 | 24.82 | 0.0297 | -0.212 | -0.0419 | -0.273 | 9008.46 K | |
MDU | 18.92 | 19.01 | 0.0077 | -0.076 | -0.0020 | -0.097 | 1184.81 K | |
MESA | 0.730 | 0.690 | 0.0039 | -0.0283 | -0.0013 | -0.0364 | 132.72 K | |
METCL | 25.56 | 25.54 | 0.0057 | -0.0057 | -0.0005 | -0.0086 | 2160.00 | |
MF | 1.00 | 0.950 | 0.0067 | -0.0191 | -0.0105 | -0.0255 | 87.84 K | |
MIST | 3.09 | 2.83 | 0.0162 | -0.054 | -0.0227 | -0.071 | 181.83 K | |
MO | 41.76 | 41.82 | 0.0267 | -0.206 | -0.0316 | -0.264 | 4832.78 K | |
MRTN | 18.73 | 18.66 | 0.0101 | -0.087 | -0.0022 | -0.111 | 252.56 K | |
NAVI | 17.04 | 16.93 | 0.0032 | -0.0414 | -0.0188 | -0.052 | 548.60 K | |
NCLH | 14.83 | 14.48 | 0.0385 | -0.123 | -0.0073 | -0.164 | 12113.58 K | |
NGL | 4.19 | 4.00 | 0.0051 | 0.0055 | -0.0055 | 0.0056 | 601.34 K | |
NRIX | 6.13 | 5.80 | 0.0077 | -0.0491 | -0.0024 | -0.063 | 422.93 K | |
OCFC | 14.03 | 13.63 | 0.0088 | -0.0260 | -0.0145 | -0.0346 | 275.98 K | |
OPBK | 9.22 | 8.72 | 0.0351 | -0.0391 | -0.0137 | -0.058 | 26.27 K | |
OXSQZ | 23.72 | 23.75 | 0.0046 | -0.0231 | -0.0031 | -0.0300 | 713.00 | |
PALI | 0.595 | 0.580 | 0.0002 | -0.0077 | -0.0019 | -0.0097 | 75.51 K | |
PERF | 2.95 | 2.96 | 0.0126 | -0.062 | -0.0104 | -0.081 | 43.84 K | |
PRAX | 17.43 | 1.10 | 1.29 | 0.219 | -0.0148 | -0.0482 | 125.93 K | |
PROCW | 0.096 | 0.089 | 0.0005 | -0.0013 | -0.0002 | -0.0018 | 105.52 K | |
PRPH | 4.67 | 4.60 | 0.0060 | -0.0123 | -0.0077 | -0.0169 | 8545.00 | |
PTCT | 22.96 | 21.89 | 0.051 | -0.445 | -0.108 | -0.568 | 1018.27 K | |
QNRX | 4.39 | 4.24 | 0.0022 | -0.0218 | -0.0020 | -0.0278 | 38.05 K | |
QUBT | 0.920 | 0.910 | 0.0011 | -0.0276 | -0.0076 | -0.0347 | 498.57 K | |
RCON | 0.288 | 0.279 | 0.0001 | -0.0048 | -0.0014 | -0.0060 | 73.14 K | |
REBN | 0.520 | 0.481 | 0.0052 | -0.0173 | -0.0066 | -0.0229 | 316.17 K | |
REVE | 10.54 | 10.49 | 0.0043 | -0.0374 | -0.0098 | -0.0479 | 8000.00 | |
RGS | 7.50 | 0.330 | 0.504 | 0.0472 | -0.069 | -0.067 | 97.09 K | |
RNWWW | 0.818 | 0.635 | 0.0103 | -0.0088 | -0.0061 | -0.0136 | 4694.00 | |
RWT | 7.12 | 6.94 | 0.0203 | -0.0310 | -0.0043 | -0.0439 | 1718.29 K | |
SATLW | 0.110 | 0.133 | 0.0007 | -0.0070 | -0.0011 | -0.0090 | 56.78 K | |
SAVE | 15.03 | 14.29 | 0.0053 | -0.620 | -0.207 | -0.777 | 10376.65 K | |
SCVL | 24.38 | 23.47 | 0.0426 | -0.052 | -0.0461 | -0.076 | 253.36 K | |
SEAL-PA | 24.59 | 24.23 | 0.0215 | -0.0029 | -0.0159 | -0.0090 | 3419.00 | |
SIBN | 18.40 | 17.96 | 0.0213 | -0.215 | -0.0379 | -0.274 | 382.70 K | |
SIRE | 25.33 | 25.30 | 0.0014 | -0.0199 | -0.0096 | -0.0253 | 70.56 K | |
SKY | 60.81 | 59.73 | 0.094 | -0.291 | -0.0306 | -0.388 | 277.64 K | |
SNV-PD | 24.94 | 24.64 | 0.0059 | 0.0375 | -0.0110 | 0.0453 | 9085.00 | |
SWTX | 26.83 | 24.65 | 0.155 | -0.404 | -0.259 | -0.544 | 2772.36 K | |
TEAM | 195.58 | 188.41 | 0.480 | -1.21 | -0.566 | -1.63 | 1950.00 K | |
TECH | 63.12 | 61.66 | 0.0034 | -0.693 | -0.120 | -0.867 | 1192.21 K | |
TV | 2.88 | 2.66 | 0.0001 | -0.059 | -0.0285 | -0.074 | 4994.46 K | |
VBLT | 2.76 | 0.156 | 0.194 | 0.0375 | -0.0096 | -0.0016 | 33.12 K | |
VHNAU | 12.52 | 10.00 | 0.0413 | 0.0287 | -0.124 | 0.0255 | 5704.00 | |
VRCA | 3.91 | 3.74 | 0.0243 | -0.0458 | -0.0006 | -0.063 | 61.15 K | |
VS | 0.216 | 0.182 | 0.0001 | -0.0086 | -0.0031 | -0.0107 | 6563.29 K | |
WEC | 82.97 | 83.16 | 0.071 | -0.162 | -0.0234 | -0.221 | 2203.59 K | |
WK | 95.87 | 95.53 | 0.0048 | -0.876 | -0.200 | -1.10 | 199.87 K | |
WRLD | 111.63 | 111.59 | 0.0410 | -1.23 | -0.125 | -1.55 | 38.76 K | |
WSC | 40.43 | 38.92 | 0.0017 | -0.394 | -0.189 | -0.493 | 2284.31 K | |
WULF | 1.23 | 1.25 | 0.0076 | -0.0276 | -0.0000 | -0.0364 | 8263.79 K | |
XOMAO | 22.80 | 22.26 | 0.0042 | -0.131 | -0.0432 | -0.165 | 5563.00 | |
XRAY | 31.33 | 31.48 | 0.051 | -0.391 | -0.0192 | -0.502 | 3843.01 K | |
YELL | 2.20 | 0.892 | 0.0289 | 0.159 | -0.0134 | 0.191 | 1579.51 K | |
Z | 42.29 | 41.92 | 0.178 | -0.511 | -0.0306 | -0.684 | 3203.24 K | |
ZG | 40.68 | 40.28 | 0.057 | -0.589 | -0.141 | -0.750 | 600.47 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)