Price Just Below 50 EMA , Tick - DAILY
Name | Current Price | Previous Price | EMA 50 | Previous EMA 50 | Volume | Chart |
---|---|---|---|---|---|---|
AA | 26.44 | 26.08 | 26.68 | 26.69 | 5913 K | |
AAL | 12.23 | 12.17 | 12.40 | 12.41 | 31696 K | |
AAM-P-B | 22.97 | 23.94 | 22.99 | 22.99 | 8139 | |
AB | 28.58 | 28.26 | 29.03 | 29.05 | 313 K | |
ABG | 209.29 | 209.18 | 209.63 | 209.65 | 108 K | |
ABIO | 1.90 | 1.90 | 1.92 | 1.92 | 28144 | |
ABM | 40.95 | 40.83 | 41.08 | 41.09 | 579 K | |
ABR-PD | 16.80 | 16.76 | 16.93 | 16.93 | 12734 | |
ABR-PE | 16.59 | 16.62 | 16.90 | 16.91 | 5816 | |
AC | 33.59 | 33.42 | 34.25 | 34.28 | 1765 | |
ACACU | 10.98 | 10.97 | 11.02 | 11.02 | 236 | |
ACGL | 82.38 | 84.45 | 83.28 | 83.32 | 2134 K | |
ACHC | 71.92 | 72.00 | 73.19 | 73.24 | 409 K | |
ACHL | 0.850 | 0.844 | 0.858 | 0.859 | 124 K | |
ACMR | 16.70 | 17.20 | 16.89 | 16.89 | 966 K | |
ACT | 27.59 | 27.54 | 27.69 | 27.69 | 168 K | |
ACTG | 3.62 | 3.64 | 3.66 | 3.66 | 232 K | |
ADM | 73.19 | 74.05 | 74.28 | 74.33 | 2702 K | |
ADP | 229.16 | 228.99 | 232.87 | 233.02 | 1219 K | |
AEE | 76.99 | 77.85 | 77.42 | 77.44 | 1563 K | |
AFG | 110.87 | 111.28 | 110.94 | 110.95 | 326 K | |
AFRI | 11.05 | 10.95 | 11.12 | 11.12 | 26594 | |
AGNCL | 21.02 | 21.02 | 21.21 | 21.22 | 36380 | |
AGR | 31.34 | 31.62 | 31.49 | 31.50 | 938 K | |
AIC | 24.14 | 24.45 | 24.23 | 24.24 | 4869 | |
AIH | 0.671 | 0.695 | 0.683 | 0.683 | 1752 | |
AIT | 156.17 | 157.81 | 157.63 | 157.69 | 242 K | |
AKBA | 1.00 | 0.960 | 1.01 | 1.01 | 608 K | |
ALL-PB | 25.54 | 25.54 | 25.61 | 25.61 | 30095 | |
ALTG-PA | 25.60 | 25.40 | 25.75 | 25.76 | 4858 | |
ALX | 183.40 | 182.59 | 186.59 | 186.72 | 5374 | |
AMPL | 10.54 | 10.42 | 10.69 | 10.70 | 337 K | |
AMRK | 28.58 | 28.62 | 28.69 | 28.70 | 269 K | |
AMWD | 72.03 | 72.26 | 72.78 | 72.81 | 139 K | |
AON | 322.10 | 323.15 | 326.22 | 326.39 | 642 K | |
AP | 2.76 | 2.69 | 2.76 | 2.76 | 16259 | |
APOG | 44.61 | 44.58 | 45.39 | 45.42 | 89440 | |
APPF | 189.07 | 190.23 | 190.26 | 190.30 | 202 K | |
ARKO | 7.51 | 7.47 | 7.53 | 7.53 | 140 K | |
ARKR | 15.55 | 15.62 | 15.58 | 15.58 | 3555 | |
ARR-PC | 19.18 | 19.12 | 19.45 | 19.46 | 38724 | |
ARRWU | 10.56 | 10.56 | 10.57 | 10.57 | 5000 | |
ARW | 119.58 | 119.15 | 120.89 | 120.95 | 1034 K | |
ASCB | 10.82 | 10.85 | 10.84 | 10.84 | 7613 | |
ASH | 78.30 | 78.25 | 78.41 | 78.42 | 364 K | |
ATCO-PI | 24.99 | 24.98 | 25.06 | 25.06 | 7538 | |
ATCOL | 23.50 | 23.67 | 23.57 | 23.58 | 885 | |
ATLC | 30.81 | 30.80 | 30.91 | 30.91 | 22513 | |
ATMVR | 0.150 | 0.143 | 0.153 | 0.153 | 1020 | |
ATOS | 0.730 | 0.778 | 0.734 | 0.734 | 289 K | |
ATY | 1.60 | 1.57 | 1.61 | 1.61 | 10337 | |
AUBN | 21.01 | 21.00 | 21.10 | 21.10 | 3942 | |
AUVIP | 2.84 | 2.35 | 2.87 | 2.88 | 3575 | |
AVB | 170.83 | 172.17 | 172.19 | 172.25 | 899 K | |
AVT | 46.89 | 46.50 | 47.13 | 47.14 | 767 K | |
AWR | 79.23 | 79.88 | 80.24 | 80.28 | 132 K | |
AXS | 55.22 | 55.45 | 55.47 | 55.48 | 382 K | |
AY | 19.05 | 19.53 | 19.15 | 19.15 | 906 K | |
AZN | 64.12 | 63.30 | 65.10 | 65.14 | 7922 K | |
BACA | 10.30 | 10.32 | 10.32 | 10.32 | 1302 | |
BAER | 5.70 | 5.67 | 5.79 | 5.80 | 29248 | |
BANF | 85.54 | 84.49 | 85.79 | 85.81 | 48130 | |
BANX | 17.00 | 17.23 | 17.13 | 17.13 | 17355 | |
BAP | 125.93 | 125.72 | 127.82 | 127.90 | 367 K | |
BBW | 25.57 | 25.92 | 26.00 | 26.02 | 440 K | |
BCE | 39.10 | 39.24 | 39.11 | 39.11 | 1132 K | |
BCSF | 15.00 | 15.02 | 15.20 | 15.20 | 183 K | |
BEPI | 14.76 | 14.65 | 14.85 | 14.85 | 20873 | |
BEST | 2.44 | 2.48 | 2.45 | 2.45 | 37604 | |
BF-A | 59.75 | 60.96 | 60.38 | 60.40 | 43491 | |
BF-B | 58.23 | 59.26 | 58.96 | 58.99 | 1075 K | |
BGCP | 4.40 | 4.43 | 4.47 | 4.47 | 2999 K | |
BGNE | 183.13 | 184.84 | 186.68 | 186.83 | 186 K | |
BGR | 12.56 | 12.64 | 12.69 | 12.69 | 35992 | |
BGS | 9.36 | 9.26 | 9.38 | 9.39 | 1019 K | |
BHR-PD | 17.51 | 17.50 | 17.72 | 17.73 | 622 | |
BIDU | 118.03 | 119.63 | 118.47 | 118.48 | 2581 K | |
BIPH | 15.56 | 15.31 | 15.86 | 15.87 | 9597 | |
BIRD | 0.965 | 1.01 | 0.969 | 0.970 | 835 K | |
BLDP | 3.54 | 3.46 | 3.61 | 3.61 | 2133 K | |
BMAC | 10.54 | 10.54 | 10.64 | 10.64 | 383 | |
BMAQ | 10.47 | 10.63 | 10.51 | 10.51 | 10132 | |
BMBL | 14.39 | 14.57 | 14.40 | 14.41 | 1711 K | |
BME | 37.91 | 37.91 | 38.00 | 38.00 | 64537 | |
BMEZ | 13.82 | 13.73 | 13.95 | 13.96 | 509 K | |
BML-PG | 20.73 | 20.81 | 20.76 | 20.76 | 11014 | |
BNTX | 99.25 | 98.30 | 101.12 | 101.20 | 416 K | |
BOKF | 72.22 | 71.10 | 73.63 | 73.68 | 168 K | |
BON | 0.450 | 0.440 | 0.453 | 0.453 | 75039 | |
BOSC | 3.03 | 3.09 | 3.06 | 3.06 | 31492 | |
BOTJ | 9.99 | 9.91 | 10.07 | 10.07 | 1680 | |
BOWL | 10.57 | 10.63 | 10.58 | 10.58 | 734 K | |
BPTH | 0.540 | 0.461 | 0.550 | 0.551 | 217 K | |
BPYPM | 13.40 | 13.59 | 13.42 | 13.42 | 31269 | |
BREZ | 11.09 | 11.09 | 11.12 | 11.12 | 186 | |
BRID | 10.69 | 10.69 | 10.81 | 10.81 | 396 | |
BSIG | 17.58 | 17.71 | 17.68 | 17.69 | 103 K | |
BSRR | 18.54 | 18.13 | 18.59 | 18.59 | 9082 | |
BSX-PA | 122.18 | 119.35 | 123.10 | 123.13 | 2056 K | |
BYD | 58.92 | 58.47 | 59.45 | 59.47 | 833 K | |
BYTS | 10.66 | 10.66 | 10.69 | 10.69 | 12 | |
BYTSU | 10.64 | 10.64 | 10.75 | 10.76 | 2 | |
C-PK | 24.99 | 25.00 | 25.18 | 25.19 | 108 K | |
CAG | 28.02 | 28.22 | 28.16 | 28.16 | 3138 K | |
CAJ | 21.90 | 21.87 | 21.91 | 21.91 | 105 K | |
CALM | 47.45 | 46.52 | 47.68 | 47.69 | 877 K | |
CALX | 38.68 | 38.22 | 39.37 | 39.40 | 446 K | |
CAT | 249.45 | 247.50 | 252.55 | 252.68 | 2223 K | |
CC | 26.70 | 26.13 | 26.93 | 26.94 | 1382 K | |
CCEP | 59.70 | 60.04 | 60.53 | 60.56 | 1177 K | |
CCU | 12.18 | 12.08 | 12.22 | 12.22 | 405 K | |
CCZ | 54.78 | 56.50 | 55.66 | 55.70 | 1054 | |
CD | 8.51 | 8.57 | 8.62 | 8.62 | 482 K | |
CELZ | 4.50 | 4.28 | 4.55 | 4.55 | 4875 | |
CEQP | 28.26 | 27.08 | 28.26 | 28.26 | 4119 K | |
CFBK | 16.00 | 16.07 | 16.19 | 16.19 | 4566 | |
CFIV | 10.60 | 10.77 | 10.68 | 10.68 | 140 K | |
CFR-PB | 17.12 | 17.29 | 17.18 | 17.19 | 18221 | |
CHNR | 1.76 | 1.70 | 1.76 | 1.76 | 9457 | |
CHRD | 161.23 | 161.03 | 162.30 | 162.35 | 237 K | |
CINF | 100.66 | 100.69 | 101.65 | 101.69 | 582 K | |
CIVB | 15.36 | 15.01 | 15.53 | 15.53 | 64400 | |
CLH | 160.16 | 159.94 | 161.29 | 161.34 | 361 K | |
CLRB | 2.24 | 2.23 | 2.26 | 2.27 | 183 K | |
CLW | 34.92 | 35.20 | 35.56 | 35.59 | 85753 | |
CMI | 223.95 | 223.75 | 224.78 | 224.81 | 540 K | |
CMRE-PB | 24.19 | 24.25 | 24.26 | 24.26 | 425 | |
CMRE-PE | 25.20 | 25.22 | 25.22 | 25.22 | 25097 | |
CNC | 70.48 | 72.96 | 70.70 | 70.71 | 6192 K | |
CNDB | 10.54 | 10.54 | 10.60 | 10.60 | 25174 | |
CNEY | 0.108 | 0.110 | 0.109 | 0.109 | 807 K | |
COCP | 1.85 | 1.84 | 1.85 | 1.86 | 14295 | |
CODI-PA | 22.82 | 23.00 | 22.96 | 22.97 | 13116 | |
CODX | 1.18 | 1.10 | 1.19 | 1.19 | 88853 | |
COEP | 1.15 | 1.12 | 1.16 | 1.16 | 78765 | |
CONN | 3.35 | 3.33 | 3.38 | 3.38 | 46568 | |
COO | 331.59 | 334.34 | 333.76 | 333.85 | 338 K | |
CPRI | 48.92 | 49.16 | 49.44 | 49.47 | 1077 K | |
CPTN | 2.91 | 2.85 | 2.97 | 2.97 | 10663 | |
CPUH | 10.36 | 10.58 | 10.54 | 10.55 | 40946 | |
CRI | 67.54 | 67.31 | 68.25 | 68.28 | 563 K | |
CRMT | 79.16 | 77.31 | 80.60 | 80.66 | 57687 | |
CSGS | 49.89 | 50.92 | 50.86 | 50.90 | 416 K | |
CSSEL | 0.0109 | 0.0100 | 0.0110 | 0.0110 | 54731 | |
CSTE | 4.07 | 4.03 | 4.14 | 4.14 | 69958 | |
CTA-PA | 54.55 | 54.48 | 55.54 | 55.58 | 930 | |
CTOS | 5.81 | 5.67 | 5.83 | 5.83 | 2335 K | |
CTXR | 0.768 | 0.765 | 0.777 | 0.778 | 352 K | |
CVI | 31.73 | 32.28 | 32.22 | 32.24 | 580 K | |
CVLG | 42.58 | 42.74 | 42.84 | 42.85 | 23238 |
Note : All Data Generated at the End of Trading Hours (EOD Data)