Price Just Below 10 EMA , Tick - Daily (EOD)
| Name | Current Price | Previous Price | EMA 10 | Previous EMA 10 | Volume | Chart | |||
|---|---|---|---|---|---|---|---|---|---|
| A | 144.52 | 146.82 | 146.76 | 147.25 | 1183 K | ||||
| AACG | 1.23 | 1.25 | 1.25 | 1.26 | 9978 | ||||
| AACI | 10.29 | 10.30 | 10.31 | 10.32 | 267 K | ||||
| AAIC-PB | 20.30 | 21.17 | 20.54 | 20.60 | 4472 | ||||
| AAIN | 23.50 | 23.60 | 23.54 | 23.54 | 650 | ||||
| AAM-P-B | 22.97 | 23.94 | 23.02 | 23.04 | 8139 | ||||
| AAP | 48.93 | 50.03 | 49.85 | 50.06 | 926 K | ||||
| AAPL | 267.46 | 272.41 | 270.37 | 271.02 | 44918 K | ||||
| AB | 38.92 | 39.34 | 39.45 | 39.56 | 151 K | ||||
| ABEO | 4.51 | 4.45 | 4.55 | 4.56 | 2112 K |
Concept & Strategies of Price Just Below EMA Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)