Price Just Below 40 EMA , Tick - DAILY
Name | Current Price | Previous Price | EMA 40 | Previous EMA 40 | Volume | Chart |
---|---|---|---|---|---|---|
AB | 28.58 | 28.26 | 28.74 | 28.75 | 313 K | |
ABIO | 1.90 | 1.90 | 1.90 | 1.91 | 28144 | |
ABR-PE | 16.59 | 16.62 | 16.78 | 16.79 | 5816 | |
AC | 33.59 | 33.42 | 34.04 | 34.06 | 1765 | |
ACACU | 10.98 | 10.97 | 11.04 | 11.04 | 236 | |
ACAH | 10.53 | 10.53 | 10.55 | 10.55 | 2 | |
ACGL | 82.38 | 84.45 | 83.83 | 83.91 | 2134 K | |
ACHC | 71.92 | 72.00 | 73.13 | 73.20 | 409 K | |
ACMR | 16.70 | 17.20 | 17.02 | 17.04 | 966 K | |
ACR | 7.60 | 7.47 | 7.71 | 7.72 | 44223 | |
ACT | 27.59 | 27.54 | 27.71 | 27.71 | 168 K | |
ACTG | 3.62 | 3.64 | 3.66 | 3.66 | 232 K | |
ACXP | 3.58 | 3.60 | 3.60 | 3.60 | 75951 | |
ADM | 73.19 | 74.05 | 73.89 | 73.93 | 2702 K | |
ADP | 229.16 | 228.99 | 231.79 | 231.92 | 1219 K | |
AEE | 76.99 | 77.85 | 77.19 | 77.20 | 1563 K | |
AFRI | 11.05 | 10.95 | 11.13 | 11.14 | 26594 | |
AGIO | 22.20 | 22.20 | 22.47 | 22.49 | 232 K | |
AGMH | 1.58 | 1.70 | 1.61 | 1.61 | 5010 | |
AGNCL | 21.02 | 21.02 | 21.13 | 21.13 | 36380 | |
AHT-PD | 11.85 | 11.61 | 12.06 | 12.07 | 1332 | |
AHT-PI | 10.43 | 10.22 | 10.56 | 10.56 | 3299 | |
AIC | 24.14 | 24.45 | 24.24 | 24.24 | 4869 | |
AIHS | 0.321 | 0.320 | 0.326 | 0.326 | 12390 | |
AIMDW | 0.333 | 0.286 | 0.334 | 0.334 | 1682 | |
AIT | 156.17 | 157.81 | 158.43 | 158.55 | 242 K | |
ALGT | 68.96 | 68.03 | 70.07 | 70.12 | 237 K | |
ALL-PB | 25.54 | 25.54 | 25.62 | 25.62 | 30095 | |
ALNY | 164.01 | 161.36 | 166.86 | 167.00 | 583 K | |
ALTG-PA | 25.60 | 25.40 | 25.70 | 25.70 | 4858 | |
ALX | 183.40 | 182.59 | 186.74 | 186.92 | 5374 | |
AMGN | 266.60 | 265.52 | 267.24 | 267.27 | 1884 K | |
AMPL | 10.54 | 10.42 | 10.63 | 10.63 | 337 K | |
AMWD | 72.03 | 72.26 | 72.77 | 72.81 | 139 K | |
AON | 322.10 | 323.15 | 326.17 | 326.38 | 642 K | |
APOG | 44.61 | 44.58 | 45.25 | 45.28 | 89440 | |
APP | 39.03 | 38.40 | 39.15 | 39.16 | 2164 K | |
APPF | 189.07 | 190.23 | 191.64 | 191.77 | 202 K | |
APTX | 0.064 | 0.062 | 0.065 | 0.065 | 34454 | |
APWC | 1.35 | 1.36 | 1.37 | 1.37 | 2660 | |
ARC | 2.85 | 2.88 | 2.90 | 2.90 | 185 K | |
ARKO | 7.51 | 7.47 | 7.51 | 7.52 | 140 K | |
ARR-PC | 19.18 | 19.12 | 19.39 | 19.40 | 38724 | |
ARRWU | 10.56 | 10.56 | 10.59 | 10.59 | 5000 | |
ARTNA | 41.34 | 41.32 | 42.01 | 42.04 | 15367 | |
ARVL | 1.18 | 1.15 | 1.20 | 1.20 | 170 K | |
ARW | 119.58 | 119.15 | 120.30 | 120.34 | 1034 K | |
ASCB | 10.82 | 10.85 | 10.86 | 10.87 | 7613 | |
ASR | 226.62 | 229.47 | 228.87 | 228.98 | 29130 | |
ATCO-PI | 24.99 | 24.98 | 25.13 | 25.13 | 7538 | |
ATCOL | 23.50 | 23.67 | 23.57 | 23.58 | 885 | |
ATH-P-E | 24.10 | 23.65 | 24.51 | 24.53 | 21438 | |
ATMVR | 0.150 | 0.143 | 0.153 | 0.153 | 1020 | |
ATR | 125.37 | 125.61 | 125.61 | 125.62 | 306 K | |
AUBN | 21.01 | 21.00 | 21.02 | 21.02 | 3942 | |
AVB | 170.83 | 172.17 | 171.46 | 171.49 | 899 K | |
AVT | 46.89 | 46.50 | 47.08 | 47.09 | 767 K | |
AWR | 79.23 | 79.88 | 79.94 | 79.98 | 132 K | |
AXS | 55.22 | 55.45 | 55.41 | 55.42 | 382 K | |
AZN | 64.12 | 63.30 | 64.72 | 64.75 | 7922 K | |
BACA | 10.30 | 10.32 | 10.32 | 10.32 | 1302 | |
BAFN | 10.50 | 10.82 | 10.57 | 10.58 | 2283 | |
BAND | 11.38 | 11.14 | 11.55 | 11.56 | 534 K | |
BANFP | 25.50 | 25.50 | 25.95 | 25.97 | 2400 | |
BANX | 17.00 | 17.23 | 17.14 | 17.14 | 17355 | |
BAP | 125.93 | 125.72 | 126.80 | 126.84 | 367 K | |
BB | 3.77 | 3.67 | 3.82 | 3.82 | 3938 K | |
BBW | 25.57 | 25.92 | 26.01 | 26.03 | 440 K | |
BCSF | 15.00 | 15.02 | 15.21 | 15.22 | 183 K | |
BEP-PA | 16.67 | 16.46 | 16.85 | 16.86 | 7370 | |
BEPI | 14.76 | 14.65 | 14.78 | 14.78 | 20873 | |
BEST | 2.44 | 2.48 | 2.46 | 2.46 | 37604 | |
BF-A | 59.75 | 60.96 | 60.04 | 60.05 | 43491 | |
BF-B | 58.23 | 59.26 | 58.59 | 58.61 | 1075 K | |
BFAC | 10.84 | 10.83 | 10.85 | 10.85 | 1646 | |
BGCP | 4.40 | 4.43 | 4.46 | 4.46 | 2999 K | |
BGFV | 6.14 | 5.89 | 6.26 | 6.27 | 445 K | |
BGNE | 183.13 | 184.84 | 186.10 | 186.25 | 186 K | |
BGR | 12.56 | 12.64 | 12.68 | 12.69 | 35992 | |
BHR-PB | 11.50 | 11.38 | 11.64 | 11.65 | 6098 | |
BIPC | 31.39 | 31.99 | 31.75 | 31.77 | 800 K | |
BIPH | 15.56 | 15.31 | 15.76 | 15.77 | 9597 | |
BLDP | 3.54 | 3.46 | 3.56 | 3.56 | 2133 K | |
BMAC | 10.54 | 10.54 | 10.64 | 10.64 | 383 | |
BMAQ | 10.47 | 10.63 | 10.54 | 10.54 | 10132 | |
BMEZ | 13.82 | 13.73 | 13.84 | 13.84 | 509 K | |
BML-PG | 20.73 | 20.81 | 20.78 | 20.78 | 11014 | |
BMRA | 0.900 | 0.886 | 0.906 | 0.907 | 18077 | |
BNIX | 10.67 | 10.67 | 10.67 | 10.67 | 12 | |
BNTX | 99.25 | 98.30 | 100.18 | 100.23 | 416 K | |
BOKF | 72.22 | 71.10 | 72.75 | 72.78 | 168 K | |
BOOT | 73.07 | 72.02 | 74.50 | 74.57 | 842 K | |
BOTJ | 9.99 | 9.91 | 10.03 | 10.04 | 1680 | |
BP | 36.07 | 35.94 | 36.72 | 36.75 | 9218 K | |
BRD | 10.72 | 10.73 | 10.73 | 10.73 | 125 K | |
BREZ | 11.09 | 11.09 | 11.11 | 11.11 | 186 | |
BRID | 10.69 | 10.69 | 10.74 | 10.74 | 396 | |
BSX-PA | 122.18 | 119.35 | 123.77 | 123.85 | 2056 K | |
BTBDW | 0.160 | 0.140 | 0.160 | 0.160 | 500 | |
BVXV | 1.36 | 1.31 | 1.37 | 1.37 | 22668 | |
BWAC | 10.85 | 10.87 | 10.85 | 10.85 | 193 | |
BWSN | 20.64 | 21.15 | 20.93 | 20.95 | 34641 | |
BYD | 58.92 | 58.47 | 58.97 | 58.97 | 833 K | |
BYTS | 10.66 | 10.66 | 10.69 | 10.69 | 12 | |
BYTSU | 10.64 | 10.64 | 10.80 | 10.81 | 2 | |
C-PK | 24.99 | 25.00 | 25.17 | 25.18 | 108 K | |
CALM | 47.45 | 46.52 | 47.76 | 47.78 | 877 K | |
CALX | 38.68 | 38.22 | 38.75 | 38.75 | 446 K | |
CASY | 273.75 | 279.42 | 274.07 | 274.09 | 272 K | |
CAT | 249.45 | 247.50 | 250.88 | 250.96 | 2223 K | |
CCEP | 59.70 | 60.04 | 60.39 | 60.42 | 1177 K | |
CCZ | 54.78 | 56.50 | 55.47 | 55.51 | 1054 | |
CD | 8.51 | 8.57 | 8.67 | 8.68 | 482 K | |
CELZ | 4.50 | 4.28 | 4.53 | 4.53 | 4875 | |
CEQP | 28.26 | 27.08 | 28.30 | 28.30 | 4119 K | |
CFBK | 16.00 | 16.07 | 16.12 | 16.12 | 4566 | |
CFIV | 10.60 | 10.77 | 10.69 | 10.70 | 140 K | |
CFR-PB | 17.12 | 17.29 | 17.19 | 17.19 | 18221 | |
CGNX | 37.61 | 36.82 | 38.00 | 38.03 | 1970 K | |
CHDN | 115.42 | 117.99 | 117.25 | 117.34 | 410 K | |
CHRD | 161.23 | 161.03 | 162.65 | 162.72 | 237 K | |
CINF | 100.66 | 100.69 | 101.42 | 101.46 | 582 K | |
CIVB | 15.36 | 15.01 | 15.41 | 15.42 | 64400 | |
CLBK | 16.65 | 16.64 | 16.65 | 16.65 | 64803 | |
CLH | 160.16 | 159.94 | 161.06 | 161.11 | 361 K | |
CLRB | 2.24 | 2.23 | 2.27 | 2.27 | 183 K | |
CLST | 11.03 | 11.10 | 11.25 | 11.26 | 203 | |
CLW | 34.92 | 35.20 | 35.59 | 35.62 | 85753 | |
CMC | 44.87 | 44.37 | 45.39 | 45.42 | 787 K | |
CMLS | 4.95 | 5.00 | 4.96 | 4.96 | 21275 | |
CMRE-PB | 24.19 | 24.25 | 24.23 | 24.23 | 425 | |
CMRE-PE | 25.20 | 25.22 | 25.21 | 25.22 | 25097 | |
CNC | 70.48 | 72.96 | 71.14 | 71.17 | 6192 K | |
CNDB | 10.54 | 10.54 | 10.61 | 10.61 | 25174 | |
CODI-PA | 22.82 | 23.00 | 22.94 | 22.94 | 13116 | |
CODX | 1.18 | 1.10 | 1.19 | 1.19 | 88853 | |
COEP | 1.15 | 1.12 | 1.15 | 1.15 | 78765 | |
COHU | 32.39 | 31.94 | 32.77 | 32.79 | 236 K | |
COMP | 2.27 | 2.24 | 2.31 | 2.31 | 2340 K | |
COO | 331.59 | 334.34 | 332.40 | 332.44 | 338 K | |
CP | 71.32 | 70.25 | 72.32 | 72.37 | 3182 K | |
CPK | 92.43 | 92.29 | 93.77 | 93.84 | 132 K | |
CPRI | 48.92 | 49.16 | 49.52 | 49.55 | 1077 K | |
CPT | 89.75 | 89.40 | 91.03 | 91.10 | 1845 K | |
CPUH | 10.36 | 10.58 | 10.55 | 10.56 | 40946 | |
CRC | 51.48 | 51.51 | 52.43 | 52.47 | 436 K | |
CRI | 67.54 | 67.31 | 68.18 | 68.22 | 563 K | |
CSGS | 49.89 | 50.92 | 50.71 | 50.75 | 416 K | |
CSR | 53.50 | 53.91 | 54.10 | 54.13 | 59602 | |
CSTE | 4.07 | 4.03 | 4.10 | 4.10 | 69958 |
Note : All Data Generated at the End of Trading Hours (EOD Data)