Price Just Below 30 EMA , Tick - DAILY
Name | Current Price | Previous Price | EMA 30 | Previous EMA 30 | Volume | Chart |
---|---|---|---|---|---|---|
ABR-PD | 16.56 | 16.80 | 16.65 | 16.66 | 50030 | |
AC | 33.62 | 33.59 | 33.79 | 33.80 | 7476 | |
ACACU | 10.98 | 10.97 | 11.05 | 11.06 | 236 | |
ACAD | 22.28 | 22.13 | 22.69 | 22.72 | 1316 K | |
ACAH | 10.52 | 10.53 | 10.56 | 10.56 | 447 | |
ACGL | 83.69 | 82.38 | 84.31 | 84.35 | 3283 K | |
ACHC | 72.99 | 71.92 | 73.07 | 73.08 | 391 K | |
ACHL | 0.826 | 0.850 | 0.840 | 0.841 | 34937 | |
ACNT | 8.19 | 7.92 | 8.23 | 8.23 | 20247 | |
ACR | 7.51 | 7.60 | 7.64 | 7.65 | 122 K | |
ACTG | 3.64 | 3.62 | 3.66 | 3.66 | 847 K | |
ADIL | 2.19 | 2.13 | 2.23 | 2.23 | 481 K | |
ADP | 229.92 | 229.16 | 230.40 | 230.43 | 3653 K | |
ADPT | 4.38 | 4.62 | 4.44 | 4.45 | 1336 K | |
AFRI | 11.14 | 11.05 | 11.15 | 11.15 | 12577 | |
AGCO | 113.53 | 113.70 | 115.75 | 115.90 | 856 K | |
AGEN | 0.777 | 0.701 | 0.791 | 0.792 | 7769 K | |
AGR | 30.87 | 31.34 | 31.08 | 31.10 | 811 K | |
AHT-PF | 10.14 | 9.93 | 10.29 | 10.30 | 978 | |
AIC | 24.20 | 24.14 | 24.24 | 24.25 | 3322 | |
AL-PA | 24.42 | 24.70 | 24.49 | 24.49 | 39282 | |
ALL-PB | 25.51 | 25.54 | 25.62 | 25.63 | 135 K | |
ALL-PG | 24.99 | 24.99 | 25.02 | 25.02 | 6977 | |
ALSN | 53.48 | 53.31 | 54.22 | 54.27 | 522 K | |
ALTG-PA | 25.35 | 25.60 | 25.62 | 25.64 | 114 | |
ALX | 183.96 | 183.40 | 186.78 | 186.97 | 8158 | |
AMNB | 40.65 | 41.43 | 40.65 | 40.65 | 15803 | |
AMWD | 72.40 | 72.03 | 72.72 | 72.74 | 179 K | |
AN | 135.27 | 134.13 | 135.43 | 135.44 | 346 K | |
ANDE | 49.86 | 49.35 | 50.60 | 50.66 | 134 K | |
ANEB | 2.28 | 2.15 | 2.29 | 2.29 | 566 | |
AOUT | 8.59 | 8.44 | 8.62 | 8.62 | 64599 | |
APD | 270.55 | 266.48 | 274.65 | 274.93 | 2197 K | |
APGB | 10.58 | 10.58 | 10.58 | 10.58 | 2299 | |
APLT | 2.11 | 2.02 | 2.13 | 2.14 | 377 K | |
APM | 1.69 | 1.66 | 1.70 | 1.70 | 5705 | |
APOG | 45.10 | 44.61 | 45.13 | 45.13 | 69727 | |
APPF | 189.25 | 189.07 | 192.80 | 193.04 | 348 K | |
APTV | 82.84 | 82.27 | 83.36 | 83.39 | 2774 K | |
APWC | 1.35 | 1.35 | 1.35 | 1.35 | 1503 | |
ARBE | 1.96 | 2.04 | 1.99 | 2.00 | 38761 | |
ARC | 2.83 | 2.85 | 2.86 | 2.86 | 80756 | |
ARKO | 7.48 | 7.51 | 7.50 | 7.50 | 399 K | |
ARMK | 28.01 | 27.78 | 28.03 | 28.03 | 4278 K | |
ARRWU | 10.56 | 10.56 | 10.60 | 10.61 | 5000 | |
ARW | 118.56 | 119.58 | 119.82 | 119.91 | 6020 K | |
ASB-PE | 17.63 | 18.13 | 17.88 | 17.90 | 11823 | |
ASCB | 10.85 | 10.82 | 10.88 | 10.89 | 33805 | |
ATCO-PI | 24.99 | 24.98 | 25.19 | 25.21 | 7538 | |
ATH-P-E | 24.10 | 23.65 | 24.31 | 24.33 | 21438 | |
ATHM | 27.31 | 26.31 | 27.31 | 27.31 | 1003 K | |
ATKR | 129.90 | 127.65 | 131.87 | 132.00 | 675 K | |
ATLX | 24.77 | 23.41 | 24.89 | 24.90 | 29546 | |
ATMVR | 0.150 | 0.143 | 0.152 | 0.152 | 1020 | |
ATXG | 1.27 | 1.27 | 1.27 | 1.27 | 18283 | |
AVAL | 2.23 | 2.14 | 2.26 | 2.26 | 43432 | |
AVIR | 2.99 | 2.95 | 3.00 | 3.00 | 436 K | |
AVT | 46.76 | 46.89 | 47.00 | 47.01 | 661 K | |
AWIN | 0.132 | 0.132 | 0.134 | 0.134 | 562 K | |
AXAC | 10.43 | 10.43 | 10.43 | 10.43 | 100 | |
AXL | 6.96 | 7.20 | 7.05 | 7.05 | 1228 K | |
AXR | 16.33 | 16.80 | 16.62 | 16.64 | 12243 | |
B | 26.38 | 26.01 | 26.68 | 26.70 | 379 K | |
BAERW | 0.210 | 0.199 | 0.210 | 0.210 | 10055 | |
BAK | 7.78 | 8.36 | 7.87 | 7.88 | 1345 K | |
BANFP | 25.67 | 25.50 | 25.85 | 25.86 | 587 | |
BANX | 17.05 | 17.00 | 17.13 | 17.14 | 11439 | |
BAP | 125.53 | 125.93 | 125.93 | 125.96 | 553 K | |
BB | 3.67 | 3.77 | 3.73 | 3.74 | 3121 K | |
BBCP | 7.44 | 7.41 | 7.52 | 7.52 | 269 K | |
BCSAW | 0.0300 | 0.0251 | 0.0302 | 0.0302 | 836 | |
BCSF | 15.14 | 15.00 | 15.19 | 15.19 | 215 K | |
BEP-PA | 16.53 | 16.67 | 16.67 | 16.68 | 27046 | |
BFAC | 10.84 | 10.84 | 10.85 | 10.85 | 12475 | |
BFC | 80.76 | 82.89 | 81.57 | 81.63 | 29032 | |
BFH | 28.10 | 27.59 | 28.32 | 28.33 | 599 K | |
BGCP | 4.40 | 4.43 | 4.45 | 4.45 | 2999 K | |
BH | 145.82 | 143.94 | 148.72 | 148.92 | 1522 | |
BH-A | 735.00 | 735.00 | 747.84 | 748.72 | 113 | |
BIIB | 234.08 | 232.11 | 237.09 | 237.30 | 1292 K | |
BIO | 304.92 | 304.49 | 309.20 | 309.49 | 202 K | |
BIP | 26.20 | 25.87 | 26.42 | 26.44 | 794 K | |
BIPC | 31.06 | 31.39 | 31.26 | 31.27 | 815 K | |
BIRD | 0.904 | 0.965 | 0.914 | 0.915 | 762 K | |
BKKT-WT | 0.157 | 0.150 | 0.160 | 0.160 | 30093 | |
BKR | 33.75 | 33.34 | 34.25 | 34.28 | 8416 K | |
BLDP | 3.51 | 3.54 | 3.52 | 3.52 | 1780 K | |
BLMN | 23.34 | 23.20 | 23.66 | 23.68 | 1139 K | |
BLND | 1.27 | 1.40 | 1.28 | 1.28 | 661 K | |
BMAC | 10.55 | 10.54 | 10.62 | 10.63 | 2480 | |
BMAC-UN | 10.60 | 10.70 | 10.64 | 10.64 | 300 | |
BMAQ | 10.47 | 10.63 | 10.56 | 10.57 | 10132 | |
BNIX | 10.67 | 10.67 | 10.69 | 10.69 | 100 | |
BOCN | 10.74 | 10.74 | 10.74 | 10.74 | 54 | |
BOKF | 71.77 | 72.22 | 71.92 | 71.93 | 190 K | |
BOOT | 73.28 | 73.07 | 73.35 | 73.36 | 726 K | |
BORR | 6.30 | 6.19 | 6.37 | 6.37 | 1769 K | |
BOTJ | 9.99 | 9.99 | 9.99 | 9.99 | 604 | |
BP | 36.29 | 36.07 | 36.46 | 36.47 | 11503 K | |
BRD | 10.72 | 10.72 | 10.73 | 10.73 | 7 | |
BREZ | 11.00 | 11.09 | 11.09 | 11.09 | 1805 | |
BRID | 10.58 | 10.69 | 10.67 | 10.68 | 799 | |
BRMK | 4.82 | 4.95 | 4.82 | 4.82 | 4464 K | |
BSM | 17.55 | 17.70 | 17.57 | 17.57 | 778 K | |
BSX-PA | 122.18 | 119.35 | 124.34 | 124.49 | 2056 K | |
BWAC | 10.85 | 10.87 | 10.86 | 10.87 | 193 | |
BWMX | 14.04 | 14.10 | 14.22 | 14.23 | 15961 | |
BY | 19.99 | 20.24 | 20.02 | 20.03 | 236 K | |
BYTSU | 10.64 | 10.64 | 10.83 | 10.85 | 2 | |
BZH | 26.31 | 26.85 | 26.62 | 26.64 | 442 K | |
BZUN | 2.98 | 2.71 | 3.03 | 3.03 | 914 K | |
C-PK | 24.99 | 25.00 | 25.16 | 25.17 | 108 K | |
CABA | 16.05 | 13.88 | 16.16 | 16.17 | 2239 K | |
CACI | 320.95 | 317.01 | 323.82 | 324.02 | 101 K | |
CAKE | 31.35 | 31.87 | 31.52 | 31.53 | 889 K | |
CALT | 17.35 | 18.20 | 17.40 | 17.41 | 5664 | |
CAR | 182.85 | 177.40 | 183.81 | 183.88 | 483 K | |
CASY | 275.40 | 273.75 | 275.94 | 275.97 | 336 K | |
CATO | 6.92 | 6.92 | 7.04 | 7.05 | 69773 | |
CBFV | 21.49 | 21.82 | 21.51 | 21.51 | 3204 | |
CCTS | 10.95 | 11.20 | 11.04 | 11.04 | 2116 | |
CCZ | 54.78 | 56.50 | 55.26 | 55.29 | 1054 | |
CDXC | 1.39 | 1.33 | 1.42 | 1.42 | 100 K | |
CELZ | 4.45 | 4.50 | 4.47 | 4.48 | 7697 | |
CEQP | 28.26 | 27.08 | 28.28 | 28.28 | 4119 K | |
CERS | 1.61 | 1.78 | 1.61 | 1.61 | 5987 K | |
CFBK | 16.00 | 16.00 | 16.06 | 16.07 | 103 | |
CFIV | 10.63 | 10.60 | 10.70 | 10.71 | 14873 | |
CFIVU | 10.39 | 10.61 | 10.57 | 10.58 | 200 | |
CFR-PB | 16.93 | 17.12 | 17.21 | 17.23 | 38080 | |
CHCT | 27.10 | 27.00 | 27.37 | 27.39 | 273 K | |
CHDN | 115.77 | 115.42 | 117.16 | 117.26 | 316 K | |
CHRD | 162.14 | 161.23 | 162.71 | 162.75 | 408 K | |
CHRW | 82.05 | 81.57 | 82.64 | 82.68 | 2574 K | |
CION | 10.58 | 10.94 | 10.65 | 10.66 | 240 K | |
CLBK | 16.45 | 16.65 | 16.70 | 16.72 | 192 K | |
CLST | 11.05 | 11.03 | 11.17 | 11.17 | 357 | |
CLW | 35.07 | 34.92 | 35.54 | 35.58 | 163 K | |
CMBM | 4.67 | 4.60 | 4.68 | 4.69 | 398 K | |
CMCSA | 41.89 | 41.63 | 42.39 | 42.43 | 23641 K | |
CMPS | 5.98 | 5.93 | 6.07 | 6.08 | 900 K | |
CMRE-PD | 25.19 | 25.25 | 25.20 | 25.20 | 9109 | |
CMRX | 0.973 | 0.951 | 0.973 | 0.973 | 323 K | |
CNDB | 10.54 | 10.54 | 10.60 | 10.61 | 107 | |
CNHI | 10.74 | 10.69 | 10.75 | 10.75 | 36633 K | |
CNNB | 13.19 | 13.15 | 13.43 | 13.44 | 100 | |
COCO | 28.06 | 27.99 | 28.07 | 28.07 | 466 K | |
CODX | 1.18 | 1.18 | 1.20 | 1.20 | 50686 | |
COE | 7.90 | 7.70 | 7.93 | 7.94 | 895 | |
COMP | 2.22 | 2.27 | 2.23 | 2.23 | 4429 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)