Price Just Below 100 EMA , Tick - DAILY
Name | Current Price | Previous Price | EMA 100 | Previous EMA 100 | Volume | Chart |
---|---|---|---|---|---|---|
AADI | 5.35 | 5.41 | 5.41 | 5.41 | 103 K | |
AAIC-P-B | 18.75 | 18.50 | 19.06 | 19.07 | 1978 | |
AAM-P-B | 22.97 | 23.94 | 23.34 | 23.35 | 8139 | |
AAME | 1.90 | 2.00 | 1.91 | 1.91 | 3404 | |
ABC | 175.98 | 179.98 | 179.17 | 179.23 | 1673 K | |
ABEV | 2.72 | 2.79 | 2.73 | 2.73 | 9259 K | |
ABG | 209.29 | 209.18 | 213.01 | 213.09 | 108 K | |
ABNB | 126.48 | 127.56 | 127.09 | 127.10 | 4514 K | |
ABR-PF | 18.50 | 18.61 | 18.63 | 18.64 | 10137 | |
ACST | 2.05 | 2.08 | 2.08 | 2.08 | 13082 | |
ADC | 58.37 | 58.66 | 59.36 | 59.38 | 888 K | |
ADEA | 9.57 | 9.63 | 9.58 | 9.58 | 444 K | |
ADIL | 2.13 | 2.05 | 2.15 | 2.15 | 15815 | |
AEIS | 97.32 | 97.00 | 98.96 | 98.99 | 202 K | |
AESC | 67.99 | 67.89 | 68.12 | 68.12 | 44401 | |
AFG | 110.87 | 111.28 | 112.86 | 112.90 | 326 K | |
AFGB | 23.06 | 23.19 | 23.13 | 23.13 | 7754 | |
AFGD | 21.66 | 21.74 | 21.90 | 21.90 | 15380 | |
AFRI | 11.05 | 10.95 | 11.09 | 11.09 | 26594 | |
AGAE | 0.910 | 0.878 | 0.910 | 0.910 | 87312 | |
AGNC | 8.95 | 8.84 | 9.07 | 9.07 | 16160 K | |
AGNCN | 25.14 | 25.20 | 25.19 | 25.19 | 42862 | |
AGRI | 0.900 | 0.834 | 0.913 | 0.913 | 90116 | |
AHH | 10.80 | 10.66 | 10.90 | 10.90 | 321 K | |
AIC | 24.14 | 24.45 | 24.23 | 24.23 | 4869 | |
AIN | 85.50 | 85.39 | 87.07 | 87.10 | 152 K | |
AIV | 6.89 | 6.89 | 7.02 | 7.02 | 597 K | |
AL | 38.23 | 38.06 | 38.34 | 38.35 | 762 K | |
ALC | 74.66 | 73.53 | 75.95 | 75.98 | 1127 K | |
ALE | 55.11 | 55.68 | 55.67 | 55.68 | 387 K | |
ALIM | 3.15 | 3.41 | 3.17 | 3.17 | 26862 | |
ALLE | 104.59 | 104.12 | 105.97 | 106.00 | 476 K | |
ALRM | 54.76 | 55.21 | 55.79 | 55.81 | 160 K | |
ALTG-PA | 25.60 | 25.40 | 25.89 | 25.90 | 4858 | |
ALX | 183.40 | 182.59 | 187.03 | 187.10 | 5374 | |
AMG | 133.62 | 132.12 | 133.88 | 133.88 | 271 K | |
AMK | 25.66 | 25.85 | 26.17 | 26.18 | 81758 | |
ANDE | 49.35 | 49.74 | 49.45 | 49.46 | 168 K | |
ANIX | 3.31 | 3.34 | 3.33 | 3.33 | 32402 | |
ANSS | 298.87 | 294.43 | 299.22 | 299.23 | 377 K | |
AON | 322.10 | 323.15 | 325.86 | 325.94 | 642 K | |
ARCT | 24.24 | 25.52 | 24.68 | 24.69 | 300 K | |
ARHS | 9.23 | 9.14 | 9.30 | 9.30 | 435 K | |
ARKO | 7.51 | 7.47 | 7.65 | 7.65 | 140 K | |
ARL | 15.79 | 14.45 | 16.06 | 16.07 | 9686 | |
ARLO | 9.21 | 9.11 | 9.23 | 9.23 | 557 K | |
ATCOL | 23.50 | 23.67 | 23.58 | 23.58 | 885 | |
ATO | 112.05 | 112.50 | 112.68 | 112.69 | 1283 K | |
AUBN | 21.01 | 21.00 | 21.42 | 21.42 | 3942 | |
AUPH | 8.60 | 8.69 | 8.63 | 8.63 | 1798 K | |
AVDL | 11.41 | 11.48 | 11.61 | 11.61 | 230 K | |
AVNS | 21.16 | 21.32 | 21.53 | 21.54 | 197 K | |
AVT | 46.89 | 46.50 | 47.05 | 47.06 | 767 K | |
AWK | 131.22 | 130.66 | 131.32 | 131.32 | 947 K | |
AX | 39.05 | 37.99 | 39.15 | 39.15 | 850 K | |
AXS | 55.22 | 55.45 | 55.50 | 55.50 | 382 K | |
AXSM | 66.85 | 65.77 | 68.02 | 68.04 | 560 K | |
AYTU | 2.35 | 2.38 | 2.39 | 2.39 | 30379 | |
BAK | 8.36 | 8.14 | 8.43 | 8.43 | 723 K | |
BANX | 17.00 | 17.23 | 17.10 | 17.10 | 17355 | |
BATRK | 36.15 | 35.94 | 36.28 | 36.28 | 281 K | |
BBUC | 17.40 | 16.73 | 17.58 | 17.58 | 55496 | |
BBY | 70.78 | 71.02 | 71.30 | 71.31 | 2773 K | |
BCOR | 25.20 | 25.47 | 25.56 | 25.57 | 344 K | |
BCPC | 124.94 | 122.71 | 126.26 | 126.29 | 95024 | |
BCS | 7.22 | 7.16 | 7.33 | 7.33 | 17182 K | |
BDSX | 1.49 | 1.50 | 1.49 | 1.49 | 14367 | |
BEN | 24.59 | 23.97 | 24.80 | 24.80 | 4454 K | |
BEP | 24.78 | 24.99 | 24.79 | 24.79 | 285 K | |
BEPC | 26.58 | 26.76 | 26.70 | 26.71 | 614 K | |
BEST | 2.44 | 2.48 | 2.46 | 2.46 | 37604 | |
BGCP | 4.40 | 4.43 | 4.45 | 4.46 | 2999 K | |
BGR | 12.56 | 12.64 | 12.63 | 12.63 | 35992 | |
BHFAO | 22.35 | 21.65 | 22.68 | 22.68 | 63423 | |
BHFAP | 21.26 | 20.94 | 21.56 | 21.56 | 78365 | |
BIPI | 16.00 | 15.72 | 16.21 | 16.22 | 19877 | |
BLFY | 8.66 | 8.42 | 8.77 | 8.77 | 31653 | |
BMAC | 10.54 | 10.54 | 10.62 | 10.62 | 383 | |
BNH | 15.42 | 15.26 | 15.62 | 15.62 | 13329 | |
BOH-PA | 14.34 | 14.46 | 14.42 | 14.42 | 7957 | |
BOX | 25.99 | 25.73 | 26.43 | 26.44 | 1031 K | |
BPYPN | 11.96 | 11.99 | 12.14 | 12.14 | 12660 | |
BPYPO | 13.17 | 13.14 | 13.31 | 13.31 | 7569 | |
BPYPP | 13.60 | 13.47 | 13.79 | 13.80 | 18673 | |
BREZ | 11.09 | 11.09 | 11.10 | 11.10 | 186 | |
BSAQ | 10.45 | 14.82 | 10.60 | 10.60 | 456 K | |
BSRR | 18.54 | 18.13 | 18.72 | 18.72 | 9082 | |
BTI | 31.88 | 32.41 | 32.00 | 32.01 | 3145 K | |
BUI | 20.30 | 20.30 | 20.62 | 20.62 | 50800 | |
BWBBP | 16.75 | 16.54 | 16.76 | 16.76 | 13523 | |
BXP | 57.00 | 55.26 | 57.76 | 57.78 | 2579 K | |
C-PK | 24.99 | 25.00 | 25.19 | 25.19 | 108 K | |
CACC | 450.85 | 440.23 | 454.40 | 454.47 | 77813 | |
CAJ | 21.90 | 21.87 | 22.08 | 22.09 | 105 K | |
CALM | 47.45 | 46.52 | 47.78 | 47.78 | 877 K | |
CAT | 249.45 | 247.50 | 254.33 | 254.43 | 2223 K | |
CBU | 44.81 | 44.46 | 44.93 | 44.94 | 259 K | |
CCK | 84.07 | 82.19 | 84.55 | 84.56 | 1168 K | |
CCOI | 63.93 | 64.18 | 65.11 | 65.13 | 409 K | |
CERS | 1.78 | 1.68 | 1.79 | 1.79 | 1797 K | |
CFIV | 10.60 | 10.77 | 10.60 | 10.60 | 140 K | |
CFR-PB | 17.12 | 17.29 | 17.39 | 17.40 | 18221 | |
CHKEW | 73.52 | 73.52 | 74.74 | 74.76 | 2 | |
CHUY | 35.42 | 35.01 | 35.52 | 35.53 | 51876 | |
CIM | 5.29 | 5.08 | 5.32 | 5.32 | 1892 K | |
CINF | 100.66 | 100.69 | 102.62 | 102.66 | 582 K | |
CLBK | 16.65 | 16.64 | 16.84 | 16.84 | 64803 | |
CLH | 160.16 | 159.94 | 160.36 | 160.37 | 361 K | |
CLW | 34.92 | 35.20 | 35.25 | 35.25 | 85753 | |
CLWT | 1.46 | 1.46 | 1.49 | 1.49 | 5327 | |
CM | 39.26 | 38.61 | 39.27 | 39.27 | 1283 K | |
CMCM | 2.02 | 2.01 | 2.02 | 2.02 | 1869 | |
CMCO | 34.95 | 34.66 | 35.31 | 35.31 | 105 K | |
CMI | 223.95 | 223.75 | 228.31 | 228.39 | 540 K | |
CMRE-PB | 24.19 | 24.25 | 24.27 | 24.28 | 425 | |
CMRE-PE | 25.20 | 25.22 | 25.23 | 25.23 | 25097 | |
CMS-PB | 86.80 | 84.08 | 87.15 | 87.16 | 126 | |
CNP | 27.89 | 28.15 | 27.99 | 27.99 | 3104 K | |
CNS | 58.34 | 57.18 | 58.67 | 58.67 | 226 K | |
CNX | 20.60 | 20.85 | 20.92 | 20.93 | 2395 K | |
CODI-PA | 22.82 | 23.00 | 23.18 | 23.19 | 13116 | |
COF-PI | 17.88 | 17.94 | 18.22 | 18.23 | 263 K | |
COF-PJ | 17.42 | 17.36 | 17.44 | 17.44 | 92005 | |
COP | 113.97 | 114.98 | 116.06 | 116.10 | 6041 K | |
CPA | 92.17 | 93.39 | 93.02 | 93.03 | 215 K | |
CPLP | 14.02 | 13.80 | 14.02 | 14.02 | 27465 | |
CPUH | 10.36 | 10.58 | 10.46 | 10.47 | 40946 | |
CPZ | 14.46 | 14.62 | 14.67 | 14.68 | 91734 | |
CRC | 51.48 | 51.51 | 51.65 | 51.66 | 436 K | |
CRI | 67.54 | 67.31 | 68.81 | 68.84 | 563 K | |
CULL | 10.48 | 10.43 | 10.54 | 10.54 | 857 | |
CURI | 0.742 | 0.719 | 0.743 | 0.743 | 85559 | |
CUZ | 20.45 | 20.30 | 20.58 | 20.58 | 1473 K | |
CVI | 31.73 | 32.28 | 32.21 | 32.22 | 580 K | |
CVLG | 42.58 | 42.74 | 43.39 | 43.41 | 23238 | |
CWH | 21.66 | 21.50 | 21.73 | 21.73 | 866 K | |
CWST | 79.75 | 79.94 | 80.12 | 80.13 | 341 K | |
CWT | 50.14 | 50.57 | 50.54 | 50.54 | 145 K | |
D | 46.73 | 47.00 | 46.80 | 46.80 | 4857 K | |
DAL | 36.64 | 36.04 | 37.15 | 37.16 | 8534 K | |
DCI | 60.03 | 58.77 | 60.52 | 60.53 | 698 K | |
DCP-PC | 25.00 | 24.99 | 25.19 | 25.19 | 2611 | |
DD | 71.44 | 71.29 | 72.32 | 72.34 | 1985 K | |
DEI | 12.30 | 12.05 | 12.43 | 12.43 | 3150 K | |
DHCNL | 14.39 | 14.04 | 14.48 | 14.48 | 40862 | |
DHR | 222.52 | 218.76 | 225.18 | 225.24 | 2239 K | |
DINO | 52.73 | 54.08 | 53.78 | 53.80 | 2442 K | |
DJT.INDX | 14816.50 | 14816.20 | 14882.59 | 14883.93 | 94699 K | |
DJU.INDX | 862.47 | 867.83 | 863.44 | 863.46 | 64973 K | |
DLNG-PA | 23.21 | 23.44 | 23.51 | 23.51 | 6705 |
Note : All Data Generated at the End of Trading Hours (EOD Data)