Reverse Head & Shoulder (Potential), Tick - Daily (EOD)
| Name | Current Price | Price Change | Left Shoulder / Date | Mid Point 1/ Date | Head / Date | Mid Point 2 / Date | Right Shoulder / Date | Volume | Chart | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHMG | 54.49 | 1.72 % | 53.00 / 11-Mar-26 | 53.96 / 12-Mar-26 | 51.25 / 18-Mar-26 | 55.26 / 30-Mar-26 | 53.57 / 02-Apr-26 | 5635.00 | ||||
| RAVE | 2.60 | 2.36 % | 2.60 / 13-Mar-26 | 2.68 / 17-Mar-26 | 2.41 / 24-Mar-26 | 2.65 / 31-Mar-26 | 2.54 / 02-Apr-26 | 55.09 K | ||||
| SCOR | 7.20 | 5.11 % | 7.06 / 12-Feb-26 | 7.71 / 19-Feb-26 | 6.55 / 13-Mar-26 | 7.21 / 26-Mar-26 | 6.85 / 02-Apr-26 | 19.19 K | ||||
| UPBD | 18.22 | 3.94 % | 17.93 / 12-Mar-26 | 18.30 / 13-Mar-26 | 17.21 / 20-Mar-26 | 18.57 / 23-Mar-26 | 17.53 / 02-Apr-26 | 972.36 K | ||||
| XELB | 1.54 | 14.07 % | 1.42 / 03-Mar-26 | 1.61 / 05-Mar-26 | 1.28 / 16-Mar-26 | 1.64 / 25-Mar-26 | 1.35 / 02-Apr-26 | 61.74 K | ||||
| ASUR | 8.55 | 1.18 % | 8.17 / 19-Mar-26 | 8.56 / 23-Mar-26 | 7.91 / 27-Mar-26 | 8.60 / 31-Mar-26 | 8.34 / 01-Apr-26 | 44.59 K | ||||
| LBRDA | 51.24 | 0.353 % | 50.03 / 12-Mar-26 | 51.71 / 17-Mar-26 | 48.48 / 18-Mar-26 | 51.39 / 30-Mar-26 | 50.20 / 01-Apr-26 | 97.28 K | ||||
| CHTR | 219.98 | 0.086 % | 215.08 / 12-Mar-26 | 222.52 / 17-Mar-26 | 208.60 / 18-Mar-26 | 220.94 / 30-Mar-26 | 215.88 / 31-Mar-26 | 869.22 K | ||||
| LBRDK | 51.32 | 0.254 % | 50.12 / 12-Mar-26 | 51.85 / 17-Mar-26 | 48.51 / 18-Mar-26 | 51.46 / 30-Mar-26 | 50.30 / 31-Mar-26 | 432.96 K | ||||
| WSBK | 12.79 | 0.117 % | 12.86 / 10-Mar-26 | 12.95 / 11-Mar-26 | 12.23 / 20-Mar-26 | 12.90 / 26-Mar-26 | 12.70 / 31-Mar-26 | 4443.00 |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)