Double Bottom (Potential), Tick - Daily (EOD)
| Name | Current Price | Price Change | First Bottom / Date | Mid Point / Date | Second Bottom / Date | Volume | Chart | |||
|---|---|---|---|---|---|---|---|---|---|---|
| AACG | 0.910 | 3.41 % | 0.868 / 04-Feb-26 | 0.928 / 11-Feb-26 | 0.880 / 19-Feb-26 | 19.92 K | ||||
| AII | 18.06 | 1.46 % | 17.73 / 09-Feb-26 | 18.25 / 17-Feb-26 | 17.80 / 19-Feb-26 | 105.93 K | ||||
| ZENV | 0.870 | 4.19 % | 0.840 / 09-Feb-26 | 0.879 / 11-Feb-26 | 0.835 / 19-Feb-26 | 15.89 K | ||||
| USNA | 21.67 | 5.45 % | 18.67 / 20-Nov-25 | 22.53 / 23-Jan-26 | 19.00 / 18-Feb-26 | 222.59 K | ||||
| AFRI | 9.99 | 1.01 % | 9.84 / 05-Feb-26 | 10.09 / 06-Feb-26 | 9.82 / 17-Feb-26 | 7749.00 | ||||
| DV | 9.59 | 0 % | 9.34 / 06-Feb-26 | 9.75 / 10-Feb-26 | 9.32 / 17-Feb-26 | 2278.46 K | ||||
| ENOV | 22.73 | 1.93 % | 21.46 / 28-Jan-26 | 22.81 / 04-Feb-26 | 21.63 / 17-Feb-26 | 813.96 K | ||||
| FLYW | 11.23 | 0 % | 10.84 / 05-Feb-26 | 11.29 / 09-Feb-26 | 10.79 / 17-Feb-26 | 995.54 K | ||||
| GIFT | 0.975 | 0.510 % | 0.960 / 06-Feb-26 | 0.980 / 10-Feb-26 | 0.960 / 17-Feb-26 | 10.44 K | ||||
| MTD | 1377.55 | 0.074 % | 1369.90 / 03-Feb-26 | 1400.33 / 10-Feb-26 | 1353.24 / 17-Feb-26 | 156.97 K |
Concept & Strategies of Bullish Patterns Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)