Double Bottom (Potential), Tick - Daily (EOD)
| Name | Current Price | Price Change | First Bottom / Date | Mid Point / Date | Second Bottom / Date | Volume | Chart | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHEF | 59.22 | 2.83 % | 58.04 / 20-Mar-26 | 60.84 / 25-Mar-26 | 57.59 / 02-Apr-26 | 400.95 K | ||||
| JG | 7.00 | 2.49 % | 6.84 / 26-Mar-26 | 7.00 / 01-Apr-26 | 6.83 / 02-Apr-26 | 5158.00 | ||||
| LKQ | 28.98 | 2.80 % | 28.26 / 20-Mar-26 | 29.65 / 26-Mar-26 | 28.19 / 02-Apr-26 | 2170.96 K | ||||
| LPRO | 1.23 | 2.50 % | 1.21 / 26-Mar-26 | 1.25 / 31-Mar-26 | 1.20 / 02-Apr-26 | 395.37 K | ||||
| USNA | 17.52 | 3.67 % | 16.91 / 20-Mar-26 | 17.68 / 30-Mar-26 | 16.90 / 02-Apr-26 | 137.64 K | ||||
| DLR-PJ | 20.29 | 0.745 % | 20.08 / 20-Mar-26 | 20.42 / 26-Mar-26 | 20.10 / 01-Apr-26 | 10.47 K | ||||
| INVX | 24.79 | 1.35 % | 24.01 / 20-Mar-26 | 25.13 / 27-Mar-26 | 24.23 / 01-Apr-26 | 382.60 K | ||||
| JSM | 18.22 | 1.11 % | 17.82 / 20-Mar-26 | 18.42 / 30-Mar-26 | 17.98 / 01-Apr-26 | 6665.00 | ||||
| PLMR | 121.86 | 1.47 % | 116.15 / 19-Mar-26 | 122.00 / 24-Mar-26 | 116.66 / 01-Apr-26 | 88.52 K | ||||
| SAFT | 73.30 | 0.274 % | 71.46 / 20-Mar-26 | 74.11 / 30-Mar-26 | 71.92 / 01-Apr-26 | 66.30 K |
Concept & Strategies of Bullish Patterns Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)