Reverse Head & Shoulder, Tick - Daily (EOD)
| Name | Current Price | Price Change | Left Shoulder / Date | Mid Point 1/ Date | Head / Date | Mid Point 2 / Date | Right Shoulder / Date | Volume | Chart | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLE | 0.393 | 2.34 % | 0.370 / 26-Mar-26 | 0.376 / 27-Mar-26 | 0.324 / 30-Mar-26 | 0.391 / 01-Apr-26 | 0.384 / 02-Apr-26 | 220.45 K | ||||
| MODD | 5.54 | 10.58 % | 5.14 / 24-Mar-26 | 5.62 / 25-Mar-26 | 4.55 / 30-Mar-26 | 5.38 / 01-Apr-26 | 5.01 / 02-Apr-26 | 25.41 K | ||||
| OPAD | 0.709 | 2.44 % | 0.662 / 24-Mar-26 | 0.672 / 25-Mar-26 | 0.576 / 30-Mar-26 | 0.701 / 01-Apr-26 | 0.692 / 02-Apr-26 | 509.52 K | ||||
| UPWK | 11.33 | 3.56 % | 11.15 / 24-Mar-26 | 11.32 / 25-Mar-26 | 10.57 / 30-Mar-26 | 11.18 / 01-Apr-26 | 10.94 / 02-Apr-26 | 1932.72 K | ||||
| LBRDA | 51.24 | 0.353 % | 50.03 / 12-Mar-26 | 51.71 / 17-Mar-26 | 48.48 / 18-Mar-26 | 51.39 / 30-Mar-26 | 50.20 / 01-Apr-26 | 97.28 K | ||||
| OII | 36.59 | 2.90 % | 34.21 / 06-Mar-26 | 36.14 / 10-Mar-26 | 33.28 / 13-Mar-26 | 37.20 / 24-Mar-26 | 34.37 / 01-Apr-26 | 845.81 K | ||||
| CHTR | 219.98 | 0.086 % | 215.08 / 12-Mar-26 | 222.52 / 17-Mar-26 | 208.60 / 18-Mar-26 | 220.94 / 30-Mar-26 | 215.88 / 31-Mar-26 | 869.22 K | ||||
| AXIA | 11.46 | 0.434 % | 10.94 / 13-Mar-26 | 11.27 / 16-Mar-26 | 10.50 / 20-Mar-26 | 11.20 / 25-Mar-26 | 10.71 / 30-Mar-26 | 2547.88 K | ||||
| CVNA | 316.85 | 0.937 % | 292.64 / 12-Mar-26 | 314.74 / 17-Mar-26 | 281.28 / 20-Mar-26 | 308.56 / 25-Mar-26 | 290.80 / 30-Mar-26 | 1786.06 K | ||||
| GCL | 0.626 | 3.92 % | 0.571 / 20-Mar-26 | 0.600 / 23-Mar-26 | 0.516 / 24-Mar-26 | 0.604 / 27-Mar-26 | 0.560 / 30-Mar-26 | 13.39 K |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)