Bullish Engulfing Screener, Tick - DAILY
Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart | |
---|---|---|---|---|---|---|---|---|---|
AACI | 10.78 | 10.72 | true | true | true | true | 2719.00 | ||
ADC | 59.21 | 58.37 | true | false | true | true | 1242.08 K | ||
AEM | 53.70 | 53.41 | true | false | true | true | 4959.85 K | ||
AGBA | 0.474 | 0.461 | false | true | false | false | 18.18 K | ||
AGNCN | 25.50 | 25.14 | true | true | true | true | 101.54 K | ||
AGNCO | 23.45 | 22.98 | true | true | true | true | 73.23 K | ||
AJG | 249.00 | 245.02 | false | false | true | true | 1192.84 K | ||
AJXA | 24.86 | 24.60 | true | false | true | true | 67.71 K | ||
AKA | 9.66 | 9.18 | true | false | false | false | 6333.00 | ||
ALLR | 0.553 | 0.525 | true | false | true | true | 261.37 K | ||
AMR | 280.56 | 275.23 | true | false | false | false | 207.77 K | ||
ANZU | 7.01 | 5.64 | false | true | true | true | 155.16 K | ||
AOUT | 8.59 | 8.44 | true | false | true | true | 64.60 K | ||
ARGX | 451.34 | 435.77 | false | true | true | true | 691.19 K | ||
ASH | 79.92 | 78.30 | true | false | true | true | 602.06 K | ||
ASR | 235.46 | 226.62 | false | false | true | true | 55.11 K | ||
ASTLW | 1.25 | 1.18 | true | false | true | true | 359.35 K | ||
AVAL | 2.23 | 2.14 | false | true | false | false | 43.43 K | ||
AVCT | 0.180 | 0.150 | false | true | false | false | 295.10 K | ||
AZN | 64.59 | 64.12 | true | false | true | true | 9928.09 K | ||
BBDO | 2.89 | 2.81 | false | false | true | true | 55.17 K | ||
BBI | 0.810 | 0.789 | false | false | false | false | 33.86 K | ||
BBUC | 18.20 | 17.40 | true | false | true | true | 76.64 K | ||
BC-PB | 25.63 | 25.03 | true | false | true | true | 8535.00 | ||
BEAT | 1.45 | 1.40 | true | false | false | false | 20.31 K | ||
BKDT | 74.40 | 73.40 | false | false | false | false | 1101.00 | ||
BML-PL | 21.24 | 20.96 | true | false | true | true | 97.06 K | ||
BREZW | 0.130 | 0.102 | false | true | true | true | 189.00 K | ||
BSAC | 19.57 | 19.26 | true | false | true | true | 508.14 K | ||
BWEN | 2.24 | 2.19 | false | false | false | false | 114.89 K | ||
CAH | 107.08 | 105.30 | true | false | true | true | 2944.32 K | ||
CASS | 41.35 | 41.01 | false | false | true | true | 91.12 K | ||
CCEP | 60.64 | 59.70 | false | true | true | true | 2205.75 K | ||
CCJ | 45.92 | 44.19 | true | false | false | false | 4340.89 K | ||
CFFE | 16.52 | 13.40 | true | false | true | true | 16.94 K | ||
CFFEU | 16.59 | 12.53 | true | true | true | true | 13.89 K | ||
CFFI | 58.34 | 57.71 | false | false | false | false | 2340.00 | ||
CHD | 96.63 | 94.66 | true | false | true | true | 3966.40 K | ||
CMRX | 0.973 | 0.951 | false | true | true | true | 323.14 K | ||
CNO-PA | 17.45 | 16.93 | true | false | true | true | 17.45 K | ||
CNXC | 93.99 | 93.44 | true | false | false | false | 333.01 K | ||
COF-PJ | 17.65 | 17.42 | true | false | true | true | 279.24 K | ||
CRTD | 0.140 | 0.112 | false | true | false | false | 161.32 K | ||
CS | 0.886 | 0.877 | true | false | false | false | 63921.19 K | ||
CSAN | 14.54 | 14.27 | false | true | true | true | 299.45 K | ||
CSL | 280.41 | 275.11 | true | false | true | true | 504.57 K | ||
CTDD | 11.08 | 10.65 | true | false | true | true | 127.79 K | ||
CTIB | 2.40 | 1.97 | true | false | true | true | 238.55 K | ||
CTRE | 23.08 | 22.88 | false | false | true | true | 1422.80 K | ||
CTXR | 0.771 | 0.768 | false | true | true | true | 557.43 K | ||
DHI | 127.67 | 127.26 | false | false | true | true | 2428.17 K | ||
DHT | 9.96 | 9.70 | false | true | true | true | 3832.14 K | ||
DPZ | 392.89 | 388.86 | true | false | false | false | 598.37 K | ||
DRI | 156.47 | 155.73 | true | false | false | false | 766.26 K | ||
DTOCW | 0.470 | 0.295 | true | false | true | true | 866.89 K | ||
EBR-B | 9.19 | 9.15 | false | false | true | true | 14.07 K | ||
ECPG | 44.80 | 44.17 | true | false | true | true | 137.01 K | ||
EFC-PA | 22.60 | 22.20 | false | false | false | false | 10.60 K | ||
EFHT | 10.77 | 10.75 | true | false | false | false | 86.68 K | ||
EGP | 173.75 | 172.07 | true | false | true | true | 623.13 K | ||
EHC | 65.17 | 64.33 | false | false | true | true | 558.72 K | ||
ELP | 9.60 | 9.53 | true | false | true | true | 973.53 K | ||
ELS | 71.10 | 70.09 | true | false | true | true | 958.65 K | ||
EPR-PE | 26.71 | 26.51 | true | false | true | true | 12.79 K | ||
EQ | 0.580 | 0.518 | true | true | true | true | 108.01 K | ||
ESNT | 48.34 | 48.01 | false | false | true | true | 426.83 K | ||
EVOP | 33.99 | 33.86 | true | false | true | true | 2953.13 K | ||
EXPD | 120.34 | 119.52 | true | false | true | true | 1559.63 K | ||
EZFL | 1.77 | 1.67 | false | true | false | false | 8023.00 | ||
EZPW | 8.20 | 8.07 | false | true | false | false | 453.14 K | ||
FDX | 258.83 | 253.93 | true | false | true | true | 1717.83 K | ||
FHN-PB | 22.40 | 22.11 | true | false | true | true | 7119.00 | ||
FICO | 1087.60 | 1075.10 | true | false | true | true | 370.49 K | ||
FMX | 126.89 | 124.18 | false | false | true | true | 633.31 K | ||
FRT | 95.59 | 94.32 | true | false | true | true | 956.59 K | ||
GATO | 6.33 | 6.21 | true | false | false | false | 221.88 K | ||
GCTK | 0.235 | 0.219 | true | false | false | false | 170.65 K | ||
GENE | 0.730 | 0.720 | false | false | false | false | 42.92 K | ||
GFF | 46.53 | 46.05 | false | false | false | false | 397.77 K | ||
GLPG | 37.43 | 36.96 | false | true | false | false | 82.30 K | ||
GLTO | 0.630 | 0.595 | true | false | false | false | 92.60 K | ||
GMS | 67.64 | 66.27 | true | false | false | false | 220.45 K | ||
GNL-PB | 17.47 | 17.41 | false | false | true | true | 61.78 K | ||
GNW | 5.89 | 5.72 | false | true | false | false | 1330.66 K | ||
GOGL | 9.45 | 9.27 | true | false | true | true | 2239.45 K | ||
GS-PC | 21.69 | 21.58 | true | false | true | true | 35.39 K | ||
GSIT | 2.77 | 2.70 | true | false | false | false | 110.81 K | ||
GSMG | 0.405 | 0.349 | true | false | true | true | 306.36 K | ||
HIG | 78.16 | 76.98 | true | false | true | true | 1937.67 K | ||
HURN | 104.17 | 102.64 | false | true | true | true | 102.59 K | ||
HWCPZ | 24.24 | 23.70 | true | false | true | true | 31.30 K | ||
HYMCL | 0.0300 | 0.0203 | true | false | false | false | 26.29 K | ||
IH | 2.75 | 2.57 | true | false | true | true | 13.59 K | ||
INSW | 45.64 | 44.76 | false | true | true | true | 710.23 K | ||
INVZW | 0.750 | 0.422 | true | true | true | true | 41.72 K | ||
ISO | 0.762 | 0.741 | false | true | true | true | 111.02 K | ||
IVT | 24.12 | 23.98 | false | true | true | true | 895.97 K | ||
JAZZ | 118.23 | 114.26 | false | true | true | true | 1245.38 K | ||
JKHY | 158.69 | 156.01 | true | false | true | true | 2455.44 K | ||
K | 52.54 | 51.66 | false | true | true | true | 4266.44 K | ||
KGC | 5.89 | 5.83 | true | false | false | false | 13352.14 K | ||
KIM | 19.32 | 19.02 | true | false | true | true | 5868.53 K | ||
KMPB | 19.19 | 19.06 | true | false | true | true | 79.47 K | ||
KR | 44.27 | 43.64 | true | false | true | true | 16308.66 K | ||
LEJU | 1.30 | 1.26 | true | false | false | false | 7366.00 | ||
LEN | 127.92 | 126.84 | false | false | true | true | 2461.95 K | ||
LIN | 413.77 | 411.39 | true | false | true | true | 3657.93 K | ||
LW | 100.03 | 97.53 | true | false | true | true | 1284.57 K | ||
LYT | 0.145 | 0.138 | false | false | true | true | 615.31 K | ||
MATX | 95.77 | 94.07 | false | false | false | false | 200.44 K | ||
MBRX | 0.599 | 0.575 | true | false | false | false | 76.41 K | ||
MCI | 17.15 | 17.08 | true | false | false | false | 29.49 K | ||
MCK | 470.56 | 456.70 | true | false | true | true | 2125.43 K | ||
MCO | 364.96 | 361.89 | true | false | true | true | 1777.57 K | ||
ML | 41.22 | 37.58 | true | false | true | true | 197.07 K | ||
MLM | 464.59 | 462.73 | true | false | true | true | 362.70 K | ||
MPRA | 11.73 | 9.10 | true | true | false | false | 117.96 K | ||
MRTN | 18.85 | 18.73 | true | false | true | true | 217.57 K | ||
MSI | 322.87 | 319.04 | true | false | true | true | 1176.06 K | ||
MTAC | 11.34 | 9.56 | true | true | true | true | 176.27 K | ||
NKSH | 27.04 | 26.21 | false | true | false | false | 8542.00 | ||
NNI | 83.90 | 83.37 | false | true | true | true | 127.95 K | ||
NNN | 40.62 | 40.02 | true | false | true | true | 2027.08 K | ||
NPCE | 8.99 | 8.74 | true | false | false | false | 52.86 K | ||
NTCO | 6.66 | 6.57 | true | false | false | false | 525.55 K | ||
NVCT | 8.50 | 8.12 | true | true | true | true | 30.47 K | ||
NVS | 97.90 | 97.01 | true | false | false | false | 1099.39 K | ||
OEC | 23.83 | 23.30 | true | false | true | true | 450.05 K | ||
OLMA | 13.95 | 13.18 | false | true | true | true | 1933.27 K | ||
ONTX | 0.689 | 0.666 | true | false | false | false | 34.76 K | ||
OPINL | 13.97 | 12.75 | false | true | true | true | 102.04 K | ||
ORI | 29.31 | 28.71 | true | false | true | true | 1609.12 K | ||
OXLCP | 23.25 | 22.95 | true | true | true | true | 9181.00 | ||
PAC | 152.26 | 146.47 | true | false | false | false | 71.76 K | ||
PBH | 57.35 | 57.00 | false | true | true | true | 205.70 K | ||
PG | 153.52 | 151.13 | true | false | false | false | 4497.41 K | ||
PRSO | 0.197 | 0.174 | false | true | true | true | 611.22 K | ||
PSA | 258.76 | 257.90 | false | false | false | false | 832.38 K | ||
PSO | 11.85 | 11.78 | false | true | true | true | 286.48 K | ||
RBA | 63.68 | 63.17 | true | false | true | true | 1427.51 K | ||
RCAT | 0.885 | 0.865 | false | true | false | false | 72.77 K | ||
RERE | 1.79 | 1.74 | true | false | true | true | 641.56 K | ||
RLI | 135.60 | 133.29 | false | true | true | true | 192.31 K | ||
RNR | 214.36 | 211.13 | false | false | false | false | 357.36 K | ||
RPM | 102.93 | 101.26 | true | true | false | false | 580.20 K | ||
RPT | 11.62 | 11.45 | true | false | true | true | 633.49 K | ||
SAT | 23.55 | 23.42 | true | false | true | true | 10.59 K | ||
SGMA | 3.55 | 3.48 | true | false | false | false | 9900.00 | ||
SGU | 12.90 | 12.47 | true | false | true | true | 82.78 K | ||
SHW | 278.80 | 273.72 | true | false | true | true | 1478.69 K | ||
You are viewing first 150 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)