Bullish Engulfing Screener, Tick - Daily (EOD)
Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart |
---|---|---|---|---|---|---|---|---|
ADTX | 0.507 | 0.475 | false | true | false | false | 5859.60 K | |
AFAR | 11.68 | 11.53 | false | false | false | false | 17.10 K | |
ALKS | 32.23 | 31.94 | true | false | false | false | 1315.91 K | |
ANAB | 34.29 | 31.85 | true | false | true | true | 609.73 K | |
ARIS | 23.69 | 23.45 | false | true | true | true | 10651.62 K | |
ARIZW | 0.290 | 0.240 | true | false | true | true | 69.80 K | |
ASTSW | 13.50 | 12.29 | false | true | false | false | 375.77 K | |
ATH-PB | 21.83 | 21.69 | false | true | false | false | 19.31 K | |
AUB-P-A | 25.15 | 25.12 | true | false | false | false | 5907.00 | |
AVCT | 0.180 | 0.150 | false | true | false | false | 295.10 K |
Concept & Strategies of Bullish Two Day Patterns Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)