Candlestick / Heikin Ashi Chart & Patterns of American Virtual Cloud Tech Inc. (AVCT)
Latest Candlestick / Heikin Ashi patterns of American Virtual Cloud Tech Inc.
Tick | Strength | Signal | Analysis |
---|---|---|---|
Daily | Mild Bullish | Candlestick pattern Bullish Engulfing formed , but volume or other trend not very supportive | |
Daily | Strong Bearish | Bearish Heikin Ashi Pattern formed with high volume | |
Weekly | Neutral | Candlestick pattern Bullish Engulfing formed with very weak volume. Possibly a bad signal | |
Monthly | Bearish | Bearish Continuation Heikin Ashi Pattern formed | |
Chart patterns of American Virtual Cloud Tech Inc.
Tick | Analysis |
---|---|
Daily | Medium Term Symmetric Triangle , Top Points :0.200/10-May-23 00:00, 0.225/14-Apr-23 00:00, 1.11/01-Mar-23 00:00, , Bottom Points : 0.148/25-May-23 00:00, 0.142/19-Apr-23 00:00, 0.102/27-Mar-23 00:00, 0.081/16-Mar-23 00:00, |
Daily | Medium Term Descending Triangle , Top Points :0.195/18-May-23 00:00, 0.200/10-May-23 00:00, 0.225/14-Apr-23 00:00, , Bottom Points : 0.148/25-May-23 00:00, 0.150/27-Apr-23 00:00, |
Daily | Short Term Lower High and Lower Lows , Top Points :0.195/18-May-23 00:00, 0.200/10-May-23 00:00, , Bottom Points : 0.148/25-May-23 00:00, 0.176/16-May-23 00:00, |
Daily | Short Term Lower High and Lower Lows , Top Points :0.180/30-May-23 00:00, 0.195/18-May-23 00:00, 0.200/10-May-23 00:00, , Bottom Points : 0.148/25-May-23 00:00, 0.170/19-May-23 00:00, 0.185/08-May-23 00:00, |
Daily | Medium Term Support Line, Bottom Points : 0.148/25-May-23 00:00, 0.150/27-Apr-23 00:00, |
Daily | Medium Term Symmetric Triangle , Top Points :0.200/10-May-23 00:00, 0.225/14-Apr-23 00:00, 1.11/01-Mar-23 00:00, , Bottom Points : 0.148/25-May-23 00:00, 0.081/16-Mar-23 00:00, |
Daily | Short Term Lower High and Lower Lows , Top Points :0.195/18-May-23 00:00, 0.200/10-May-23 00:00, 0.225/14-Apr-23 00:00, , Bottom Points : 0.148/25-May-23 00:00, 0.164/03-May-23 00:00, |
Daily | Long Term Lower High and Lower Lows , Top Points :0.225/14-Apr-23 00:00, 1.11/01-Mar-23 00:00, 1.44/09-Jan-23 00:00, 6.90/31-Aug-22 00:00, 17.10/22-Mar-22 00:00, 38.55/27-Dec-21 00:00, 96.00/07-Jul-21 00:00, 119.40/13-Apr-21 00:00, , Bottom Points : 0.081/16-Mar-23 00:00, 0.551/31-Jan-23 00:00, 0.792/09-Nov-22 00:00, 2.04/25-Aug-22 00:00, 3.68/05-Jul-22 00:00, 5.40/11-May-22 00:00, 10.75/15-Mar-22 00:00, 12.75/06-Dec-21 00:00, 87.90/14-May-21 00:00, |
Daily | Long Term Lower High and Lower Lows , Top Points :0.225/14-Apr-23 00:00, 1.11/01-Mar-23 00:00, 1.44/09-Jan-23 00:00, 6.90/31-Aug-22 00:00, 38.55/27-Dec-21 00:00, 67.80/03-Sep-21 00:00, 96.00/07-Jul-21 00:00, , Bottom Points : 0.081/16-Mar-23 00:00, 0.792/09-Nov-22 00:00, 2.04/25-Aug-22 00:00, 5.40/11-May-22 00:00, 10.75/15-Mar-22 00:00, 12.75/06-Dec-21 00:00, 87.90/14-May-21 00:00, |
Daily | Long Term Lower High and Lower Lows , Top Points :0.225/14-Apr-23 00:00, 1.44/09-Jan-23 00:00, 6.90/31-Aug-22 00:00, 17.10/22-Mar-22 00:00, 38.55/27-Dec-21 00:00, 96.00/07-Jul-21 00:00, 119.40/13-Apr-21 00:00, , Bottom Points : 0.081/16-Mar-23 00:00, 0.792/09-Nov-22 00:00, 5.40/11-May-22 00:00, 12.75/06-Dec-21 00:00, 83.40/30-Mar-21 00:00, |
Weekly | Short Term Symmetric Triangle , Top Points :0.225/14-Apr-23 00:00, 1.02/03-Mar-23 00:00, , Bottom Points : 0.150/26-May-23 00:00, 0.110/24-Mar-23 00:00, |
Weekly | Long Term Lower High and Lower Lows , Top Points :1.33/06-Jan-23 00:00, 5.07/23-Sep-22 00:00, 136.20/22-Jan-21 00:00, , Bottom Points : 0.110/24-Mar-23 00:00, 14.25/03-Dec-21 00:00, 58.50/30-Oct-20 00:00, |
Weekly | Short Term Lower High and Lower Lows , Top Points :0.225/14-Apr-23 00:00, 1.33/06-Jan-23 00:00, 5.07/23-Sep-22 00:00, 15.00/01-Apr-22 00:00, 36.45/31-Dec-21 00:00, 136.20/22-Jan-21 00:00, , Bottom Points : 0.110/24-Mar-23 00:00, 14.25/03-Dec-21 00:00, 79.80/05-Mar-21 00:00, |
Weekly | Medium Term Lower High and Lower Lows , Top Points :1.02/03-Mar-23 00:00, 5.07/23-Sep-22 00:00, 36.45/31-Dec-21 00:00, 114.45/09-Apr-21 00:00, , Bottom Points : 0.110/24-Mar-23 00:00, 14.25/03-Dec-21 00:00, |
Weekly | Medium Term Lower High and Lower Lows , Top Points :1.02/03-Mar-23 00:00, 1.33/06-Jan-23 00:00, 5.07/23-Sep-22 00:00, 36.45/31-Dec-21 00:00, 136.20/22-Jan-21 00:00, , Bottom Points : 0.110/24-Mar-23 00:00, 0.580/27-Jan-23 00:00, 11.30/11-Mar-22 00:00, 79.80/05-Mar-21 00:00, |
Weekly | Medium Term Lower High and Lower Lows , Top Points :0.225/14-Apr-23 00:00, 1.33/06-Jan-23 00:00, 5.07/23-Sep-22 00:00, 15.00/01-Apr-22 00:00, 36.45/31-Dec-21 00:00, 93.75/25-Jun-21 00:00, 114.45/09-Apr-21 00:00, 136.20/22-Jan-21 00:00, , Bottom Points : 0.110/24-Mar-23 00:00, 0.580/27-Jan-23 00:00, 0.950/18-Nov-22 00:00, 2.19/26-Aug-22 00:00, 14.25/03-Dec-21 00:00, 58.50/30-Oct-20 00:00, |
Monthly | Long Term Lower High and Lower Lows , Top Points :121.35/29-Jan-21 00:00, 168.75/27-Feb-20 00:00, , Bottom Points : 0.118/31-Mar-23 00:00, 24.30/29-May-20 00:00, |
Monthly | Short Term Lower High and Lower Lows , Top Points :36.45/31-Dec-21 00:00, 106.05/30-Apr-21 00:00, 121.35/29-Jan-21 00:00, 168.75/27-Feb-20 00:00, , Bottom Points : 0.118/31-Mar-23 00:00, 2.96/29-Jul-22 00:00, 24.30/29-May-20 00:00, |
Monthly | Short Term Lower High and Lower Lows , Top Points :1.15/30-Dec-22 00:00, 6.90/31-Aug-22 00:00, 36.45/31-Dec-21 00:00, 89.25/30-Jun-21 00:00, 121.35/29-Jan-21 00:00, , Bottom Points : 0.118/31-Mar-23 00:00, 1.12/30-Nov-22 00:00, 24.15/30-Nov-21 00:00, 84.90/31-Mar-21 00:00, |
Monthly | Short Term Lower High and Lower Lows , Top Points :6.90/31-Aug-22 00:00, 121.35/29-Jan-21 00:00, 168.75/27-Feb-20 00:00, , Bottom Points : 0.118/31-Mar-23 00:00, 58.50/30-Oct-20 00:00, |
Monthly | Medium Term Lower High and Lower Lows , Top Points :121.35/29-Jan-21 00:00, 168.75/27-Feb-20 00:00, , Bottom Points : 0.118/31-Mar-23 00:00, 24.30/29-May-20 00:00, 152.39/23-Sep-19 00:00, |
Historical Candlestick Chart Pattern of American Virtual Cloud Tech Inc.
Pattern | Tick | Category | Date |
---|---|---|---|
Long White Candle | Weekly | Bullish One Day Patterns | 30_May_2023 |
Bullish Engulfing | Daily | Bullish Two Day Patterns | 30_May_2023 |
Descending Hawk | Monthly | Bearish Two Day Patterns | 30_May_2023 |
Bullish Belt Hold | Monthly | Bullish Two Day Patterns | 28_Apr_2023 |
Bullish Harami | Monthly | Bullish Two Day Patterns | 28_Apr_2023 |
Homing Pigeon | Daily | Bullish Two Day Patterns | 26_May_2023 |
Doji | Weekly | Consolidation Patterns | 19_May_2023 |
Long Legged Doji | Weekly | Consolidation Patterns | 19_May_2023 |
Bullish Belt Hold | Monthly | Bullish Two Day Patterns | 28_Feb_2023 |
Bullish Harami | Daily | Bullish Two Day Patterns | 24_May_2023 |
Bearish Pin Bar | Weekly | Bearish One Day Patterns | 12_May_2023 |
Descending Hawk | Weekly | Bearish Two Day Patterns | 12_May_2023 |
Descending Hawk | Weekly | Bearish Two Day Patterns | 05_May_2023 |
Bullish Harami | Monthly | Bullish Two Day Patterns | 30_Dec_2022 |
Bullish Tri Star | Daily | Bullish Three Day Patterns | 22_May_2023 |
Gravestone Doji | Daily | Bearish One Day Patterns | 19_May_2023 |
Descending Hawk | Weekly | Bearish Two Day Patterns | 21_Apr_2023 |
Doji | Daily | Consolidation Patterns | 19_May_2023 |
Hammer At Downtrend | Daily | Bullish One Day Patterns | 18_May_2023 |
Homing Pigeon | Daily | Bullish Two Day Patterns | 18_May_2023 |
Doji | Daily | Consolidation Patterns | 18_May_2023 |
Bearish Harami | Monthly | Bearish Two Day Patterns | 30_Sep_2022 |
Bullish Engulfing | Monthly | Bullish Two Day Patterns | 31_Aug_2022 |
Bearish Harami | Daily | Bearish Two Day Patterns | 16_May_2023 |
Three Black Crows | Monthly | Bearish Three Day Patterns | 29_Jul_2022 |
Three Inside Down | Daily | Bearish Three Day Patterns | 12_May_2023 |
Bearish Engulfing | Weekly | Bearish Two Day Patterns | 10_Mar_2023 |
Bearish Harami | Daily | Bearish Two Day Patterns | 11_May_2023 |
Bullish Kicker | Weekly | Bullish Two Day Patterns | 03_Mar_2023 |
Spinning Top | Weekly | Consolidation Patterns | 17_Feb_2023 |
Long White Candle | Weekly | Bullish One Day Patterns | 10_Feb_2023 |
Three Black Crows | Monthly | Bearish Three Day Patterns | 30_Nov_2021 |
Bearish Harami | Daily | Bearish Two Day Patterns | 01_May_2023 |
Long White Candle | Weekly | Bullish One Day Patterns | 06_Jan_2023 |
Long White Candle | Weekly | Bullish One Day Patterns | 30_Dec_2022 |
Homing Pigeon | Daily | Bullish Two Day Patterns | 27_Apr_2023 |
Bullish Harami | Monthly | Bullish Two Day Patterns | 30_Jun_2021 |
Evening Doji Star | Daily | Bearish Three Day Patterns | 26_Apr_2023 |
Doji | Monthly | Consolidation Patterns | 30_Jun_2021 |
Doji | Daily | Consolidation Patterns | 25_Apr_2023 |
Long Legged Doji | Daily | Consolidation Patterns | 25_Apr_2023 |
Descending Hawk | Daily | Bearish Two Day Patterns | 24_Apr_2023 |
Spinning Top | Daily | Consolidation Patterns | 24_Apr_2023 |
Three Outside Down | Monthly | Bearish Three Day Patterns | 31_Mar_2021 |
Long Black Candle | Monthly | Bearish One Day Patterns | 26_Feb_2021 |
Three White Soldiers | Monthly | Bullish Three Day Patterns | 29_Jan_2021 |
Spinning Top | Weekly | Consolidation Patterns | 18_Nov_2022 |
Three Outside Up | Monthly | Bullish Three Day Patterns | 31_Dec_2020 |
Historical Heikin Ashi Chart Pattern of American Virtual Cloud Tech Inc.
Pattern | Tick | Category | Date | ||
---|---|---|---|---|---|
No Records Found |
Daily OHLCV & Heikin Ashi values of American Virtual Cloud Tech Inc.
Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
---|---|---|---|---|---|---|---|---|---|---|---|
30-May-23 | 0.080 | 0.190 | 0.080 | 0.180 | 295 K | 0.110 | 137.50% | 0.158 | 0.190 | 0.080 | 0.132 |
26-May-23 | 0.154 | 0.160 | 0.142 | 0.150 | 90925 | 0.018 | 12.68% | 0.164 | 0.164 | 0.142 | 0.152 |
25-May-23 | 0.170 | 0.200 | 0.133 | 0.148 | 104 K | 0.067 | 50.38% | 0.165 | 0.200 | 0.133 | 0.163 |
24-May-23 | 0.160 | 0.170 | 0.122 | 0.170 | 160 K | 0.048 | 39.34% | 0.174 | 0.174 | 0.122 | 0.155 |
23-May-23 | 0.175 | 0.260 | 0.072 | 0.160 | 705 K | 0.188 | 261.11% | 0.181 | 0.260 | 0.072 | 0.167 |
22-May-23 | 0.177 | 0.200 | 0.169 | 0.175 | 165 K | 0.031 | 18.34% | 0.181 | 0.200 | 0.169 | 0.180 |
19-May-23 | 0.170 | 0.190 | 0.170 | 0.170 | 652 K | 0.020 | 11.76% | 0.187 | 0.190 | 0.170 | 0.175 |
18-May-23 | 0.195 | 0.195 | 0.165 | 0.195 | 81680 | 0.030 | 18.47% | 0.187 | 0.195 | 0.165 | 0.187 |
17-May-23 | 0.200 | 0.200 | 0.176 | 0.180 | 183 K | 0.024 | 13.64% | 0.184 | 0.200 | 0.176 | 0.189 |
16-May-23 | 0.185 | 0.200 | 0.171 | 0.176 | 86702 | 0.029 | 16.96% | 0.186 | 0.200 | 0.171 | 0.183 |
15-May-23 | 0.170 | 0.200 | 0.170 | 0.190 | 134 K | 0.030 | 17.65% | 0.189 | 0.200 | 0.170 | 0.183 |
12-May-23 | 0.190 | 0.200 | 0.177 | 0.180 | 112 K | 0.023 | 12.99% | 0.191 | 0.200 | 0.177 | 0.187 |
11-May-23 | 0.199 | 0.199 | 0.178 | 0.190 | 122 K | 0.021 | 11.97% | 0.191 | 0.199 | 0.178 | 0.192 |
10-May-23 | 0.181 | 0.200 | 0.174 | 0.200 | 329 K | 0.026 | 14.94% | 0.193 | 0.200 | 0.174 | 0.189 |
09-May-23 | 0.216 | 0.216 | 0.175 | 0.200 | 86285 | 0.041 | 23.22% | 0.184 | 0.216 | 0.175 | 0.202 |
08-May-23 | 0.176 | 0.205 | 0.176 | 0.185 | 125 K | 0.029 | 16.48% | 0.182 | 0.205 | 0.176 | 0.186 |
05-May-23 | 0.198 | 0.220 | 0.145 | 0.190 | 245 K | 0.075 | 51.62% | 0.175 | 0.220 | 0.145 | 0.188 |
04-May-23 | 0.165 | 0.190 | 0.165 | 0.190 | 223 K | 0.025 | 15.15% | 0.173 | 0.190 | 0.165 | 0.177 |
03-May-23 | 0.180 | 0.192 | 0.160 | 0.164 | 206 K | 0.032 | 20.00% | 0.171 | 0.192 | 0.160 | 0.174 |
02-May-23 | 0.156 | 0.194 | 0.156 | 0.175 | 115 K | 0.038 | 24.28% | 0.172 | 0.194 | 0.156 | 0.170 |
Weekly OHLCV & Heikin Ashi values of American Virtual Cloud Tech Inc.
Start Date | End Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|
29-May-23 | 02-Jun-23 | 0.080 | 0.190 | 0.080 | 0.180 | 295 K | 0.110 | 137.50% | 0.172 | 0.190 | 0.080 | 0.132 |
22-May-23 | 26-May-23 | 0.177 | 0.260 | 0.072 | 0.150 | 1226 K | 0.188 | 261.11% | 0.180 | 0.260 | 0.072 | 0.165 |
15-May-23 | 19-May-23 | 0.170 | 0.200 | 0.165 | 0.170 | 1138 K | 0.035 | 21.51% | 0.184 | 0.200 | 0.165 | 0.176 |
08-May-23 | 12-May-23 | 0.176 | 0.216 | 0.174 | 0.180 | 775 K | 0.042 | 24.14% | 0.182 | 0.216 | 0.174 | 0.186 |
01-May-23 | 05-May-23 | 0.175 | 0.220 | 0.145 | 0.190 | 946 K | 0.075 | 51.62% | 0.181 | 0.220 | 0.145 | 0.183 |
24-Apr-23 | 28-Apr-23 | 0.170 | 0.200 | 0.140 | 0.195 | 1247 K | 0.060 | 42.86% | 0.185 | 0.200 | 0.140 | 0.176 |
17-Apr-23 | 21-Apr-23 | 0.185 | 0.248 | 0.080 | 0.209 | 1795 K | 0.168 | 210.00% | 0.189 | 0.248 | 0.080 | 0.181 |
10-Apr-23 | 14-Apr-23 | 0.160 | 0.300 | 0.155 | 0.225 | 3278 K | 0.145 | 93.55% | 0.169 | 0.300 | 0.155 | 0.210 |
03-Apr-23 | 07-Apr-23 | 0.118 | 0.165 | 0.102 | 0.158 | 1094 K | 0.063 | 61.29% | 0.201 | 0.201 | 0.102 | 0.136 |
27-Mar-23 | 31-Mar-23 | 0.110 | 0.130 | 0.080 | 0.118 | 1869 K | 0.050 | 62.50% | 0.293 | 0.293 | 0.080 | 0.110 |
20-Mar-23 | 24-Mar-23 | 0.120 | 0.175 | 0.093 | 0.110 | 2235 K | 0.082 | 88.98% | 0.461 | 0.461 | 0.093 | 0.124 |
13-Mar-23 | 17-Mar-23 | 0.150 | 0.209 | 0.065 | 0.126 | 13979 K | 0.144 | 221.04% | 0.784 | 0.784 | 0.065 | 0.138 |
06-Mar-23 | 10-Mar-23 | 1.12 | 1.15 | 0.111 | 0.222 | 18562 K | 1.04 | 936.04% | 0.918 | 1.15 | 0.111 | 0.651 |
27-Feb-23 | 03-Mar-23 | 0.916 | 1.14 | 0.908 | 1.02 | 3062 K | 0.232 | 25.56% | 0.840 | 1.14 | 0.840 | 0.996 |
20-Feb-23 | 24-Feb-23 | 0.896 | 0.920 | 0.800 | 0.870 | 831 K | 0.120 | 15.00% | 0.808 | 0.920 | 0.800 | 0.872 |
13-Feb-23 | 17-Feb-23 | 0.948 | 1.14 | 0.545 | 0.900 | 3262 K | 0.595 | 109.14% | 0.733 | 1.14 | 0.545 | 0.883 |
06-Feb-23 | 10-Feb-23 | 0.651 | 0.975 | 0.650 | 0.945 | 3053 K | 0.325 | 50.00% | 0.660 | 0.975 | 0.650 | 0.805 |
30-Jan-23 | 03-Feb-23 | 0.580 | 0.650 | 0.515 | 0.649 | 1478 K | 0.135 | 26.21% | 0.722 | 0.722 | 0.515 | 0.598 |
23-Jan-23 | 27-Jan-23 | 0.590 | 0.730 | 0.519 | 0.580 | 2982 K | 0.211 | 40.71% | 0.839 | 0.839 | 0.519 | 0.605 |
16-Jan-23 | 20-Jan-23 | 0.708 | 0.734 | 0.300 | 0.630 | 18456 K | 0.434 | 144.77% | 1.08 | 1.08 | 0.300 | 0.593 |
Monthly OHLCV & Heikin Ashi values of American Virtual Cloud Tech Inc.
Start Date | End Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01-May-23 | 31-May-23 | 0.175 | 0.260 | 0.072 | 0.180 | 4382 K | 0.188 | 261.11% | 0.495 | 0.495 | 0.072 | 0.172 |
01-Apr-23 | 30-Apr-23 | 0.118 | 0.300 | 0.080 | 0.195 | 7416 K | 0.220 | 275.00% | 0.816 | 0.816 | 0.080 | 0.173 |
01-Mar-23 | 31-Mar-23 | 1.04 | 1.15 | 0.065 | 0.118 | 38683 K | 1.08 | 1666.51% | 1.04 | 1.15 | 0.065 | 0.593 |
01-Feb-23 | 28-Feb-23 | 0.550 | 1.14 | 0.517 | 1.04 | 9137 K | 0.623 | 120.29% | 1.26 | 1.26 | 0.517 | 0.812 |
01-Jan-23 | 31-Jan-23 | 1.12 | 1.46 | 0.300 | 0.551 | 77484 K | 1.16 | 386.67% | 1.67 | 1.67 | 0.300 | 0.858 |
01-Dec-22 | 31-Dec-22 | 1.13 | 1.24 | 0.881 | 1.15 | 32044 K | 0.359 | 40.75% | 2.24 | 2.24 | 0.881 | 1.10 |
01-Nov-22 | 30-Nov-22 | 1.16 | 1.27 | 0.780 | 1.12 | 57062 K | 0.490 | 62.82% | 3.40 | 3.40 | 0.780 | 1.08 |
01-Oct-22 | 31-Oct-22 | 2.27 | 2.92 | 1.15 | 1.18 | 167 M | 1.77 | 153.91% | 4.93 | 4.93 | 1.15 | 1.88 |
01-Sep-22 | 30-Sep-22 | 6.00 | 6.30 | 2.46 | 3.02 | 12595 K | 3.84 | 156.41% | 5.41 | 6.30 | 2.46 | 4.45 |
01-Aug-22 | 31-Aug-22 | 2.85 | 7.78 | 1.98 | 6.90 | 5698 K | 5.80 | 293.18% | 5.94 | 7.78 | 1.98 | 4.88 |
01-Jul-22 | 31-Jul-22 | 3.88 | 4.78 | 2.79 | 2.96 | 186 K | 2.00 | 71.58% | 8.28 | 8.28 | 2.79 | 3.60 |
01-Jun-22 | 30-Jun-22 | 6.27 | 6.45 | 3.67 | 3.75 | 163 K | 2.77 | 75.51% | 11.53 | 11.53 | 3.67 | 5.04 |
01-May-22 | 31-May-22 | 8.94 | 9.61 | 5.10 | 6.15 | 209 K | 4.51 | 88.47% | 15.61 | 15.61 | 5.10 | 7.45 |
01-Apr-22 | 30-Apr-22 | 14.26 | 15.75 | 8.73 | 9.00 | 179 K | 7.02 | 80.41% | 19.28 | 19.28 | 8.73 | 11.93 |
01-Mar-22 | 31-Mar-22 | 14.25 | 19.95 | 10.21 | 14.03 | 552 K | 9.74 | 95.42% | 23.95 | 23.95 | 10.21 | 14.61 |
01-Feb-22 | 28-Feb-22 | 19.35 | 19.50 | 11.15 | 14.45 | 246 K | 8.35 | 74.94% | 31.78 | 31.78 | 11.15 | 16.11 |
01-Jan-22 | 31-Jan-22 | 36.15 | 42.75 | 15.15 | 18.90 | 783 K | 27.60 | 182.18% | 35.33 | 42.75 | 15.15 | 28.24 |
01-Dec-21 | 31-Dec-21 | 23.85 | 46.95 | 12.60 | 36.45 | 4817 K | 34.35 | 272.62% | 40.69 | 46.95 | 12.60 | 29.96 |
01-Nov-21 | 30-Nov-21 | 35.10 | 36.75 | 21.15 | 24.15 | 17983 | 15.60 | 73.76% | 52.10 | 52.10 | 21.15 | 29.29 |
01-Oct-21 | 31-Oct-21 | 42.00 | 42.75 | 33.75 | 34.80 | 11047 | 9.00 | 26.66% | 65.87 | 65.87 | 33.75 | 38.32 |
Quarterly OHLCV & Heikin Ashi values of American Virtual Cloud Tech Inc.
Start Date | End Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.118 | 0.300 | 0.072 | 0.180 | 11799 K | 0.228 | 316.67% | 4.54 | 4.54 | 0.072 | 0.168 | ||
1.12 | 1.46 | 0.065 | 0.118 | 125 M | 1.39 | 2142.70% | 8.39 | 8.39 | 0.065 | 0.691 | ||
2.27 | 2.92 | 0.780 | 1.15 | 256 M | 2.14 | 274.36% | 14.99 | 14.99 | 0.780 | 1.78 | ||
3.88 | 7.78 | 1.98 | 3.02 | 18480 K | 5.80 | 293.18% | 25.82 | 25.82 | 1.98 | 4.17 | ||
14.26 | 15.75 | 3.67 | 3.75 | 552 K | 12.07 | 328.57% | 42.29 | 42.29 | 3.67 | 9.36 | ||
36.15 | 42.75 | 10.21 | 14.03 | 1582 K | 32.54 | 318.75% | 58.79 | 58.79 | 10.21 | 25.78 | ||
42.00 | 46.95 | 12.60 | 36.45 | 4846 K | 34.35 | 272.62% | 83.07 | 83.07 | 12.60 | 34.50 | ||
89.10 | 110.85 | 38.40 | 41.85 | 33809 | 72.45 | 188.67% | 96.10 | 110.85 | 38.40 | 70.05 | ||
85.95 | 123.75 | 83.55 | 89.25 | 29737 | 40.20 | 48.11% | 96.57 | 123.75 | 83.55 | 95.62 | ||
107.85 | 144.30 | 78.75 | 84.90 | 15946 | 65.55 | 83.24% | 89.19 | 144.30 | 78.75 | 103.95 | ||
63.60 | 119.25 | 52.65 | 108.00 | 28118 | 66.60 | 126.50% | 92.50 | 119.25 | 52.65 | 85.88 | ||
51.00 | 194.40 | 39.75 | 62.85 | 321 K | 154.65 | 389.06% | 98.01 | 194.40 | 39.75 | 87.00 | ||
84.00 | 103.20 | 21.75 | 49.65 | 280 K | 81.45 | 374.48% | 131.36 | 131.36 | 21.75 | 64.65 | ||
132.07 | 168.75 | 63.08 | 76.50 | 70 | 105.68 | 167.54% | 152.62 | 168.75 | 63.08 | 110.10 | ||
151.09 | 168.15 | 141.00 | 159.55 | 694 | 27.15 | 19.26% | 150.30 | 168.15 | 141.00 | 154.95 | ||
156.52 | 157.35 | 120.90 | 152.39 | 94 | 36.45 | 30.15% | 153.80 | 157.35 | 120.90 | 146.79 | ||
153.90 | 163.50 | 153.90 | 155.70 | 15788 | 9.60 | 6.24% | 150.85 | 163.50 | 150.85 | 156.75 | ||
151.20 | 154.20 | 151.20 | 153.75 | 41863 | 3.00 | 1.98% | 149.11 | 154.20 | 149.11 | 152.59 | ||
149.25 | 152.10 | 149.10 | 151.95 | 38261 | 3.00 | 2.01% | 147.62 | 152.10 | 147.62 | 150.60 | ||
148.20 | 149.55 | 147.75 | 149.40 | 15497 | 1.80 | 1.22% | 146.51 | 149.55 | 146.51 | 148.73 |
Note : All Data Generated at the End of Trading Hours (EOD Data)