Bullish Piercing Screener, Tick - Daily (EOD)
| Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart | 
|---|---|---|---|---|---|---|---|---|
| ACON | 7.83 | 7.76 | false | true | false | false | 13.96 K | |
| AQNU | 19.34 | 18.96 | false | true | true | true | 3046.55 K | |
| ATO | 172.70 | 171.72 | false | true | false | false | 766.53 K | |
| BTCTW | 0.005 | 0.004 | false | true | false | false | 51.75 K | |
| COFS | 28.89 | 28.64 | false | false | true | true | 225.43 K | |
| DBRG | 12.46 | 11.83 | false | true | false | false | 5148.86 K | |
| EHC | 116.07 | 113.85 | false | true | false | false | 1128.73 K | |
| FIGS | 7.65 | 7.46 | false | true | false | false | 1954.78 K | |
| GSIT | 9.70 | 9.09 | false | false | false | false | 3452.25 K | |
| HEXO | 0.710 | 0.693 | false | true | false | false | 298.44 K | 
Concept & Strategies of Bullish Two Day Patterns Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)