Matching Low Screener, Tick - Daily (EOD)
| Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart |
|---|---|---|---|---|---|---|---|---|
| BIGC | 4.78 | 4.78 | true | true | true | true | 1638.46 K | |
| BRSHW | 0.006 | 0.006 | false | true | false | false | 30.70 K | |
| CREVW | 0.004 | 0.004 | true | true | false | false | 61.49 K | |
| CSSEP | 0.400 | 0.375 | false | true | true | true | 2501.88 K | |
| EVOJW | 0.001 | 0.001 | false | true | false | false | 9400.00 | |
| FSR | 0.021 | 0.021 | false | true | true | true | 253593 K | |
| GRAF-WT | 0.300 | 0.300 | false | true | false | false | 2137.00 | |
| HHR | 15.03 | 15.03 | true | true | false | false | 1.00 | |
| HOUR | 1.91 | 1.91 | false | false | false | false | 3581.00 | |
| LMDX | 0.016 | 0.016 | false | true | false | false | 120553 K |
Concept & Strategies of Bullish Two Day Patterns Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)