Above The Stomach Screener, Tick - DAILY
Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart | |
---|---|---|---|---|---|---|---|---|---|
AAL | 12.43 | 12.23 | true | false | true | true | 34402.89 K | ||
ABOS | 2.40 | 2.25 | true | false | true | true | 517.84 K | ||
ABR | 12.48 | 12.09 | false | false | false | false | 4544.24 K | ||
ACET | 1.18 | 1.13 | false | false | true | true | 605.08 K | ||
ACLX | 52.53 | 50.69 | false | false | false | false | 601.63 K | ||
ACM | 88.86 | 87.80 | true | false | true | true | 1970.75 K | ||
ACRX | 0.735 | 0.685 | true | false | false | false | 55.69 K | ||
ACST | 2.17 | 2.05 | false | true | true | true | 19.04 K | ||
ACTG | 3.64 | 3.62 | false | true | true | true | 847.49 K | ||
ADP | 229.92 | 229.16 | false | false | true | true | 3653.10 K | ||
AER | 68.22 | 66.48 | true | false | true | true | 3964.67 K | ||
AFG | 114.39 | 110.87 | true | false | true | true | 511.85 K | ||
AGEN | 0.777 | 0.701 | true | false | false | false | 7769.10 K | ||
AIP | 5.51 | 5.38 | true | false | false | false | 70.25 K | ||
AKAN | 0.490 | 0.440 | true | false | true | true | 240.57 K | ||
AL | 38.79 | 38.23 | true | false | true | true | 925.96 K | ||
ALKT | 22.77 | 22.63 | false | false | true | true | 373.06 K | ||
AME | 155.23 | 152.88 | false | false | true | true | 1118.13 K | ||
AMPL | 10.65 | 10.54 | false | false | true | true | 351.23 K | ||
AMRC | 29.96 | 28.34 | true | false | true | true | 1001.82 K | ||
AN | 135.27 | 134.13 | false | false | false | false | 346.38 K | ||
ANDE | 49.86 | 49.35 | false | true | false | false | 134.12 K | ||
ANEB | 2.28 | 2.15 | true | false | false | false | 566.00 | ||
AON | 328.49 | 322.10 | false | true | false | false | 698.34 K | ||
APGN | 0.385 | 0.355 | false | true | true | true | 94.43 K | ||
APH | 90.99 | 90.18 | true | false | true | true | 3825.84 K | ||
APOG | 45.10 | 44.61 | false | false | false | false | 69.73 K | ||
ARTNA | 42.05 | 41.34 | false | false | true | true | 49.31 K | ||
ASTL | 8.42 | 8.32 | true | false | false | false | 530.46 K | ||
ASTSW | 1.16 | 1.01 | true | false | false | false | 25.83 K | ||
ASUR | 7.97 | 7.56 | false | false | false | false | 310.18 K | ||
ATCO-PH | 23.65 | 22.65 | true | false | true | true | 79.02 K | ||
ATHA | 1.44 | 1.41 | false | true | false | false | 127.07 K | ||
ATHX | 0.0318 | 0.0200 | false | false | true | true | 5229.66 K | ||
ATO | 113.81 | 112.05 | false | false | true | true | 9492.59 K | ||
AUGX | 5.28 | 5.15 | false | false | false | false | 199.35 K | ||
AXS | 56.34 | 55.22 | true | false | true | true | 699.27 K | ||
AXTA | 31.47 | 31.07 | true | false | false | false | 1448.88 K | ||
B | 26.38 | 26.01 | false | false | true | true | 379.79 K | ||
BANFP | 25.67 | 25.50 | false | false | false | false | 587.00 | ||
BBDC | 9.02 | 8.98 | true | false | false | false | 315.79 K | ||
BBSI | 109.95 | 107.50 | false | false | true | true | 67.00 K | ||
BCRX | 5.88 | 5.43 | true | false | true | true | 3246.47 K | ||
BDTX | 2.34 | 2.17 | true | false | true | true | 303.23 K | ||
BFH | 28.10 | 27.59 | true | false | true | true | 599.13 K | ||
BHIL | 0.202 | 0.196 | false | false | true | true | 942.09 K | ||
BPMC | 69.64 | 68.48 | true | false | true | true | 746.87 K | ||
BRSHW | 0.0100 | 0.0053 | false | false | true | true | 58.76 K | ||
BWSN | 21.23 | 20.64 | false | false | false | false | 23.63 K | ||
BZUN | 2.98 | 2.71 | false | true | true | true | 914.02 K | ||
CASA | 0.559 | 0.523 | true | false | true | true | 347.83 K | ||
CCLD | 1.09 | 1.02 | false | false | true | true | 53.85 K | ||
CEIX | 106.67 | 103.23 | true | false | true | true | 431.78 K | ||
CENX | 7.86 | 7.79 | false | false | false | false | 902.41 K | ||
CHSCP | 30.96 | 29.80 | true | false | true | true | 52.37 K | ||
CIEN | 45.85 | 45.31 | false | false | true | true | 1752.27 K | ||
CINF | 102.79 | 100.66 | true | false | true | true | 636.32 K | ||
CLH | 161.66 | 160.16 | false | false | false | false | 382.58 K | ||
CME | 218.36 | 214.84 | true | false | true | true | 1929.58 K | ||
CMRA | 0.080 | 0.063 | false | false | false | false | 33.09 K | ||
CNX | 20.86 | 20.60 | false | true | false | false | 2400.70 K | ||
CODI-PA | 23.38 | 22.82 | false | false | true | true | 14.76 K | ||
COP | 115.57 | 113.97 | true | false | true | true | 9344.95 K | ||
CPRX | 14.43 | 14.05 | true | false | true | true | 1114.18 K | ||
CR | 105.68 | 104.05 | false | false | false | false | 240.79 K | ||
CRAI | 94.77 | 93.18 | false | false | false | false | 24.59 K | ||
CRGOW | 0.0400 | 0.0275 | false | false | false | false | 5815.00 | ||
CRI | 68.19 | 67.54 | false | false | true | true | 898.28 K | ||
CRVL | 208.86 | 206.86 | false | false | true | true | 33.22 K | ||
CSWC | 22.52 | 22.30 | true | false | false | false | 237.19 K | ||
CTKB | 6.94 | 6.86 | true | false | false | false | 1518.65 K | ||
CTV | 1.74 | 1.49 | true | false | false | false | 187.62 K | ||
CW | 213.90 | 210.57 | false | false | true | true | 212.58 K | ||
CXM | 15.68 | 15.36 | true | false | true | true | 1835.85 K | ||
CYRX | 14.02 | 13.84 | false | false | true | true | 707.28 K | ||
CYTH | 1.44 | 1.37 | false | false | true | true | 34.31 K | ||
DALN | 3.84 | 3.81 | false | false | true | true | 14.64 K | ||
DAO | 4.16 | 4.04 | false | false | true | true | 239.87 K | ||
DECK | 663.97 | 654.99 | true | false | true | true | 467.77 K | ||
DEO | 140.57 | 138.93 | false | false | false | false | 709.46 K | ||
DGX | 137.23 | 135.27 | true | false | true | true | 1168.65 K | ||
DH | 8.25 | 8.10 | false | false | true | true | 757.24 K | ||
DKDCA | 7.76 | 5.72 | true | false | true | true | 181.54 K | ||
DLNG-PB | 24.41 | 24.27 | false | false | false | false | 970.00 | ||
DMLP | 29.13 | 28.93 | true | false | false | false | 29.55 K | ||
DO | 12.87 | 12.59 | true | false | true | true | 1285.90 K | ||
DRS | 18.43 | 18.04 | false | true | false | false | 839.93 K | ||
DSGN | 2.40 | 2.15 | true | false | false | false | 844.47 K | ||
DUK | 92.28 | 90.71 | true | false | true | true | 4959.35 K | ||
DVA | 101.46 | 99.61 | true | false | true | true | 1527.35 K | ||
DY | 103.87 | 100.64 | true | false | false | false | 297.62 K | ||
ECL | 191.73 | 188.63 | true | false | true | true | 1673.25 K | ||
EHAB | 10.66 | 10.47 | true | false | false | false | 444.35 K | ||
EIG | 38.31 | 37.65 | false | false | true | true | 127.69 K | ||
EL | 127.69 | 125.60 | true | false | true | true | 4492.16 K | ||
ELEV | 0.532 | 0.487 | true | false | true | true | 293.81 K | ||
ELV | 479.49 | 465.36 | true | false | true | true | 1482.13 K | ||
EPC | 34.81 | 34.32 | false | false | true | true | 355.65 K | ||
EPRT | 23.75 | 23.51 | true | false | true | true | 1438.43 K | ||
ERIE | 295.64 | 286.97 | true | false | true | true | 146.61 K | ||
ET | 13.89 | 13.68 | true | false | true | true | 16445.39 K | ||
ETN | 227.69 | 225.80 | false | false | true | true | 1819.29 K | ||
EVA | 1.22 | 1.18 | false | false | true | true | 1548.69 K | ||
EVTC | 36.97 | 35.53 | true | false | true | true | 556.29 K | ||
EW | 67.71 | 67.43 | true | false | true | true | 5911.04 K | ||
EXAI | 6.10 | 6.00 | false | false | false | false | 300.39 K | ||
FAF | 59.60 | 58.83 | true | false | false | false | 441.18 K | ||
FCN | 220.46 | 217.85 | false | false | true | true | 287.88 K | ||
FDMT | 12.72 | 12.32 | true | false | false | false | 174.64 K | ||
FHTX | 4.25 | 4.12 | false | false | true | true | 87.99 K | ||
FINW | 11.47 | 11.23 | true | false | false | false | 11.50 K | ||
FLS | 38.26 | 37.74 | false | false | false | false | 682.58 K | ||
FLT | 240.50 | 237.23 | true | false | true | true | 521.49 K | ||
FNCH | 4.19 | 3.84 | true | false | true | true | 60.07 K | ||
FPAY | 1.44 | 1.27 | false | false | false | false | 43.19 K | ||
FTV | 68.98 | 67.71 | true | false | true | true | 3051.14 K | ||
FUSN | 5.54 | 4.77 | true | false | true | true | 444.45 K | ||
G | 33.96 | 33.77 | true | false | false | false | 1065.14 K | ||
GBNY | 8.50 | 8.25 | false | false | true | true | 2837.00 | ||
GD | 246.97 | 244.83 | false | false | true | true | 951.06 K | ||
GDDY | 100.06 | 97.92 | true | false | true | true | 1909.30 K | ||
GEG | 2.09 | 1.99 | true | false | true | true | 48.39 K | ||
GGG | 80.78 | 80.10 | false | false | true | true | 1137.24 K | ||
GGT | 5.42 | 5.29 | true | false | false | false | 30.80 K | ||
GHI | 16.83 | 16.71 | true | false | false | false | 31.55 K | ||
GL | 123.13 | 120.26 | true | false | true | true | 1704.76 K | ||
GLSI | 11.70 | 11.22 | true | false | false | false | 16.86 K | ||
GNT | 5.05 | 5.01 | true | false | false | false | 32.82 K | ||
GOTU | 2.59 | 2.35 | false | true | true | true | 6469.81 K | ||
GP | 2.84 | 2.74 | false | false | false | false | 57.88 K | ||
GPCR | 55.69 | 52.48 | true | false | true | true | 768.02 K | ||
GPOR | 137.04 | 131.77 | true | false | true | true | 207.02 K | ||
GRCL | 4.87 | 4.53 | false | false | false | false | 402.87 K | ||
GTLS | 130.03 | 126.57 | false | false | false | false | 656.65 K | ||
HARP | 10.60 | 10.32 | false | false | false | false | 188.63 K | ||
HCDI | 0.860 | 0.693 | true | true | true | true | 2449.30 K | ||
HD | 313.49 | 311.02 | true | false | true | true | 4332.22 K | ||
HEPA | 3.22 | 3.06 | true | false | false | false | 42.98 K | ||
HLX | 9.32 | 9.18 | false | false | true | true | 1710.84 K | ||
HMN | 33.46 | 32.93 | true | false | true | true | 167.31 K | ||
HQY | 67.02 | 65.97 | false | true | true | true | 830.75 K | ||
HUBB | 300.00 | 294.66 | false | false | true | true | 504.16 K | ||
HUBG | 75.55 | 74.79 | false | false | true | true | 234.66 K | ||
HXL | 69.31 | 67.72 | true | false | true | true | 475.37 K | ||
ICUI | 87.76 | 84.64 | true | false | false | false | 708.60 K | ||
IDN | 1.89 | 1.85 | true | false | false | false | 8472.00 | ||
IFRX | 1.35 | 1.25 | false | false | false | false | 161.21 K | ||
IIPR | 81.66 | 80.61 | true | false | true | true | 212.51 K | ||
IMAQR | 0.060 | 0.0465 | true | false | false | false | 5196.00 | ||
INZY | 3.85 | 3.69 | false | false | true | true | 409.86 K | ||
You are viewing first 150 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)