Candlestick / Heikin Ashi Chart & Patterns of Azek Company Inc (AZEK)
Latest Candlestick / Heikin Ashi patterns of Azek Company Inc
| Tick | Strength | Signal | Analysis |
|---|---|---|---|
| Daily | Bearish | Candlestick pattern Bearish Harami formed with good volume | |
| Daily | Bullish | Bullish Continuation Heikin Ashi Pattern formed | |
| Weekly | Mild Bearish | Candlestick pattern Bearish Harami formed , but volume or other trend not very supportive | |
| Weekly | Bullish | Bullish Initiation Heikin Ashi Pattern formed | |
| Monthly | Mild Bullish | Candlestick pattern Bullish Engulfing formed , but volume or other trend not very supportive | |
| Monthly | Bullish | Bullish Continuation Heikin Ashi Pattern formed | |
Chart patterns of Azek Company Inc
| Tick | Analysis |
|---|---|
| Daily | Short Term Resistance Line, Top Points :54.86/27-Jun-25 00:00, 54.47/10-Jun-25 00:00, |
| Daily | Short Term Resistance Line, Top Points :54.86/27-Jun-25 00:00, 54.47/10-Jun-25 00:00, |
| Daily | Short Term Resistance Line, Top Points :54.86/27-Jun-25 00:00, 54.47/10-Jun-25 00:00, |
| Daily | Short Term Ascending Triangle , Top Points :54.86/27-Jun-25 00:00, 54.47/10-Jun-25 00:00, , Bottom Points : 51.19/20-Jun-25 00:00, 48.00/28-May-25 00:00, |
| Daily | Long Term Resistance Line, Top Points :54.86/27-Jun-25 00:00, 54.76/11-Dec-24 00:00, |
| Daily | Medium Term Resistance Line, Top Points :54.86/27-Jun-25 00:00, 54.47/10-Jun-25 00:00, |
| Daily | Long Term Higher High and Higher Lows , Top Points :54.86/27-Jun-25 00:00, 51.91/13-May-25 00:00, 49.79/27-Mar-25 00:00, , Bottom Points : 48.00/28-May-25 00:00, 39.61/13-Mar-25 00:00, |
| Daily | Long Term Higher High and Higher Lows , Top Points :54.86/27-Jun-25 00:00, 51.91/13-May-25 00:00, , Bottom Points : 48.00/28-May-25 00:00, 43.39/08-Apr-25 00:00, |
| Daily | Long Term Higher High and Higher Lows , Top Points :54.86/27-Jun-25 00:00, 49.79/27-Mar-25 00:00, , Bottom Points : 48.00/28-May-25 00:00, 39.61/13-Mar-25 00:00, |
| Daily | Medium Term Higher High and Higher Lows , Top Points :54.86/27-Jun-25 00:00, 51.91/13-May-25 00:00, , Bottom Points : 51.19/20-Jun-25 00:00, 48.00/28-May-25 00:00, 43.39/08-Apr-25 00:00, |
| Weekly | Long Term Resistance Line, Top Points :54.86/27-Jun-25 00:00, 54.21/06-Dec-24 00:00, |
| Weekly | Medium Term Ascending Triangle , Top Points :54.86/27-Jun-25 00:00, 54.21/06-Dec-24 00:00, , Bottom Points : 41.22/14-Mar-25 00:00, 39.06/09-Aug-24 00:00, |
| Weekly | Long Term Higher High and Higher Lows , Top Points :54.86/27-Jun-25 00:00, 50.22/28-Mar-24 00:00, 34.75/01-Sep-23 00:00, 26.55/10-Feb-23 00:00, , Bottom Points : 41.22/14-Mar-25 00:00, 39.06/09-Aug-24 00:00, 25.21/27-Oct-23 00:00, 15.88/21-Oct-22 00:00, |
| Weekly | Long Term Higher High and Higher Lows , Top Points :54.86/27-Jun-25 00:00, 50.22/28-Mar-24 00:00, 34.75/01-Sep-23 00:00, , Bottom Points : 41.22/14-Mar-25 00:00, 39.06/09-Aug-24 00:00, 25.21/27-Oct-23 00:00, 21.64/17-Mar-23 00:00, |
| Weekly | Medium Term Resistance Line, Top Points :54.86/27-Jun-25 00:00, 54.21/06-Dec-24 00:00, |
| Weekly | Medium Term Resistance Line, Top Points :54.86/27-Jun-25 00:00, 54.21/06-Dec-24 00:00, |
| Weekly | Short Term Resistance Line, Top Points :54.86/27-Jun-25 00:00, 54.21/06-Dec-24 00:00, |
| Weekly | Long Term Higher High and Higher Lows , Top Points :54.86/27-Jun-25 00:00, 50.22/28-Mar-24 00:00, , Bottom Points : 41.22/14-Mar-25 00:00, 15.88/21-Oct-22 00:00, |
| Weekly | Long Term Higher High and Higher Lows , Top Points :54.86/27-Jun-25 00:00, 50.22/28-Mar-24 00:00, , Bottom Points : 39.06/09-Aug-24 00:00, 25.21/27-Oct-23 00:00, |
| Weekly | Medium Term Higher High and Higher Lows , Top Points :54.86/27-Jun-25 00:00, 47.96/31-May-24 00:00, , Bottom Points : 41.22/14-Mar-25 00:00, 39.06/09-Aug-24 00:00, 25.21/27-Oct-23 00:00, |
| Weekly | Short Term Higher High and Higher Lows , Top Points :54.86/27-Jun-25 00:00, 51.24/16-May-25 00:00, 49.65/28-Mar-25 00:00, , Bottom Points : 46.91/17-Apr-25 00:00, 41.22/14-Mar-25 00:00, |
| Monthly | Medium Term Higher High and Higher Lows , Top Points :54.35/30-Jun-25 00:00, 50.22/28-Mar-24 00:00, , Bottom Points : 42.13/28-Jun-24 00:00, 23.25/31-May-23 00:00, |
| Monthly | Short Term Higher High and Higher Lows , Top Points :54.35/30-Jun-25 00:00, 50.22/28-Mar-24 00:00, 24.13/31-Jan-23 00:00, , Bottom Points : 23.25/31-May-23 00:00, 16.62/30-Sep-22 00:00, |
| Monthly | Short Term Higher High and Higher Lows , Top Points :54.35/30-Jun-25 00:00, 53.12/29-Nov-24 00:00, 50.22/28-Mar-24 00:00, 20.68/29-Jul-22 00:00, , Bottom Points : 46.85/28-Feb-25 00:00, 42.63/30-Aug-24 00:00, 26.20/31-Oct-23 00:00, 23.25/31-May-23 00:00, 16.62/30-Sep-22 00:00, |
Historical Candlestick Chart Pattern of Azek Company Inc
| Pattern | Tick | Category | Date |
|---|---|---|---|
| Bullish Pin Bar | Daily | Bullish One Day Patterns | 30_Jun_2025 |
| Bearish Harami | Daily | Bearish Two Day Patterns | 30_Jun_2025 |
| Bullish Marubozu | Daily | Bullish One Day Patterns | 27_Jun_2025 |
| Long White Candle | Daily | Bullish One Day Patterns | 27_Jun_2025 |
| Spinning Top | Daily | Consolidation Patterns | 26_Jun_2025 |
| Hammer | Daily | Bullish One Day Patterns | 23_Jun_2025 |
| Hammer At Downtrend | Daily | Bullish One Day Patterns | 23_Jun_2025 |
| Bearish Gap Down | Daily | Bearish Two Day Patterns | 13_Jun_2025 |
| Upside Tasuki Gap | Daily | Bullish Three Day Patterns | 11_Jun_2025 |
| Doji | Daily | Consolidation Patterns | 10_Jun_2025 |
| Long Legged Doji | Daily | Consolidation Patterns | 10_Jun_2025 |
| Bearish Marubozu | Daily | Bearish One Day Patterns | 06_Jun_2025 |
| Tweezer Top | Daily | Bearish Two Day Patterns | 06_Jun_2025 |
| Three White Soldiers | Daily | Bullish Three Day Patterns | 02_Jun_2025 |
| Bearish Engulfing | Daily | Bearish Two Day Patterns | 27_May_2025 |
| Bearish Harami | Daily | Bearish Two Day Patterns | 22_May_2025 |
| Doji | Daily | Consolidation Patterns | 22_May_2025 |
| Bearish Gap Down | Daily | Bearish Two Day Patterns | 21_May_2025 |
| Bearish Harami | Daily | Bearish Two Day Patterns | 20_May_2025 |
| Bullish Counter Attack | Daily | Bullish Two Day Patterns | 19_May_2025 |
Historical Heikin Ashi Chart Pattern of Azek Company Inc
| Pattern | Tick | Category | Date | ||
|---|---|---|---|---|---|
| No Records Found | |||||
Daily OHLCV & Heikin Ashi values of Azek Company Inc
| Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-Jun-25 | 54.49 | 54.58 | 53.60 | 54.35 | 26847 K | 0.970 | 1.81% | 53.28 | 54.58 | 53.28 | 54.25 |
| 27-Jun-25 | 53.19 | 54.90 | 53.07 | 54.86 | 4795 K | 1.83 | 3.45% | 52.56 | 54.90 | 52.56 | 54.01 |
| 26-Jun-25 | 53.05 | 53.44 | 52.54 | 52.95 | 3345 K | 0.900 | 1.71% | 52.13 | 53.44 | 52.13 | 52.99 |
| 25-Jun-25 | 52.02 | 52.96 | 51.99 | 52.79 | 3417 K | 0.970 | 1.87% | 51.82 | 52.96 | 51.82 | 52.44 |
| 24-Jun-25 | 52.24 | 52.39 | 51.65 | 51.82 | 7547 K | 0.740 | 1.43% | 51.61 | 52.39 | 51.61 | 52.03 |
| 23-Jun-25 | 51.44 | 51.74 | 50.73 | 51.72 | 2483 K | 1.01 | 1.99% | 51.81 | 51.81 | 50.73 | 51.41 |
| 20-Jun-25 | 51.46 | 51.55 | 50.99 | 51.19 | 3720 K | 0.560 | 1.10% | 52.32 | 52.32 | 50.99 | 51.30 |
| 18-Jun-25 | 51.82 | 52.14 | 51.29 | 51.37 | 2832 K | 0.850 | 1.66% | 52.98 | 52.98 | 51.29 | 51.65 |
| 17-Jun-25 | 52.81 | 52.82 | 52.10 | 52.15 | 1982 K | 0.715 | 1.37% | 53.49 | 53.49 | 52.10 | 52.47 |
| 16-Jun-25 | 53.57 | 53.71 | 52.75 | 52.97 | 1865 K | 0.955 | 1.81% | 53.73 | 53.73 | 52.75 | 53.25 |
| 13-Jun-25 | 53.48 | 53.63 | 52.99 | 53.39 | 1781 K | 0.640 | 1.21% | 54.09 | 54.09 | 52.99 | 53.37 |
| 12-Jun-25 | 54.04 | 54.36 | 53.72 | 54.15 | 2395 K | 0.645 | 1.20% | 54.12 | 54.36 | 53.72 | 54.07 |
| 11-Jun-25 | 54.71 | 54.80 | 54.17 | 54.25 | 2306 K | 0.625 | 1.15% | 53.76 | 54.80 | 53.76 | 54.48 |
| 10-Jun-25 | 54.42 | 54.71 | 54.06 | 54.47 | 5738 K | 0.650 | 1.20% | 53.11 | 54.71 | 53.11 | 54.42 |
| 09-Jun-25 | 52.90 | 54.13 | 52.84 | 54.05 | 4310 K | 1.29 | 2.44% | 52.74 | 54.13 | 52.74 | 53.48 |
| 06-Jun-25 | 53.69 | 53.69 | 52.81 | 52.83 | 3387 K | 0.880 | 1.67% | 52.23 | 53.69 | 52.23 | 53.26 |
| 05-Jun-25 | 52.66 | 53.74 | 52.66 | 53.69 | 3522 K | 1.08 | 2.04% | 51.27 | 53.74 | 51.27 | 53.19 |
| 04-Jun-25 | 51.88 | 52.72 | 51.81 | 52.60 | 3434 K | 0.910 | 1.76% | 50.30 | 52.72 | 50.30 | 52.25 |
| 03-Jun-25 | 50.58 | 51.91 | 50.33 | 51.81 | 8150 K | 1.58 | 3.14% | 49.43 | 51.91 | 49.43 | 51.16 |
| 02-Jun-25 | 49.21 | 50.51 | 49.21 | 50.48 | 8000 K | 1.31 | 2.65% | 49.01 | 50.51 | 49.01 | 49.85 |
Note : All Data Generated at the End of Trading Hours (EOD Data)






