Dark Cloud Cover Screener, Tick - DAILY
Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart |
---|---|---|---|---|---|---|---|---|
AHI | 2.08 | 2.17 | true | false | false | false | 34.93 K | |
AKTX | 2.95 | 2.98 | true | false | false | false | 7948.00 | |
APTO | 2.44 | 2.69 | true | false | true | true | 57.73 K | |
APVO | 0.187 | 0.199 | true | false | false | false | 322.83 K | |
ARBE | 1.96 | 2.04 | true | false | true | true | 38.76 K | |
ARQQ | 0.492 | 0.498 | false | true | false | false | 270.96 K | |
ATRA | 0.660 | 0.692 | true | false | false | false | 5158.02 K | |
AVO | 8.46 | 8.62 | false | true | false | false | 183.77 K | |
BAC-PO | 18.35 | 18.50 | true | false | true | true | 176.44 K | |
BCBP | 11.58 | 11.71 | true | false | true | true | 33.50 K | |
BLPH | 0.0339 | 0.0364 | true | false | true | true | 22.27 K | |
BMRC | 19.23 | 19.58 | false | false | true | true | 262.70 K | |
BOKF | 71.77 | 72.22 | false | false | true | true | 190.52 K | |
BTBT | 2.58 | 2.62 | true | false | false | false | 3871.43 K | |
CDXS | 2.36 | 2.43 | true | false | false | false | 560.92 K | |
CMND | 3.50 | 4.05 | true | false | true | true | 6359.58 K | |
CNF | 2.15 | 2.21 | true | false | true | true | 26.38 K | |
CNSL | 4.30 | 4.36 | true | false | true | true | 878.00 K | |
COHR | 36.79 | 37.26 | true | false | false | false | 892.69 K | |
CRGE | 0.167 | 0.187 | false | true | false | false | 866.02 K | |
CUBI | 45.07 | 45.86 | true | false | true | true | 302.60 K | |
CURO | 0.750 | 0.760 | true | true | true | true | 70.73 K | |
CWBR | 0.671 | 0.701 | false | true | false | false | 106.95 K | |
CYTO | 0.391 | 0.644 | true | false | true | true | 68638.75 K | |
DTST | 3.24 | 3.37 | true | false | false | false | 26.65 K | |
EBTC | 27.03 | 27.40 | false | false | false | false | 8033.00 | |
ELTK | 12.30 | 12.50 | false | false | false | false | 24.20 K | |
EPIX | 5.32 | 5.47 | false | false | false | false | 53.78 K | |
FFIC | 14.13 | 14.34 | true | false | true | true | 105.97 K | |
FFWM | 5.88 | 6.00 | false | false | true | true | 1518.40 K | |
FIBK | 25.89 | 26.17 | true | false | true | true | 606.14 K | |
FMAO | 19.50 | 20.10 | true | false | false | false | 9594.00 | |
FOSL | 1.10 | 1.13 | false | true | false | false | 602.65 K | |
FRSH | 20.02 | 20.45 | true | false | false | false | 2531.47 K | |
FTCI | 0.650 | 0.740 | true | false | false | false | 1770.90 K | |
GBIO | 1.13 | 1.16 | false | false | false | false | 280.03 K | |
GFAI | 3.79 | 3.85 | true | false | false | false | 93.83 K | |
GROM | 1.15 | 1.20 | false | false | true | true | 89.30 K | |
HHS | 6.81 | 6.91 | false | false | false | false | 9912.00 | |
HOPE | 9.80 | 9.90 | false | false | false | false | 626.05 K | |
HOTH | 1.12 | 1.14 | true | false | false | false | 49.66 K | |
HTBI | 23.08 | 23.50 | true | false | true | true | 44.42 K | |
HTLF | 30.93 | 31.31 | true | false | false | false | 141.53 K | |
INDI | 7.46 | 7.63 | true | false | false | false | 2295.97 K | |
IOT | 27.54 | 28.14 | true | false | true | true | 5055.78 K | |
IPA | 1.57 | 1.64 | true | false | false | false | 71.34 K | |
JFIN | 5.14 | 5.27 | false | false | false | false | 39.46 K | |
JKS | 31.40 | 32.42 | false | true | false | false | 630.61 K | |
KAVL | 0.230 | 0.276 | true | false | false | false | 317.40 K | |
KERN | 0.285 | 0.299 | true | false | false | false | 75.52 K | |
KEY-PI | 21.62 | 21.95 | true | false | true | true | 84.89 K | |
LIDRW | 0.0053 | 0.0081 | false | false | false | false | 1409.00 | |
LMST | 23.42 | 23.75 | true | false | false | false | 1765.00 | |
LSCC | 58.55 | 59.06 | true | false | true | true | 3020.97 K | |
MDB | 415.74 | 420.51 | true | false | true | true | 2585.40 K | |
MIN | 2.64 | 2.67 | true | false | false | false | 221.14 K | |
MKTW | 3.19 | 3.32 | true | false | false | false | 136.51 K | |
MLNK | 19.02 | 19.21 | true | false | true | true | 420.76 K | |
MMYT | 42.23 | 42.55 | false | false | true | true | 540.17 K | |
MNTK | 9.24 | 9.43 | true | false | true | true | 420.64 K | |
MOBQW | 0.0058 | 0.0065 | false | false | false | false | 8202.00 | |
MORF | 23.70 | 24.11 | true | false | true | true | 649.11 K | |
MPW | 4.85 | 4.90 | true | false | true | true | 11921.44 K | |
NEGG | 1.26 | 1.39 | true | false | true | true | 2770.74 K | |
NET | 77.15 | 78.31 | true | false | true | true | 4731.32 K | |
NYCB | 9.41 | 9.57 | true | false | true | true | 8370.78 K | |
OCFC | 13.86 | 14.03 | false | false | true | true | 312.34 K | |
ONBPP | 23.51 | 24.03 | true | false | false | false | 5109.00 | |
OPI | 5.58 | 5.65 | true | false | true | true | 1621.74 K | |
OPRX | 9.51 | 9.59 | false | false | false | false | 120.78 K | |
OTLY | 0.910 | 1.000 | true | false | true | true | 8168.11 K | |
PARAA | 17.71 | 18.01 | true | false | false | false | 50.58 K | |
PGRE | 4.70 | 4.77 | true | false | true | true | 2561.93 K | |
POWI | 76.41 | 77.48 | false | false | false | false | 282.77 K | |
RAPT | 14.52 | 15.02 | true | false | true | true | 250.25 K | |
RCON | 0.285 | 0.288 | true | false | false | false | 41.55 K | |
RPD | 54.15 | 54.86 | true | false | true | true | 637.80 K | |
SEAT | 8.27 | 8.52 | true | false | false | false | 1408.51 K | |
SECO | 0.525 | 0.550 | false | false | false | false | 191.74 K | |
SFST | 29.38 | 29.70 | true | false | true | true | 23.41 K | |
SKYT | 7.05 | 7.23 | true | false | false | false | 167.44 K | |
SLDP | 1.41 | 1.51 | false | false | true | true | 5255.99 K | |
SMBK | 21.37 | 21.75 | false | false | true | true | 100.20 K | |
SMWB | 5.02 | 5.10 | false | true | false | false | 84.88 K | |
SNPO | 7.15 | 7.31 | false | true | false | false | 31.76 K | |
SOBR | 0.730 | 0.750 | true | false | false | false | 74.33 K | |
SPT | 56.90 | 57.77 | true | false | true | true | 687.99 K | |
STER | 12.66 | 12.79 | true | false | true | true | 334.39 K | |
SUPV | 3.41 | 3.54 | true | false | false | false | 1120.67 K | |
TAIT | 3.35 | 3.38 | false | true | false | false | 4484.00 | |
TBI | 13.94 | 14.11 | true | false | true | true | 393.65 K | |
TEAM | 190.85 | 195.58 | true | false | false | false | 1230.00 K | |
TOPS | 12.05 | 14.03 | true | false | false | false | 226.50 K | |
UONE | 4.17 | 4.24 | false | false | true | true | 19.14 K | |
UTME | 0.478 | 0.485 | false | false | false | false | 62.73 K | |
VUZI | 2.10 | 2.15 | false | false | false | false | 420.69 K | |
WALD | 9.54 | 9.70 | true | false | true | true | 23.67 K | |
WASH | 26.74 | 27.10 | true | false | true | true | 121.07 K | |
WGSWW | 0.0100 | 0.0119 | false | true | true | true | 120.84 K | |
WPRT | 7.21 | 7.58 | true | false | false | false | 43.41 K | |
WTI | 3.34 | 3.43 | false | false | false | false | 3195.59 K | |
XOMAO | 22.63 | 22.80 | true | false | false | false | 6751.00 |
Note : All Data Generated at the End of Trading Hours (EOD Data)