Below The Stomach Screener, Tick - DAILY
Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart |
---|---|---|---|---|---|---|---|---|
AACG | 0.880 | 0.950 | false | false | true | true | 4243.00 | |
AAM-P-A | 23.32 | 23.64 | false | false | false | false | 9347.00 | |
AAPL | 189.37 | 190.40 | false | false | false | false | 36346.23 K | |
ABEO | 4.90 | 4.96 | true | false | false | false | 313.64 K | |
ACGN | 0.380 | 0.441 | false | true | false | false | 52.51 K | |
ACOR | 10.08 | 10.49 | false | false | false | false | 1245.00 | |
ACST | 2.05 | 2.08 | false | true | false | false | 13.08 K | |
AEY | 2.82 | 2.91 | false | false | false | false | 8561.00 | |
AFIB | 0.248 | 0.263 | false | false | false | false | 363.14 K | |
AIC | 24.14 | 24.45 | false | true | false | false | 4869.00 | |
AKU | 0.289 | 0.351 | false | false | false | false | 7893.18 K | |
ALTIW | 1.52 | 1.71 | true | false | true | true | 42.70 K | |
AMRS | 0.0420 | 0.0490 | false | true | false | false | 6151.42 K | |
AMTD | 1.80 | 1.85 | false | false | false | false | 29.37 K | |
ARQQW | 0.090 | 0.149 | false | true | true | true | 20.92 K | |
ATAT | 17.88 | 18.85 | false | true | true | true | 478.79 K | |
AURC | 17.44 | 24.55 | false | true | true | true | 103.61 K | |
AY | 19.05 | 19.53 | true | false | true | true | 906.87 K | |
AZ | 1.39 | 1.59 | false | false | false | false | 24.66 K | |
BCOR | 25.20 | 25.47 | true | false | false | false | 344.06 K | |
BHP | 60.80 | 61.64 | false | false | false | false | 1943.30 K | |
BIPC | 31.39 | 31.99 | false | false | true | true | 800.15 K | |
BLCM | 0.201 | 0.221 | false | true | true | true | 17.83 K | |
BTI | 31.88 | 32.41 | false | false | false | false | 3145.56 K | |
CD | 8.51 | 8.57 | false | true | false | false | 482.15 K | |
CDRO | 3.30 | 3.34 | false | false | true | true | 21.36 K | |
CNTG | 1.24 | 1.31 | true | false | false | false | 17.22 K | |
CNXA | 0.344 | 0.372 | false | true | false | false | 213.78 K | |
COMS | 1.06 | 1.10 | false | false | true | true | 10.45 K | |
CPIX | 1.65 | 1.71 | false | false | false | false | 4733.00 | |
CPZ | 14.46 | 14.62 | true | false | true | true | 91.73 K | |
CRKN | 0.175 | 0.179 | false | true | true | true | 17667.75 K | |
CSAN | 14.27 | 14.55 | false | true | false | false | 223.88 K | |
CVS | 66.90 | 69.32 | false | true | true | true | 9810.93 K | |
CYT | 3.03 | 3.06 | false | false | false | false | 7768.00 | |
D | 46.73 | 47.00 | false | false | true | true | 4857.38 K | |
DBTX | 4.91 | 4.95 | false | true | true | true | 1055.38 K | |
DUNE | 7.00 | 8.16 | false | true | true | true | 48.66 K | |
E | 33.03 | 33.26 | false | false | false | false | 190.19 K | |
EH | 17.66 | 19.05 | false | false | false | false | 986.96 K | |
ETR | 100.59 | 101.65 | false | false | true | true | 1481.00 K | |
EZFL | 1.67 | 1.80 | false | true | true | true | 15.98 K | |
FCNCO | 20.83 | 21.35 | false | false | false | false | 19.28 K | |
FCRD | 4.54 | 4.71 | false | true | true | true | 286.43 K | |
FIVE | 188.06 | 191.51 | false | false | true | true | 1918.42 K | |
FLJ | 0.114 | 0.129 | false | false | false | false | 2416.69 K | |
FNV | 113.96 | 118.21 | false | true | true | true | 1278.74 K | |
FORD | 0.721 | 0.775 | false | false | false | false | 12.70 K | |
GCTK | 0.219 | 0.225 | true | false | false | false | 248.64 K | |
GDSTW | 0.0335 | 0.0395 | false | false | true | true | 4600.00 | |
GGAA | 10.83 | 21.57 | false | true | false | false | 68.64 K | |
GLYC | 1.50 | 1.53 | false | false | true | true | 91.28 K | |
GROV | 2.05 | 2.23 | false | false | false | false | 103.65 K | |
HSY | 185.72 | 188.99 | false | true | false | false | 1157.13 K | |
ICCM | 1.12 | 1.35 | true | false | false | false | 6168.59 K | |
IMAQR | 0.0465 | 0.063 | false | false | false | false | 1762.00 | |
JNCE | 1.88 | 1.93 | false | true | true | true | 11589.39 K | |
JWAC | 5.65 | 7.38 | false | true | true | true | 1422.96 K | |
KB | 40.20 | 40.66 | false | true | false | false | 159.85 K | |
KGC | 5.83 | 5.89 | true | false | false | false | 13296.30 K | |
KREF-PA | 17.84 | 18.50 | true | false | false | false | 17.51 K | |
KSPN | 0.130 | 0.150 | false | true | true | true | 12.24 K | |
LEJU | 1.26 | 1.33 | true | false | false | false | 9941.00 | |
LIONU | 7.05 | 9.78 | false | false | false | false | 3562.00 | |
LIVN | 44.87 | 45.98 | false | false | true | true | 955.84 K | |
LTCH | 0.790 | 0.900 | false | false | false | false | 78.41 K | |
LX | 1.79 | 1.88 | false | true | true | true | 707.42 K | |
LXP-PC | 43.84 | 44.75 | false | true | true | true | 3546.00 | |
MEGL | 0.900 | 0.920 | false | false | false | false | 62.00 K | |
MITT-PA | 18.36 | 18.88 | true | false | true | true | 6704.00 | |
MTC | 1.26 | 1.37 | false | false | false | false | 277.43 K | |
NBRV | 0.620 | 1.000 | false | true | false | false | 4588.00 | |
NGC-WT | 0.0021 | 0.0393 | false | true | false | false | 8452.00 | |
NVFY | 2.21 | 2.29 | false | false | true | true | 8068.00 | |
ORGNW | 0.0416 | 0.0499 | false | true | true | true | 59.08 K | |
OXAC | 8.60 | 10.03 | false | true | true | true | 264.56 K | |
PFIE | 1.70 | 1.74 | false | false | false | false | 313.24 K | |
PIXY | 5.80 | 6.25 | false | true | false | false | 46.87 K | |
PKBO | 0.0411 | 0.070 | false | true | true | true | 40.60 K | |
PT | 1.08 | 1.15 | false | true | false | false | 116.00 K | |
PTVE | 11.44 | 11.50 | false | false | false | false | 161.23 K | |
RBKB | 6.32 | 6.39 | false | true | true | true | 10.08 K | |
REED | 2.43 | 2.75 | false | true | false | false | 1662.00 | |
RERE | 1.74 | 1.78 | false | false | true | true | 481.82 K | |
RONI | 12.52 | 13.12 | true | false | false | false | 358.00 K | |
SABS | 0.870 | 0.920 | false | false | true | true | 71.37 K | |
SBSW | 4.53 | 4.66 | false | false | false | false | 7400.58 K | |
SCU | 12.72 | 12.75 | false | false | true | true | 2910.26 K | |
SFE | 0.975 | 1.00 | false | true | true | true | 19.95 K | |
SGTX | 22.47 | 23.06 | false | false | true | true | 81.88 K | |
SIEB | 1.89 | 1.93 | false | false | false | false | 4329.00 | |
SLGG | 0.086 | 0.111 | false | true | true | true | 5290.58 K | |
SLNA | 0.215 | 0.259 | false | true | true | true | 556.44 K | |
SNDA | 9.97 | 10.58 | false | false | true | true | 5226.00 | |
SOLOW | 0.0080 | 0.0120 | false | true | true | true | 52.58 K | |
SONY | 86.10 | 87.23 | false | false | false | false | 606.13 K | |
SYTA | 0.414 | 0.432 | false | true | false | false | 89.17 K | |
TAOP | 1.44 | 1.51 | false | true | true | true | 88.45 K | |
TBLAW | 0.325 | 0.465 | false | true | false | false | 3125.00 | |
TIGR | 4.37 | 4.49 | false | true | false | false | 2094.33 K | |
UPH | 0.480 | 0.507 | false | true | false | false | 244.13 K | |
UZF | 16.99 | 17.19 | true | false | true | true | 31.30 K | |
VAL-WT | 11.39 | 11.71 | false | false | false | false | 7142.00 | |
VIOT | 0.920 | 0.950 | false | false | false | false | 40.32 K | |
VLD-WT | 0.0361 | 0.0407 | false | true | true | true | 132.00 K | |
WDS | 20.45 | 20.82 | false | false | false | false | 530.05 K | |
WFC-PA | 19.34 | 19.66 | true | false | false | false | 105.94 K | |
WFC-PC | 17.78 | 18.05 | false | false | false | false | 106.47 K | |
WFC-PZ | 19.21 | 19.46 | false | false | true | true | 261.59 K | |
WTER | 0.271 | 0.330 | true | true | true | true | 516.78 K | |
WVVI | 5.14 | 5.22 | false | true | true | true | 2899.00 | |
XNET | 1.58 | 1.61 | false | false | false | false | 23.75 K | |
YRD | 2.99 | 3.18 | false | false | false | false | 129.36 K | |
ZH | 0.918 | 1.03 | false | true | true | true | 4887.19 K | |
ZTAQW | 0.0010 | 0.0031 | false | true | false | false | 3700.00 |
Note : All Data Generated at the End of Trading Hours (EOD Data)