Bearish Harami Cross Screener, Tick - DAILY
Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart |
---|---|---|---|---|---|---|---|---|
ABST | 11.49 | 11.50 | true | false | false | false | 704.05 K | |
ACAXR | 0.140 | 0.140 | false | false | false | false | 10.00 | |
AEAEU | 10.61 | 10.77 | false | false | true | true | 750.00 | |
AEAEW | 0.0361 | 0.0362 | false | true | false | false | 50.00 K | |
AENZ | 1.96 | 2.03 | false | true | true | true | 7678.00 | |
ALBT | 0.500 | 0.519 | false | false | false | false | 8601.00 | |
APCXW | 0.350 | 0.350 | false | true | false | false | 10.53 K | |
ARIZW | 0.0100 | 0.0100 | true | false | true | true | 363.00 K | |
ARRWW | 0.090 | 0.100 | false | false | false | false | 150.00 | |
ASTC | 8.30 | 8.30 | true | false | false | false | 1074.00 | |
AXAS | 0.0347 | 0.102 | false | false | false | false | 691.00 | |
BBD | 3.33 | 3.37 | true | false | false | false | 17657.37 K | |
BOXD | 0.0001 | 0.0002 | false | true | false | false | 21.78 K | |
BREZ | 11.09 | 11.09 | true | false | false | false | 186.00 | |
BRID | 10.69 | 10.69 | false | false | false | false | 396.00 | |
BRIVU | 10.16 | 10.18 | false | true | false | false | 98.00 | |
BYTS | 10.66 | 10.66 | false | false | false | false | 12.00 | |
COMSW | 0.0073 | 0.0073 | false | true | false | false | 10.00 | |
COOL | 10.99 | 10.99 | false | false | false | false | 10.00 | |
COOLW | 0.060 | 0.060 | false | true | false | false | 2958.00 | |
CUENW | 0.0201 | 0.0201 | false | false | false | false | 1000.00 | |
DHHCW | 0.300 | 0.320 | false | false | false | false | 23.25 K | |
ECCW | 23.01 | 23.02 | false | false | false | false | 381.00 | |
FEXDR | 0.102 | 0.102 | false | false | false | false | 350.00 | |
FKWL | 2.85 | 2.95 | false | true | false | false | 4487.00 | |
FLFVR | 0.150 | 0.150 | false | false | false | false | 413.00 | |
FLXS | 17.25 | 17.28 | false | false | false | false | 1328.00 | |
FTPA | 10.14 | 10.14 | true | false | false | false | 300.40 K | |
FXNC | 18.59 | 18.60 | false | false | false | false | 711.00 | |
GBBK | 10.55 | 10.55 | false | false | false | false | 116.00 | |
GOVXW | 0.080 | 0.080 | false | false | false | false | 240.00 | |
GTAC | 11.29 | 11.29 | true | false | false | false | 1.00 | |
HCVIW | 0.100 | 0.105 | true | false | false | false | 200.00 | |
HNNAZ | 24.37 | 24.37 | true | false | false | false | 2.00 | |
HOLOW | 0.060 | 0.060 | true | false | false | false | 5869.00 | |
HT | 9.99 | 10.00 | true | false | true | true | 1488.50 K | |
HTFB | 23.65 | 23.65 | false | false | false | false | 95.00 | |
IDBA | 4.88 | 4.88 | false | false | false | false | 502.00 | |
IVCP | 10.52 | 10.52 | false | false | false | false | 6.00 | |
KACLR | 0.100 | 0.122 | false | true | false | false | 400.00 | |
MDIA | 0.574 | 0.574 | false | false | false | false | 318.00 | |
METXW | 0.0250 | 0.0250 | false | false | false | false | 100.00 | |
MLECW | 0.0300 | 0.0358 | false | false | false | false | 500.00 | |
MMVWW | 0.0373 | 0.0373 | true | false | false | false | 722.00 | |
MPLN-WT | 0.0218 | 0.0250 | false | false | false | false | 2300.00 | |
MSDA | 10.23 | 10.24 | false | false | false | false | 1501.00 | |
NM-PH | 18.75 | 18.90 | false | false | false | false | 337.00 | |
NMPRH | 18.75 | 18.90 | false | false | false | false | 337.00 | |
NVCN | 30.03 | 30.03 | true | false | false | false | 1.00 | |
PFTAU | 10.53 | 10.53 | true | false | false | false | 29.00 | |
PGYWW | 0.250 | 0.250 | false | false | false | false | 1.00 | |
PHAR | 11.70 | 11.70 | false | false | false | false | 27.00 | |
PHYT | 10.96 | 10.97 | false | true | false | false | 50.23 K | |
PMGMU | 10.84 | 10.84 | true | false | false | false | 2.00 | |
PRIF-PG | 23.43 | 23.43 | true | false | false | false | 859.00 | |
PRIF-PK | 19.72 | 19.72 | false | false | false | false | 147.00 | |
PXSAW | 1.05 | 1.05 | true | false | false | false | 49.00 | |
RCAC | 10.73 | 10.73 | true | false | false | false | 4.00 | |
RYB | 10.80 | 10.96 | false | false | false | false | 231.00 | |
SAGAR | 0.137 | 0.137 | false | false | false | false | 2.00 | |
SAJ | 25.15 | 25.21 | false | false | false | false | 170.00 | |
SLGCW | 0.170 | 0.170 | true | false | false | false | 41.00 | |
SONDW | 0.0151 | 0.0273 | false | true | false | false | 390.00 | |
SPKB | 10.22 | 10.24 | false | false | false | false | 4404.00 | |
STRRP | 9.49 | 9.50 | false | false | false | false | 224.00 | |
SWSSU | 10.50 | 10.50 | false | false | false | false | 150.00 | |
SYTAW | 0.062 | 0.063 | false | false | true | true | 6507.00 | |
XPDBW | 0.0300 | 0.0300 | false | false | false | false | 5400.00 |
Note : All Data Generated at the End of Trading Hours (EOD Data)