Bearish Harami Screener, Tick - DAILY
Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart | |
---|---|---|---|---|---|---|---|---|---|
AAIC | 4.72 | 4.78 | true | false | false | false | 91.93 K | ||
ABEV | 2.82 | 2.85 | true | false | false | false | 9287.96 K | ||
ABNB | 133.70 | 135.02 | true | false | false | false | 5245.72 K | ||
ACAXW | 0.0298 | 0.0299 | false | false | false | false | 1000.00 | ||
ACCO | 5.41 | 5.47 | true | false | false | false | 475.34 K | ||
ACEL | 10.10 | 10.20 | false | true | false | false | 331.67 K | ||
ACIU | 3.35 | 3.40 | true | false | true | true | 74.26 K | ||
ACMR | 16.62 | 16.86 | false | true | false | false | 648.39 K | ||
ACR-PD | 20.31 | 20.62 | false | false | false | false | 3743.00 | ||
ACXP | 3.71 | 3.79 | true | false | false | false | 53.24 K | ||
ADAP | 0.529 | 0.542 | true | false | true | true | 613.33 K | ||
ADSK | 221.16 | 225.00 | true | false | false | false | 1270.00 K | ||
AEFC | 20.99 | 21.15 | true | false | false | false | 39.68 K | ||
AG | 6.09 | 6.25 | true | false | true | true | 8573.37 K | ||
AHG | 0.910 | 1.05 | false | true | false | false | 10.81 K | ||
AHL-PE | 19.67 | 19.82 | true | false | false | false | 19.01 K | ||
AHT-PF | 10.00 | 10.20 | false | false | false | false | 3259.00 | ||
AI | 30.31 | 30.89 | true | false | false | false | 9666.55 K | ||
ALL-PB | 25.59 | 25.64 | false | false | false | false | 13.51 K | ||
ALL-PH | 22.42 | 22.63 | true | false | false | false | 86.91 K | ||
ALL-PI | 21.09 | 21.32 | true | false | false | false | 15.21 K | ||
ALRN | 2.42 | 2.47 | true | false | false | false | 26.53 K | ||
AMAM | 12.02 | 12.38 | true | false | false | false | 1249.88 K | ||
AMP | 353.74 | 356.29 | true | false | false | false | 739.05 K | ||
AMT | 208.73 | 210.47 | true | false | false | false | 1926.40 K | ||
AMTI | 0.199 | 0.206 | true | false | false | false | 137.34 K | ||
AMX | 18.35 | 18.61 | true | false | true | true | 1801.28 K | ||
AN | 139.12 | 140.13 | false | false | false | false | 441.06 K | ||
ANF | 77.22 | 77.88 | true | false | false | false | 1165.54 K | ||
ANGO | 6.77 | 6.86 | false | false | false | false | 663.84 K | ||
ANIP | 50.07 | 50.57 | false | false | true | true | 188.41 K | ||
APRN | 12.99 | 13.00 | true | false | false | false | 109.40 K | ||
APTO | 2.44 | 2.66 | false | false | true | true | 90.61 K | ||
ARC | 2.94 | 2.95 | true | false | false | false | 123.81 K | ||
ARCO | 12.01 | 12.14 | true | false | true | true | 2093.80 K | ||
ARGO-PA | 23.90 | 24.00 | true | false | false | false | 1943.00 | ||
ARIS | 8.26 | 8.40 | false | false | true | true | 401.62 K | ||
ARMK | 28.18 | 28.29 | true | false | false | false | 2468.81 K | ||
AROW | 26.21 | 26.44 | true | false | false | false | 44.02 K | ||
ARR-PC | 19.75 | 19.83 | true | false | false | false | 11.11 K | ||
ARRY | 15.99 | 16.27 | true | false | true | true | 6916.53 K | ||
ASAI | 12.92 | 13.38 | false | true | false | false | 307.38 K | ||
ASPN | 10.87 | 11.07 | true | false | false | false | 517.45 K | ||
ATH-PA | 23.92 | 23.96 | true | false | true | true | 294.72 K | ||
ATH-PD | 17.46 | 17.64 | true | false | false | false | 91.79 K | ||
ATIP | 7.04 | 7.19 | false | false | false | false | 4950.00 | ||
ATOM | 7.10 | 7.30 | false | false | false | false | 143.08 K | ||
AUPH | 8.82 | 9.06 | false | false | false | false | 2375.94 K | ||
AVPTW | 1.37 | 1.39 | false | false | false | false | 4147.00 | ||
AWH | 3.25 | 3.30 | false | false | false | false | 16.37 K | ||
AXS | 56.62 | 57.28 | true | false | false | false | 672.38 K | ||
BAC-PL | 1134.97 | 1139.94 | true | false | false | false | 8277.00 | ||
BAC-PN | 20.92 | 21.04 | false | false | false | false | 117.05 K | ||
BAC-PO | 18.47 | 18.60 | true | false | false | false | 75.06 K | ||
BAC-PP | 17.55 | 17.67 | true | false | false | false | 56.52 K | ||
BAC-PS | 19.86 | 20.00 | false | false | false | false | 73.16 K | ||
BACK | 1.90 | 2.03 | true | false | false | false | 19.48 K | ||
BAM | 35.46 | 36.06 | false | false | false | false | 1231.67 K | ||
BAP | 126.82 | 128.35 | false | false | false | false | 186.36 K | ||
BATRK | 35.97 | 36.31 | false | false | false | false | 215.74 K | ||
BBU | 16.88 | 17.33 | true | false | false | false | 5309.00 | ||
BBUC | 19.45 | 19.57 | true | false | false | false | 22.36 K | ||
BBW | 24.49 | 25.33 | false | true | false | false | 331.37 K | ||
BCDA | 0.631 | 0.672 | false | false | false | false | 243.52 K | ||
BELFA | 54.92 | 55.93 | true | false | false | false | 3286.00 | ||
BEP | 25.48 | 25.92 | true | false | false | false | 354.61 K | ||
BEPC | 27.43 | 27.85 | true | false | false | false | 1115.20 K | ||
BERY | 66.39 | 66.99 | true | false | false | false | 720.67 K | ||
BFK | 9.90 | 9.99 | true | false | false | false | 159.34 K | ||
BFS-PD | 21.86 | 21.98 | true | false | false | false | 4810.00 | ||
BHFAL | 21.48 | 21.68 | true | false | false | false | 19.58 K | ||
BHFAM | 15.65 | 15.84 | true | false | false | false | 49.67 K | ||
BHFAN | 18.49 | 18.81 | true | false | false | false | 67.76 K | ||
BHFAO | 22.51 | 22.99 | true | false | false | false | 58.38 K | ||
BIAF | 1.60 | 1.69 | false | false | false | false | 21.57 K | ||
BIG | 5.94 | 6.38 | true | false | false | false | 2433.76 K | ||
BKNG | 3134.48 | 3159.56 | false | false | false | false | 206.56 K | ||
BLE | 10.41 | 10.44 | true | false | false | false | 132.46 K | ||
BMRC | 20.32 | 20.44 | true | false | false | false | 49.41 K | ||
BNH | 15.65 | 15.76 | true | false | false | false | 11.71 K | ||
BRAG | 5.27 | 5.31 | false | false | false | false | 34.85 K | ||
BSIG | 17.91 | 18.19 | true | false | false | false | 110.73 K | ||
BTU | 24.08 | 24.59 | true | false | false | false | 1887.33 K | ||
BWAY | 6.25 | 6.54 | false | false | false | false | 260.54 K | ||
BYD | 60.37 | 61.03 | true | false | false | false | 840.26 K | ||
CADE-PA | 19.03 | 19.30 | true | false | false | false | 9872.00 | ||
CAR | 193.39 | 195.71 | true | false | false | false | 443.92 K | ||
CARA | 1.02 | 1.06 | false | false | false | false | 495.75 K | ||
CCO | 1.54 | 1.58 | true | false | false | false | 2053.70 K | ||
CCTSU | 11.98 | 12.52 | false | false | false | false | 1695.00 | ||
CDAY | 69.52 | 70.27 | false | false | false | false | 980.81 K | ||
CDXS | 2.41 | 2.47 | true | false | false | false | 752.81 K | ||
CFG-PE | 19.63 | 19.98 | true | false | false | false | 62.75 K | ||
CHMI | 3.95 | 4.03 | true | false | true | true | 243.71 K | ||
CLMT | 17.52 | 17.63 | true | false | false | false | 39.04 K | ||
CMLS | 4.96 | 5.00 | false | false | false | false | 19.16 K | ||
CMP | 24.92 | 25.32 | false | false | true | true | 611.40 K | ||
CMRE | 10.31 | 10.61 | true | false | false | false | 477.41 K | ||
CMSC | 24.48 | 24.61 | false | false | false | false | 34.36 K | ||
CMTL | 12.15 | 12.21 | false | false | true | true | 185.31 K | ||
CNNE | 18.37 | 18.64 | true | false | false | false | 331.03 K | ||
CNXA | 0.314 | 0.315 | false | true | false | false | 793.92 K | ||
COF-PL | 16.24 | 16.32 | true | false | true | true | 198.38 K | ||
COF-PN | 15.86 | 16.00 | true | false | false | false | 32.24 K | ||
COO | 338.32 | 341.08 | false | false | false | false | 270.61 K | ||
CPAAW | 0.0070 | 0.0225 | false | false | true | true | 20.56 K | ||
CPNG | 15.36 | 15.80 | false | true | false | false | 12157.67 K | ||
CPZ | 14.46 | 14.63 | false | false | true | true | 168.08 K | ||
CSAN | 14.32 | 14.59 | false | true | true | true | 271.51 K | ||
CSTL | 19.95 | 19.97 | false | false | false | false | 165.97 K | ||
CTDD | 11.18 | 11.35 | true | false | false | false | 77.86 K | ||
CVGI | 6.79 | 6.91 | true | false | false | false | 157.19 K | ||
CVV | 4.97 | 5.04 | false | false | false | false | 29.87 K | ||
CW | 217.62 | 219.05 | true | false | false | false | 211.18 K | ||
CX | 7.04 | 7.20 | true | false | false | false | 3374.01 K | ||
CYH | 2.63 | 2.73 | false | true | true | true | 4582.77 K | ||
CYN | 0.268 | 0.270 | true | false | false | false | 90.88 K | ||
CZR | 46.24 | 46.75 | true | false | false | false | 3002.12 K | ||
DAWN | 12.16 | 12.26 | true | false | false | false | 400.79 K | ||
DBTX | 4.91 | 4.95 | false | true | true | true | 1055.38 K | ||
DCTH | 2.76 | 2.88 | false | false | true | true | 340.51 K | ||
DHC | 2.57 | 2.65 | true | false | false | false | 916.65 K | ||
DHT | 10.14 | 10.24 | false | false | false | false | 1904.37 K | ||
DKL | 52.22 | 52.48 | true | false | false | false | 33.88 K | ||
DLR-PK | 24.15 | 24.30 | false | false | false | false | 9932.00 | ||
DMRC | 33.77 | 34.03 | false | false | false | false | 97.22 K | ||
DNLI | 18.77 | 18.97 | false | false | false | false | 732.03 K | ||
DOOO | 60.96 | 63.26 | false | true | false | false | 195.04 K | ||
DOW | 52.10 | 52.30 | true | false | false | false | 3356.21 K | ||
DSGN | 2.46 | 2.51 | true | false | false | false | 392.44 K | ||
DSGX | 81.49 | 82.34 | true | false | false | false | 219.53 K | ||
DTEA | 0.520 | 0.530 | true | false | false | false | 142.96 K | ||
DTG | 20.56 | 20.66 | true | false | false | false | 38.97 K | ||
DUK-PA | 24.80 | 25.06 | true | false | false | false | 107.73 K | ||
DUOT | 3.10 | 3.16 | false | false | true | true | 15.69 K | ||
EBR | 8.24 | 8.38 | false | false | false | false | 673.26 K | ||
EBR-B | 9.11 | 9.36 | false | false | true | true | 11.44 K | ||
EC | 12.64 | 12.81 | false | false | false | false | 1908.66 K | ||
ECCC | 21.36 | 21.41 | true | false | false | false | 5348.00 | ||
EFR | 12.48 | 12.52 | true | false | true | true | 155.86 K | ||
EH | 17.59 | 18.27 | false | false | false | false | 755.87 K | ||
EMP | 22.31 | 22.55 | true | false | false | false | 8688.00 | ||
ENIC | 3.33 | 3.40 | true | false | false | false | 599.57 K | ||
ENLC | 13.76 | 13.93 | true | false | false | false | 1202.44 K | ||
EPD | 26.83 | 26.91 | true | false | false | false | 2878.07 K | ||
EQC | 19.14 | 19.23 | true | false | false | false | 622.30 K | ||
EQH-PA | 20.51 | 20.83 | false | false | false | false | 58.66 K | ||
ESI | 20.96 | 21.25 | true | false | false | false | 1348.42 K | ||
ETN | 228.20 | 230.46 | false | false | false | false | 1592.11 K | ||
ETRN | 10.06 | 10.43 | true | false | false | false | 4876.64 K | ||
You are viewing first 150 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)