Bearish Belt Hold Screener, Tick - DAILY
Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart |
---|---|---|---|---|---|---|---|---|
BSTZ | 16.96 | 17.15 | true | false | false | false | 358.82 K | |
CLLS | 2.98 | 3.05 | false | false | false | false | 119.58 K | |
CLSK | 6.24 | 6.59 | true | false | false | false | 21538.16 K | |
COHR | 36.79 | 37.26 | true | false | false | false | 892.69 K | |
CRTO | 24.92 | 24.80 | true | false | false | false | 178.57 K | |
DJA.INDX | 11966.40 | 12083.20 | true | false | false | false | 526735 K | |
DOCN | 29.62 | 30.53 | true | false | true | true | 1411.22 K | |
ESSA | 16.69 | 16.84 | true | false | true | true | 10.95 K | |
FG | 40.81 | 41.67 | false | false | true | true | 150.45 K | |
FL | 26.93 | 27.67 | true | false | false | false | 7475.51 K | |
KKR-PC | 74.46 | 73.98 | true | false | true | true | 2689.03 K | |
LPTX | 2.25 | 2.49 | false | false | false | false | 340.23 K | |
LTH | 15.16 | 15.56 | true | false | false | false | 526.93 K | |
LUNG | 10.90 | 11.03 | true | false | true | true | 400.71 K | |
NGMS | 27.88 | 27.80 | true | false | false | false | 74.00 K | |
PARAA | 17.71 | 18.01 | true | false | false | false | 50.58 K | |
QRTEA | 0.772 | 0.946 | true | false | true | true | 12791.11 K | |
QUBT | 0.891 | 0.920 | true | false | false | false | 304.11 K | |
RMBS | 67.67 | 69.05 | true | false | true | true | 1509.29 K | |
SKM | 22.50 | 22.51 | true | false | false | false | 412.00 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)