MACD Cross Below Signal Line, Tick - DAILY
Code | Current Price | Previous Price | MACD | MACD Signal Line | PrevMACD | Prev MACD Signal Line | Volume | Chart |
---|---|---|---|---|---|---|---|---|
AAPL | 189.95 | 189.37 | 3.55 | 3.56 | 3.70 | 3.56 | 45197.11 K | |
ABVC | 1.26 | 1.51 | 0.127 | 0.143 | 0.162 | 0.146 | 520.52 K | |
ACAQ-UN | 2.50 | 9.43 | -0.845 | -0.635 | -0.343 | -0.582 | 13.98 K | |
ACER | 0.660 | 0.900 | 0.0018 | 0.0095 | 0.0182 | 0.0114 | 574.67 K | |
ACMR | 16.64 | 16.70 | 0.081 | 0.130 | 0.143 | 0.142 | 705.65 K | |
ACR | 7.51 | 7.60 | -0.0466 | -0.0458 | -0.0436 | -0.0456 | 122.21 K | |
ADBE | 611.01 | 617.39 | 18.45 | 18.52 | 19.66 | 18.54 | 3959.20 K | |
ADEA | 9.19 | 9.57 | 0.148 | 0.175 | 0.196 | 0.182 | 811.87 K | |
ADNWW | 0.0450 | 0.050 | 0.0008 | 0.0011 | 0.0015 | 0.0011 | 14.79 K | |
AHT-PI | 10.00 | 10.43 | -0.0178 | 0.0063 | 0.0210 | 0.0124 | 4110.00 | |
ALLG | 1.18 | 1.24 | -0.123 | -0.116 | -0.114 | -0.115 | 182.70 K | |
ALSAW | 0.0051 | 0.0051 | -0.0007 | -0.0007 | -0.0007 | -0.0007 | 271.00 | |
ALTI | 7.57 | 8.03 | 0.265 | 0.299 | 0.316 | 0.308 | 54.92 K | |
AMBC | 14.75 | 14.78 | 0.630 | 0.654 | 0.667 | 0.660 | 259.44 K | |
AMCX | 15.24 | 15.48 | 0.756 | 0.773 | 0.796 | 0.778 | 303.69 K | |
AMOT | 30.26 | 34.08 | -1.42 | -1.36 | -1.24 | -1.34 | 15.15 K | |
AMOV | 20.75 | 20.98 | 0.244 | 0.260 | 0.272 | 0.263 | 1066.00 | |
AMPGW | 0.100 | 0.130 | -0.0442 | -0.0416 | -0.0405 | -0.0410 | 1416.00 | |
AMSF | 48.16 | 51.80 | -0.133 | -0.118 | 0.122 | -0.114 | 126.80 K | |
AMZN | 146.09 | 146.32 | 3.50 | 3.61 | 3.68 | 3.63 | 58044.62 K | |
ANZUW | 0.089 | 0.090 | 0.0151 | 0.0160 | 0.0173 | 0.0162 | 16.47 K | |
APCA | 11.05 | 11.05 | 0.0189 | 0.0190 | 0.0192 | 0.0191 | 4701.00 | |
ARBEW | 0.174 | 0.179 | -0.0051 | -0.0034 | -0.0023 | -0.0030 | 40.62 K | |
ARQQW | 0.071 | 0.090 | -0.0101 | -0.0092 | -0.0064 | -0.0090 | 38.90 K | |
ARWR | 21.20 | 28.98 | 0.149 | 0.483 | 0.764 | 0.567 | 5926.01 K | |
ASGN | 89.24 | 88.95 | 1.87 | 1.97 | 2.00 | 2.00 | 678.67 K | |
ASLE | 13.95 | 14.01 | -0.266 | -0.262 | -0.260 | -0.261 | 302.39 K | |
ASML | 684.03 | 687.39 | 19.25 | 19.71 | 20.14 | 19.83 | 571.77 K | |
ASPN | 10.48 | 10.82 | 0.705 | 0.711 | 0.755 | 0.712 | 764.26 K | |
ASX | 8.60 | 8.65 | 0.212 | 0.214 | 0.218 | 0.214 | 6442.27 K | |
ATAI | 1.04 | 1.12 | -0.050 | -0.0477 | -0.0463 | -0.0471 | 2768.64 K | |
ATHA | 1.44 | 1.41 | -0.063 | -0.062 | -0.062 | -0.062 | 127.07 K | |
AUD | 0.094 | 0.107 | -0.0069 | -0.0061 | -0.0053 | -0.0060 | 4429.56 K | |
AUVIP | 2.34 | 2.84 | 0.0254 | 0.0371 | 0.053 | 0.0401 | 1657.00 | |
AVT | 46.76 | 46.89 | 0.0187 | 0.0370 | 0.0442 | 0.0416 | 661.65 K | |
AVTX | 0.070 | 0.084 | -0.0104 | -0.0102 | -0.0095 | -0.0102 | 34571.57 K | |
AWR | 79.90 | 79.23 | 0.156 | 0.164 | 0.169 | 0.167 | 131.45 K | |
BBAI | 1.70 | 1.82 | 0.101 | 0.104 | 0.116 | 0.105 | 2319.78 K | |
BBLGW | 0.910 | 1.35 | -0.939 | -0.919 | -0.898 | -0.914 | 3856.00 | |
BBW | 24.43 | 25.57 | -0.125 | -0.083 | -0.0060 | -0.072 | 1015.23 K | |
BCAN | 0.898 | 0.910 | 0.0186 | 0.0203 | 0.0241 | 0.0207 | 13.86 K | |
BCC | 109.30 | 113.25 | 3.66 | 3.81 | 4.15 | 3.85 | 355.89 K | |
BCDA | 0.621 | 0.680 | 0.059 | 0.065 | 0.068 | 0.066 | 490.28 K | |
BELFA | 54.00 | 54.50 | 1.82 | 1.88 | 1.92 | 1.90 | 2589.00 | |
BF-A | 60.23 | 59.75 | 0.444 | 0.446 | 0.490 | 0.447 | 32.23 K | |
BGRY | 1.40 | 1.41 | 0.0039 | 0.0041 | 0.0046 | 0.0041 | 730.77 K | |
BHP | 60.96 | 60.80 | 1.09 | 1.09 | 1.16 | 1.09 | 1536.82 K | |
BIGC | 8.72 | 8.89 | -0.166 | -0.166 | -0.163 | -0.166 | 670.02 K | |
BIP | 26.20 | 25.87 | 0.085 | 0.102 | 0.117 | 0.106 | 794.95 K | |
BLD | 295.78 | 294.86 | 12.08 | 12.19 | 12.48 | 12.21 | 120.28 K | |
BLX | 24.37 | 24.58 | 0.582 | 0.627 | 0.642 | 0.639 | 71.53 K | |
BNRG | 0.550 | 0.610 | -0.0141 | -0.0101 | -0.0081 | -0.0091 | 99.33 K | |
BOWL | 10.28 | 10.57 | 0.0231 | 0.0233 | 0.051 | 0.0234 | 728.46 K | |
BREZR | 0.060 | 0.087 | -0.0036 | -0.0014 | -0.0004 | -0.0008 | 3614.00 | |
BRFH | 1.38 | 1.35 | -0.078 | -0.078 | -0.072 | -0.077 | 335.00 | |
BRMK | 4.82 | 4.95 | 0.0429 | 0.0464 | 0.052 | 0.0473 | 4464.11 K | |
BROS | 26.73 | 29.65 | 0.792 | 0.832 | 1.02 | 0.842 | 3165.16 K | |
BSBK | 6.81 | 6.95 | -0.091 | -0.086 | -0.081 | -0.085 | 3501.00 | |
BSY | 52.06 | 52.63 | 0.495 | 0.524 | 0.537 | 0.531 | 1352.43 K | |
BTCS | 0.984 | 1.00 | 0.0126 | 0.0133 | 0.0146 | 0.0135 | 38.21 K | |
BWFG | 26.96 | 27.61 | 0.641 | 0.654 | 0.692 | 0.658 | 14.45 K | |
BXSL | 28.37 | 28.26 | 0.263 | 0.264 | 0.273 | 0.264 | 816.22 K | |
CASH | 49.59 | 49.40 | 0.746 | 0.756 | 0.779 | 0.759 | 212.18 K | |
CBRL | 67.13 | 75.11 | 1.53 | 1.73 | 2.28 | 1.78 | 2004.62 K | |
CCS | 72.14 | 72.92 | 1.88 | 1.91 | 1.95 | 1.91 | 158.82 K | |
CEMI | 0.455 | 0.454 | 0.0102 | 0.0104 | 0.0105 | 0.0105 | 234.93 K | |
CFBK | 16.00 | 16.00 | 0.077 | 0.091 | 0.097 | 0.094 | 103.00 | |
CHEA | 10.93 | 10.93 | 0.0210 | 0.0211 | 0.0216 | 0.0211 | 1302.00 | |
CHH | 110.28 | 110.16 | -1.19 | -1.19 | -1.09 | -1.19 | 623.15 K | |
CHSCO | 26.23 | 26.38 | 0.112 | 0.112 | 0.131 | 0.113 | 110.08 K | |
CLGN | 5.48 | 5.35 | 0.0054 | 0.0097 | 0.0172 | 0.0108 | 2598.00 | |
CLH | 161.66 | 160.16 | 0.803 | 0.842 | 0.878 | 0.852 | 382.58 K | |
CLLS | 2.98 | 3.05 | 0.322 | 0.325 | 0.335 | 0.326 | 119.58 K | |
CLS | 26.96 | 27.28 | 0.620 | 0.621 | 0.657 | 0.621 | 1565.57 K | |
CMS | 56.76 | 56.75 | 0.651 | 0.681 | 0.710 | 0.688 | 3000.87 K | |
CNSP | 2.08 | 2.06 | 0.120 | 0.130 | 0.133 | 0.133 | 19.63 K | |
COFS | 25.01 | 25.30 | 1.36 | 1.36 | 1.41 | 1.36 | 4705.00 | |
COMSW | 0.0072 | 0.0073 | -0.0000 | -0.0000 | 0.0001 | -0.0000 | 5016.00 | |
COOL | 10.67 | 10.99 | -0.0274 | -0.0201 | -0.0080 | -0.0182 | 100.00 | |
CPA | 92.64 | 92.17 | 1.89 | 1.95 | 2.03 | 1.96 | 238.61 K | |
CPLP | 13.34 | 14.02 | 0.0346 | 0.0450 | 0.094 | 0.0477 | 58.17 K | |
CRMD | 3.25 | 3.37 | 0.0193 | 0.0387 | 0.0441 | 0.0435 | 890.86 K | |
CSBR | 5.15 | 5.31 | -0.164 | -0.157 | -0.152 | -0.155 | 6269.00 | |
CSGS | 49.19 | 49.89 | 0.0240 | 0.095 | 0.158 | 0.112 | 271.78 K | |
CSPI | 24.95 | 25.00 | 1.48 | 1.51 | 1.54 | 1.52 | 8060.00 | |
CTAS | 553.25 | 549.08 | 11.56 | 11.78 | 11.97 | 11.84 | 349.45 K | |
CVBF | 17.88 | 17.99 | 0.401 | 0.415 | 0.420 | 0.419 | 940.01 K | |
CWK | 8.21 | 8.32 | 0.234 | 0.242 | 0.262 | 0.244 | 2321.53 K | |
CYD | 9.11 | 9.13 | 0.0186 | 0.0211 | 0.0314 | 0.0217 | 36.78 K | |
CZWI | 10.62 | 10.75 | 0.361 | 0.383 | 0.390 | 0.388 | 5676.00 | |
D | 45.34 | 46.73 | 0.899 | 0.946 | 1.05 | 0.957 | 4655.38 K | |
DAKT | 10.43 | 10.87 | 0.455 | 0.531 | 0.555 | 0.550 | 870.71 K | |
DCRD | 9.45 | 10.21 | 0.203 | 0.209 | 0.350 | 0.210 | 157.90 K | |
DHCA | 10.63 | 10.69 | 0.0382 | 0.0454 | 0.0473 | 0.0472 | 289.00 | |
DIS | 92.69 | 92.50 | 2.61 | 2.75 | 2.82 | 2.79 | 13384.53 K | |
DKNG | 38.24 | 38.27 | 2.15 | 2.21 | 2.25 | 2.23 | 10340.95 K | |
DNA | 1.29 | 1.39 | -0.0490 | -0.0480 | -0.0405 | -0.0477 | 27464.66 K | |
EACPW | 0.0114 | 0.0174 | -0.0027 | -0.0026 | -0.0026 | -0.0026 | 4.00 | |
EBET | 0.087 | 0.083 | -0.0228 | -0.0221 | -0.0219 | -0.0220 | 161.18 K | |
EFSCP | 15.25 | 15.44 | 0.095 | 0.116 | 0.123 | 0.121 | 7830.00 | |
EJH | 4.29 | 4.50 | 0.683 | 0.696 | 0.722 | 0.699 | 1373.76 K | |
ELTK | 12.30 | 12.50 | 0.766 | 0.796 | 0.834 | 0.804 | 24.20 K | |
EMLD | 10.51 | 10.54 | 0.0118 | 0.0130 | 0.0134 | 0.0134 | 17.26 K | |
ENTF | 10.67 | 10.66 | 0.0349 | 0.0367 | 0.0387 | 0.0372 | 250.00 | |
ENTX | 0.710 | 0.699 | 0.0085 | 0.0087 | 0.0090 | 0.0088 | 15.51 K | |
ERES | 9.50 | 10.85 | -0.068 | -0.0204 | -0.0025 | -0.0085 | 335.20 K | |
ETN | 227.69 | 225.80 | 4.33 | 4.42 | 4.45 | 4.44 | 1819.29 K | |
EVC | 3.97 | 4.19 | 0.105 | 0.106 | 0.125 | 0.106 | 242.69 K | |
EYE | 18.45 | 18.94 | 0.738 | 0.817 | 0.841 | 0.837 | 961.10 K | |
FBIO | 1.98 | 2.05 | 0.101 | 0.110 | 0.112 | 0.112 | 324.66 K | |
FBMS | 25.65 | 25.94 | -0.0299 | -0.0130 | 0.0002 | -0.0087 | 122.27 K | |
FBP | 15.00 | 14.99 | 0.330 | 0.335 | 0.340 | 0.336 | 1165.96 K | |
FFIN | 26.25 | 26.55 | 0.406 | 0.421 | 0.445 | 0.425 | 540.19 K | |
FG | 40.81 | 41.67 | 2.84 | 2.91 | 3.03 | 2.93 | 150.45 K | |
FGIWW | 0.114 | 0.175 | -0.0199 | -0.0184 | -0.0158 | -0.0180 | 1000.00 | |
FIACU | 10.83 | 10.85 | 0.132 | 0.133 | 0.143 | 0.134 | 100.00 | |
FIACW | 0.0150 | 0.0340 | -0.0095 | -0.0094 | -0.0085 | -0.0094 | 106.88 K | |
FLIC | 11.38 | 11.42 | 0.089 | 0.092 | 0.098 | 0.093 | 55.29 K | |
FNV | 112.10 | 113.96 | -4.11 | -3.99 | -3.89 | -3.96 | 1159.94 K | |
FOR | 30.53 | 31.42 | 1.46 | 1.52 | 1.62 | 1.54 | 179.45 K | |
FORD | 0.710 | 0.721 | -0.0006 | -0.0006 | 0.0020 | -0.0006 | 2815.00 | |
FROG | 26.98 | 27.06 | 0.635 | 0.652 | 0.663 | 0.656 | 482.66 K | |
FRPH | 55.15 | 57.75 | 0.600 | 0.777 | 0.862 | 0.821 | 17.99 K | |
FSBW | 30.35 | 30.63 | 0.366 | 0.398 | 0.429 | 0.406 | 15.48 K | |
FSFG | 14.82 | 15.24 | 0.0031 | 0.0094 | 0.0296 | 0.0110 | 4266.00 | |
FVCB | 11.16 | 12.12 | 0.119 | 0.139 | 0.194 | 0.144 | 215.42 K | |
FWONA | 57.33 | 57.20 | -0.231 | -0.188 | -0.156 | -0.177 | 328.11 K | |
FZT | 7.76 | 11.23 | 0.105 | 0.340 | 0.470 | 0.399 | 45.86 K | |
GALT | 1.95 | 1.96 | -0.0045 | -0.0042 | -0.0019 | -0.0041 | 41.46 K | |
GBNH | 0.234 | 0.249 | -0.0038 | -0.0032 | -0.0026 | -0.0031 | 27.72 K | |
GCMGW | 0.287 | 0.335 | 0.0046 | 0.0079 | 0.0093 | 0.0087 | 658.35 K | |
GFS | 53.70 | 54.94 | 0.279 | 0.289 | 0.438 | 0.292 | 989.85 K | |
GGAAW | 0.180 | 0.220 | 0.0203 | 0.0204 | 0.0216 | 0.0204 | 232.70 K | |
GGE | 0.183 | 1.61 | -0.0097 | -0.0029 | 0.071 | -0.0012 | 76224.04 K | |
GGR | 2.52 | 2.63 | -0.0182 | -0.0129 | -0.0111 | -0.0115 | 148.84 K | |
GHLD | 11.95 | 12.60 | 0.321 | 0.337 | 0.376 | 0.341 | 27.27 K | |
GJT | 21.56 | 21.57 | -0.0096 | -0.0075 | 0.0049 | -0.0070 | 347.00 | |
GLOP | 5.35 | 8.63 | -0.238 | -0.0282 | 0.0246 | 0.0243 | 1006.22 K | |
GMBLW | 0.0100 | 0.0106 | -0.0018 | -0.0017 | -0.0016 | -0.0017 | 500.00 | |
GNUS | 1.90 | 3.24 | 0.051 | 0.064 | 0.142 | 0.067 | 622.15 K | |
GO | 28.21 | 27.93 | 0.061 | 0.070 | 0.075 | 0.072 | 1231.38 K | |
GOLF | 56.50 | 57.10 | 0.970 | 0.976 | 1.06 | 0.978 | 415.40 K | |
GPC | 132.78 | 133.86 | -0.694 | -0.574 | -0.486 | -0.544 | 1702.72 K | |
GRNT | 5.91 | 6.13 | -0.0266 | -0.0219 | -0.0085 | -0.0208 | 564.41 K | |
GSMGW | 0.0056 | 0.0053 | -0.0007 | -0.0007 | -0.0007 | -0.0007 | 135.31 K | |
GSRMW | 0.135 | 0.133 | 0.0146 | 0.0148 | 0.0156 | 0.0149 | 89.46 K | |
HAPP | 5.00 | 5.00 | 0.103 | 0.107 | 0.116 | 0.108 | 2403.00 | |
HARP | 10.60 | 10.32 | 1.52 | 1.56 | 1.60 | 1.57 | 188.63 K | |
HAYN | 49.08 | 49.43 | 1.11 | 1.11 | 1.18 | 1.11 | 93.27 K | |
HCI | 84.77 | 83.79 | 6.48 | 6.57 | 6.77 | 6.59 | 91.76 K | |
HEP | 20.45 | 20.61 | -0.135 | -0.116 | -0.103 | -0.111 | 4580.74 K | |
HGTY | 8.45 | 8.56 | 0.126 | 0.135 | 0.140 | 0.138 | 29.43 K | |
HMLP-PA | 16.10 | 16.10 | -0.450 | -0.434 | -0.423 | -0.430 | 2300.00 | |
HOLI | 22.80 | 23.03 | 0.653 | 0.684 | 0.697 | 0.692 | 379.88 K | |
HUGE | 1.05 | 1.05 | 0.0102 | 0.0169 | 0.0219 | 0.0186 | 62.94 K | |
HVT | 31.34 | 31.04 | 0.798 | 0.806 | 0.827 | 0.808 | 100.08 K | |
IBN | 22.17 | 22.38 | -0.109 | -0.106 | -0.104 | -0.105 | 5926.17 K | |
III | 4.16 | 4.28 | 0.0024 | 0.0094 | 0.0165 | 0.0111 | 74.23 K | |
IMXI | 20.85 | 20.90 | 0.998 | 1.04 | 1.06 | 1.05 | 236.50 K | |
INN | 6.26 | 6.25 | 0.115 | 0.117 | 0.121 | 0.117 | 814.26 K | |
INT | 20.82 | 24.26 | -0.132 | 0.0263 | 0.145 | 0.066 | 724.12 K | |
IONS | 49.47 | 49.41 | 0.983 | 0.991 | 1.00 | 0.993 | 972.03 K | |
IVAC | 3.72 | 3.94 | 0.137 | 0.139 | 0.157 | 0.139 | 66.78 K | |
JAKK | 29.44 | 30.71 | 2.73 | 2.77 | 2.92 | 2.79 | 126.88 K | |
JAMF | 16.47 | 16.69 | 0.081 | 0.097 | 0.105 | 0.101 | 339.59 K | |
JAQC | 9.40 | 10.45 | -0.0391 | 0.0216 | 0.0452 | 0.0367 | 1713.00 | |
JATT | 8.16 | 10.75 | -0.158 | -0.0331 | 0.0157 | -0.0020 | 87.95 K | |
JGGC | 1.70 | 7.09 | -0.128 | -0.0241 | 0.334 | 0.0018 | 2854.67 K | |
JGGCU | 2.04 | 7.31 | -0.678 | -0.659 | -0.269 | -0.654 | 1849.00 | |
JWSM-UN | 10.81 | 10.83 | 0.0351 | 0.0355 | 0.0376 | 0.0357 | 3098.00 | |
JXJT | 1.25 | 1.34 | 0.0016 | 0.0024 | 0.0082 | 0.0026 | 2680.00 | |
KACLR | 0.100 | 0.122 | 0.0026 | 0.0035 | 0.0041 | 0.0038 | 400.00 | |
KAMN | 20.27 | 20.16 | 0.205 | 0.207 | 0.214 | 0.208 | 157.97 K | |
KDP | 31.57 | 31.73 | 0.416 | 0.420 | 0.476 | 0.422 | 19102.38 K | |
KINS | 2.56 | 2.68 | 0.234 | 0.243 | 0.264 | 0.246 | 11.15 K | |
KOPN | 1.52 | 1.55 | 0.083 | 0.086 | 0.091 | 0.087 | 522.15 K | |
KORE | 0.501 | 0.545 | 0.0076 | 0.0079 | 0.0142 | 0.0080 | 132.48 K | |
KSPN | 0.130 | 0.130 | -0.0097 | -0.0096 | -0.0089 | -0.0096 | 5274.00 | |
KTOS | 19.05 | 18.65 | 0.606 | 0.618 | 0.631 | 0.621 | 1171.05 K | |
LBAI | 12.39 | 12.45 | 0.088 | 0.090 | 0.091 | 0.090 | 212.62 K | |
LESL | 4.93 | 5.23 | 0.086 | 0.090 | 0.142 | 0.091 | 9720.05 K | |
LFCR | 7.17 | 7.32 | 0.0008 | 0.0091 | 0.0166 | 0.0112 | 112.56 K | |
LHDX | 0.145 | 0.175 | -0.0367 | -0.0342 | -0.0331 | -0.0336 | 1347.87 K | |
LMB | 38.12 | 37.72 | 2.14 | 2.24 | 2.31 | 2.26 | 84.49 K | |
LMDXW | 0.0085 | 0.0100 | -0.0044 | -0.0043 | -0.0042 | -0.0043 | 923.00 K | |
LOCL | 3.51 | 3.90 | 0.409 | 0.436 | 0.458 | 0.443 | 19.48 K | |
LPCN | 2.41 | 2.42 | -0.078 | -0.077 | -0.076 | -0.076 | 9196.00 | |
LPX | 60.99 | 61.45 | 1.48 | 1.52 | 1.57 | 1.52 | 729.59 K | |
LWAY | 14.06 | 14.01 | 0.865 | 0.903 | 0.963 | 0.912 | 75.57 K | |
LXRX | 1.06 | 1.11 | -0.0303 | -0.0283 | -0.0275 | -0.0279 | 3004.76 K | |
MACK | 12.62 | 12.72 | 0.120 | 0.122 | 0.138 | 0.123 | 22.22 K | |
MAN | 74.21 | 75.10 | 0.820 | 0.826 | 0.946 | 0.827 | 243.58 K | |
MCFT | 20.00 | 20.32 | -0.287 | -0.280 | -0.253 | -0.278 | 130.06 K | |
MCVT | 2.65 | 2.92 | -0.091 | -0.080 | -0.077 | -0.077 | 6051.00 | |
MER-PK | 25.36 | 25.64 | 0.128 | 0.150 | 0.156 | 0.156 | 185.64 K | |
MG | 6.62 | 6.58 | 0.285 | 0.295 | 0.298 | 0.297 | 38.13 K | |
MGA | 53.91 | 54.22 | 0.579 | 0.589 | 0.642 | 0.592 | 917.47 K | |
MGEE | 73.67 | 73.95 | 0.630 | 0.637 | 0.709 | 0.639 | 41.90 K | |
MGI | 10.99 | 10.99 | 0.150 | 0.150 | 0.155 | 0.151 | 4045.70 K | |
MGM | 39.44 | 39.43 | 0.678 | 0.710 | 0.742 | 0.718 | 4901.85 K | |
MLAIW | 0.0073 | 0.125 | 0.0070 | 0.0081 | 0.0143 | 0.0084 | 235.54 K | |
MLKN | 25.80 | 25.79 | 0.602 | 0.607 | 0.609 | 0.608 | 335.02 K | |
MLM | 464.59 | 462.73 | 9.25 | 9.36 | 9.42 | 9.38 | 362.70 K | |
MOFG | 21.06 | 21.71 | 0.257 | 0.286 | 0.308 | 0.293 | 33.68 K | |
MOG-A | 140.01 | 139.01 | 5.57 | 5.66 | 5.79 | 5.69 | 264.99 K | |
MOV | 26.15 | 28.98 | -0.0230 | 0.150 | 0.197 | 0.193 | 388.69 K | |
MPB | 20.12 | 21.46 | 0.262 | 0.296 | 0.362 | 0.305 | 84.70 K | |
MS-PP | 25.80 | 25.82 | 0.173 | 0.173 | 0.176 | 0.173 | 190.40 K | |
MSFT | 378.91 | 378.85 | 10.52 | 10.79 | 10.92 | 10.86 | 26999.69 K | |
NAUT | 2.75 | 2.84 | 0.0179 | 0.0210 | 0.0279 | 0.0218 | 57.74 K | |
NCMI | 4.06 | 4.31 | 0.052 | 0.058 | 0.070 | 0.059 | 432.59 K | |
NCNO | 27.63 | 29.98 | 0.0358 | 0.088 | 0.213 | 0.101 | 1475.87 K | |
NEO | 18.17 | 18.49 | 1.22 | 1.28 | 1.32 | 1.29 | 953.65 K | |
NFLX | 473.97 | 477.19 | 18.63 | 18.75 | 19.57 | 18.79 | 3975.87 K | |
NLY-PF | 24.99 | 25.47 | 0.104 | 0.106 | 0.140 | 0.107 | 232.08 K | |
NMK-PB | 87.28 | 87.28 | 1.67 | 1.72 | 1.79 | 1.73 | 10.00 | |
NOGN | 0.206 | 0.200 | -0.0453 | -0.0445 | -0.0434 | -0.0444 | 953.12 K | |
NOGNW | 0.0124 | 0.0121 | -0.0006 | -0.0006 | -0.0006 | -0.0006 | 140.97 K | |
NS-PC | 25.44 | 25.79 | 0.074 | 0.081 | 0.101 | 0.083 | 52.03 K | |
NSYS | 8.70 | 9.20 | 0.170 | 0.183 | 0.221 | 0.186 | 7059.00 | |
NVFY | 2.05 | 2.21 | -0.0257 | -0.0131 | -0.0074 | -0.0100 | 14.06 K | |
NWE | 50.27 | 50.51 | 0.418 | 0.441 | 0.473 | 0.446 | 248.28 K | |
NXDT | 8.06 | 8.10 | -0.0170 | -0.0099 | -0.0022 | -0.0082 | 120.83 K | |
ODC | 56.76 | 56.90 | -0.488 | -0.465 | -0.455 | -0.459 | 7643.00 | |
ONCR | 0.0210 | 0.0210 | -0.0007 | -0.0007 | -0.0006 | -0.0007 | 286.00 | |
ONCS | 0.095 | 0.277 | -0.135 | -0.132 | -0.128 | -0.132 | 322.83 K | |
OPA | 10.70 | 10.70 | 0.0269 | 0.0281 | 0.0317 | 0.0284 | 5.00 | |
OTIC | 0.0085 | 0.116 | -0.0064 | 0.0002 | 0.0022 | 0.0018 | 1943.47 K | |
PCB | 15.50 | 15.81 | 0.061 | 0.068 | 0.081 | 0.069 | 21.88 K | |
PFIS | 42.48 | 42.79 | 0.457 | 0.472 | 0.496 | 0.476 | 8175.00 | |
PFTAU | 10.45 | 10.53 | 0.0180 | 0.0192 | 0.0227 | 0.0194 | 103.00 | |
PGTI | 32.19 | 32.22 | 0.685 | 0.693 | 0.724 | 0.695 | 428.77 K | |
PGY | 1.27 | 1.27 | -0.0240 | -0.0220 | -0.0213 | -0.0215 | 12078.42 K | |
PHG | 20.42 | 20.65 | 0.367 | 0.397 | 0.435 | 0.405 | 1198.54 K | |
PHM | 88.42 | 88.01 | 3.15 | 3.21 | 3.24 | 3.22 | 2275.91 K | |
PII | 82.47 | 85.88 | -2.00 | -1.69 | -1.61 | -1.61 | 1436.96 K | |
PLBC | 33.59 | 34.05 | -0.138 | -0.128 | -0.117 | -0.125 | 11.47 K | |
PLYA | 7.55 | 7.63 | 0.140 | 0.144 | 0.159 | 0.145 | 606.62 K | |
PMM | 5.72 | 5.78 | 0.111 | 0.115 | 0.120 | 0.116 | 199.14 K | |
PMO | 9.87 | 9.97 | 0.250 | 0.264 | 0.277 | 0.268 | 119.43 K | |
POCI | 5.90 | 6.01 | 0.0142 | 0.0178 | 0.0265 | 0.0187 | 4261.00 | |
PPL | 26.12 | 26.03 | 0.427 | 0.438 | 0.451 | 0.441 | 6227.54 K | |
PPYAW | 0.0100 | 0.0109 | -0.0092 | -0.0092 | -0.0092 | -0.0092 | 672.87 K | |
PRTC | 19.95 | 20.50 | -0.112 | -0.091 | -0.0267 | -0.086 | 2041.00 | |
PSNYW | 0.230 | 0.270 | -0.0196 | -0.0164 | -0.0143 | -0.0157 | 435.96 K | |
PSTG | 33.31 | 37.93 | 0.259 | 0.451 | 0.563 | 0.499 | 19310.15 K | |
PSTL | 14.00 | 13.98 | 0.111 | 0.113 | 0.118 | 0.114 | 165.66 K | |
PZZA | 65.24 | 65.52 | -0.179 | -0.153 | -0.095 | -0.147 | 463.84 K | |
QSG | 1.93 | 2.05 | -0.195 | -0.190 | -0.189 | -0.189 | 10.29 K | |
RAAS | 0.0005 | 1.13 | -0.224 | -0.157 | -0.136 | -0.140 | 462.00 | |
RACE | 358.96 | 366.42 | 13.93 | 14.02 | 15.01 | 14.05 | 436.00 K | |
RAYA | 0.790 | 0.803 | -0.0250 | -0.0246 | -0.0239 | -0.0245 | 10.01 K | |
RCC | 23.62 | 23.70 | 0.0021 | 0.0060 | 0.0077 | 0.0069 | 20.87 K | |
RELIW | 0.056 | 0.079 | -0.0010 | 0.0005 | 0.0020 | 0.0009 | 1712.00 | |
RF-PE | 16.27 | 16.70 | 0.239 | 0.243 | 0.273 | 0.244 | 76.00 K | |
RKTA | 10.19 | 10.25 | 0.0144 | 0.0174 | 0.0188 | 0.0181 | 1421.77 K | |
RMBL | 5.85 | 6.05 | -0.0497 | -0.0456 | -0.0321 | -0.0446 | 85.15 K | |
RMNI | 3.14 | 3.21 | 0.203 | 0.207 | 0.211 | 0.208 | 1604.90 K | |
ROC | 5.09 | 7.11 | -1.01 | -0.958 | -0.916 | -0.945 | 408.15 K | |
ROCC | 37.47 | 38.22 | -0.275 | -0.258 | -0.214 | -0.253 | 5674.94 K | |
ROCG | 10.00 | 10.20 | -0.0194 | 0.0071 | 0.0163 | 0.0138 | 76.83 K | |
ROIVW | 2.75 | 2.86 | -0.0019 | -0.0011 | 0.0025 | -0.0009 | 37.83 K | |
ROSE | 11.66 | 11.68 | -0.0431 | -0.0426 | -0.0422 | -0.0424 | 3413.00 | |
RRBI | 50.78 | 51.00 | 0.932 | 0.944 | 0.960 | 0.948 | 7673.00 | |
RVLV | 13.32 | 13.96 | 0.094 | 0.116 | 0.173 | 0.121 | 1085.26 K | |
RVSN | 1.20 | 1.30 | 0.250 | 0.252 | 0.275 | 0.252 | 25.89 K | |
RWOD | 10.70 | 10.89 | 0.0287 | 0.0287 | 0.0367 | 0.0287 | 3119.00 | |
RYTM | 33.43 | 32.42 | 2.31 | 2.34 | 2.37 | 2.35 | 587.65 K | |
RZB | 25.18 | 25.85 | 0.270 | 0.317 | 0.338 | 0.329 | 61.26 K | |
RZC | 26.17 | 26.50 | 0.162 | 0.178 | 0.191 | 0.182 | 227.38 K | |
