MACD Bearish Divergence, Tick - DAILY
Code | Current Price | Previous Price | MACD | MACD Signal Line | Volume | Chart |
---|---|---|---|---|---|---|
ADOC | 11.55 | 11.55 | 0.0378 | 0.058 | 115.00 | |
AEO | 19.10 | 17.98 | 0.123 | 0.231 | 7997.09 K | |
AGO | 67.35 | 68.28 | 1.49 | 1.41 | 319.26 K | |
AIT | 156.17 | 157.81 | 0.910 | 1.46 | 242.35 K | |
AIU | 1.05 | 1.03 | 0.0085 | 0.0073 | 700.00 | |
AKA | 9.18 | 9.26 | 0.954 | 0.891 | 33.48 K | |
ALIM | 3.15 | 3.41 | 0.0432 | 0.056 | 26.86 K | |
ALL | 135.49 | 136.43 | 3.56 | 3.68 | 1041.36 K | |
ALXO | 8.32 | 8.99 | 0.383 | 0.478 | 612.17 K | |
AM | 13.13 | 12.97 | 0.200 | 0.190 | 1714.69 K | |
ANTX | 16.33 | 14.96 | 0.403 | 0.415 | 49.51 K | |
ARCB | 117.46 | 119.26 | 3.95 | 4.67 | 303.48 K | |
ASGN | 88.95 | 89.33 | 2.00 | 2.00 | 267.69 K | |
ASPI | 1.84 | 1.99 | 0.215 | 0.177 | 423.58 K | |
ATMCU | 10.85 | 10.86 | 0.056 | 0.054 | 3898.00 | |
BCC | 113.25 | 112.84 | 4.15 | 3.85 | 269.94 K | |
BCML | 21.02 | 20.55 | 0.250 | 0.296 | 11.67 K | |
CASY | 273.75 | 279.42 | 2.47 | 3.06 | 272.17 K | |
CBAY | 18.78 | 18.03 | 0.885 | 0.837 | 2412.49 K | |
CLS | 27.28 | 26.99 | 0.657 | 0.621 | 2917.44 K | |
CNC | 70.48 | 72.96 | 0.778 | 0.930 | 6192.44 K | |
CNTG | 1.24 | 1.31 | 0.0339 | 0.0355 | 17.22 K | |
CPUH-WT | 0.531 | 0.560 | 0.0269 | 0.0215 | 3188.00 | |
CRESY | 8.94 | 8.86 | 0.421 | 0.333 | 466.92 K | |
CRS | 68.77 | 70.50 | 1.27 | 1.04 | 542.85 K | |
CSTR | 16.34 | 16.11 | 0.313 | 0.360 | 286.06 K | |
CUBI | 45.86 | 44.36 | 2.07 | 2.30 | 292.62 K | |
CUBI-PE | 24.98 | 25.44 | 0.138 | 0.158 | 8376.00 | |
CWCO | 35.95 | 35.48 | 1.64 | 1.45 | 183.44 K | |
DECK | 654.99 | 651.68 | 25.89 | 26.29 | 342.92 K | |
FCRD | 4.54 | 4.71 | 0.0431 | 0.061 | 286.43 K | |
FMBH | 31.11 | 30.50 | 0.863 | 0.916 | 32.84 K | |
FNWB | 14.69 | 14.69 | 0.498 | 0.469 | 15.41 K | |
FOR | 31.42 | 31.68 | 1.62 | 1.54 | 182.03 K | |
FUNC | 18.31 | 18.15 | 0.443 | 0.452 | 2222.00 | |
FUSB | 9.15 | 9.13 | 0.209 | 0.166 | 704.00 | |
GALT | 1.96 | 2.00 | -0.0019 | -0.0041 | 36.10 K | |
GFLU | 70.30 | 67.39 | 0.393 | 0.361 | 1132.11 K | |
GGAAW | 0.180 | 0.220 | 0.0203 | 0.0204 | 232.70 K | |
GIFI | 4.16 | 4.10 | 0.081 | 0.089 | 16.36 K | |
GJR | 24.63 | 25.40 | -0.0321 | -0.0357 | 640.00 | |
GOL | 3.74 | 3.84 | 0.182 | 0.183 | 936.45 K | |
HHRS | 15.01 | 15.06 | 0.556 | 0.622 | 44.85 K | |
HOLI | 23.03 | 23.06 | 0.697 | 0.692 | 240.51 K | |
HRB | 45.51 | 45.81 | 1.06 | 1.06 | 1330.48 K | |
HURN | 102.64 | 103.62 | 0.690 | 0.994 | 76.40 K | |
HWKN | 61.29 | 62.70 | 1.10 | 1.16 | 67.84 K | |
ICLR | 266.99 | 267.58 | 6.37 | 6.41 | 604.38 K | |
IDYA | 31.17 | 30.87 | 1.03 | 0.968 | 501.48 K | |
IGIC | 11.82 | 11.52 | 0.179 | 0.161 | 74.35 K | |
IONS | 49.41 | 48.34 | 1.00 | 0.993 | 778.80 K | |
IXAQU | 11.00 | 11.02 | 0.075 | 0.079 | 936.00 | |
KLR | 7.24 | 7.25 | 0.133 | 0.129 | 198.77 K | |
LQDT | 19.20 | 20.04 | 0.268 | 0.374 | 405.44 K | |
MCAFU | 9.59 | 9.37 | -0.140 | -0.157 | 6783.00 | |
MDV | 15.56 | 15.72 | 0.143 | 0.095 | 11.72 K | |
NGS | 15.40 | 15.30 | 0.382 | 0.340 | 17.28 K | |
NTES | 113.62 | 114.21 | 2.25 | 2.71 | 771.65 K | |
OLLI | 75.52 | 76.52 | 0.052 | 0.536 | 871.82 K | |
PDCE | 73.85 | 74.05 | 0.982 | 1.07 | 15495.66 K | |
PGR | 163.00 | 163.26 | 2.86 | 2.96 | 1519.86 K | |
SAH | 52.52 | 51.44 | 1.12 | 1.23 | 166.46 K | |
SCU | 12.72 | 12.75 | 0.169 | 0.178 | 2910.26 K | |
SPLK | 150.60 | 151.21 | 1.83 | 2.01 | 6533.79 K | |
SWVLW | 0.0069 | 0.0065 | -0.0004 | -0.0003 | 2178.00 | |
TAST | 7.48 | 7.46 | 0.385 | 0.368 | 475.34 K | |
TS | 33.72 | 33.64 | 0.244 | 0.383 | 1433.44 K | |
TWIN | 14.24 | 14.44 | 0.304 | 0.288 | 14.37 K | |
VST | 34.92 | 35.22 | 0.504 | 0.544 | 4312.85 K | |
VSTA | 4.18 | 4.17 | 0.0375 | 0.0441 | 22.22 K | |
WABC | 50.02 | 49.58 | 0.924 | 1.01 | 111.33 K | |
WAVD | 2.70 | 2.35 | 0.399 | 0.374 | 63.90 K | |
WWD | 129.53 | 130.63 | 1.04 | 1.48 | 323.19 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)