50 / 200 EMA Bear Crossover , Tick - WEEKLY
| Name | Current Price | Previous Price | EMA 50 | Previous EMA 50 | EMA 200 | Previous EMA 200 | Volume | Chart | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ARHS | 8.91 | 9.03 | 10.22 | 10.27 | 10.22 | 10.23 | 1281 K | ||||
| AVB | 177.51 | 177.70 | 197.50 | 198.31 | 197.64 | 197.84 | 859 K | ||||
| AXTA | 28.18 | 28.91 | 31.06 | 31.18 | 31.11 | 31.14 | 2916 K | ||||
| CBU | 54.68 | 56.48 | 57.29 | 57.40 | 57.36 | 57.39 | 250 K | ||||
| DMLP | 23.40 | 23.61 | 27.29 | 27.45 | 27.34 | 27.38 | 135 K | ||||
| FMX | 93.51 | 94.04 | 96.84 | 96.97 | 96.84 | 96.87 | 142 K | ||||
| GAMB | 4.83 | 5.24 | 9.81 | 10.02 | 9.94 | 9.99 | 1671 K | ||||
| ICL | 5.41 | 5.46 | 6.01 | 6.04 | 6.02 | 6.02 | 875 K | ||||
| MAC | 16.57 | 17.21 | 17.13 | 17.15 | 17.13 | 17.14 | 1367 K | ||||
| MARA | 11.51 | 11.99 | 16.51 | 16.71 | 16.65 | 16.70 | 52708 K | ||||
| NL | 5.22 | 5.48 | 6.60 | 6.65 | 6.62 | 6.63 | 41612 |
Concept & Strategies of EMA Bearish Crossover Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)