20 / 50 EMA Bear Crossover , Tick - DAILY
Name | Current Price | Previous Price | EMA 20 | Previous EMA 20 | EMA 50 | Previous EMA 50 | Volume | Chart |
---|---|---|---|---|---|---|---|---|
ALPA | 9.80 | 9.79 | 10.19 | 10.23 | 10.20 | 10.22 | 82366 | |
ASCBR | 0.080 | 0.080 | 0.098 | 0.100 | 0.099 | 0.100 | 5000 | |
AVHIW | 0.0100 | 0.0100 | 0.0424 | 0.0458 | 0.0427 | 0.0441 | 30 | |
BANX | 17.01 | 17.13 | 17.12 | 17.13 | 17.12 | 17.13 | 15763 | |
BPYPN | 11.63 | 11.91 | 11.75 | 11.77 | 11.76 | 11.76 | 18523 | |
BSM | 16.97 | 17.40 | 17.49 | 17.55 | 17.50 | 17.52 | 549 K | |
CPUH | 10.36 | 10.58 | 10.53 | 10.55 | 10.54 | 10.55 | 40946 | |
EFHT | 8.84 | 10.76 | 10.53 | 10.70 | 10.55 | 10.62 | 13619 | |
EQS | 1.45 | 1.47 | 1.47 | 1.48 | 1.47 | 1.48 | 991 | |
ERES | 9.50 | 10.85 | 10.25 | 10.33 | 10.28 | 10.31 | 335 K | |
FISV | 114.23 | 112.23 | 115.61 | 115.75 | 115.67 | 115.72 | 31730 K | |
FLEX | 25.42 | 25.98 | 25.98 | 26.04 | 25.99 | 26.01 | 3932 K | |
GJP | 24.25 | 24.25 | 24.61 | 24.65 | 24.63 | 24.65 | 40 | |
GLOP | 5.35 | 8.63 | 8.29 | 8.60 | 8.43 | 8.55 | 1006 K | |
GXIIU | 8.45 | 8.40 | 10.02 | 10.19 | 10.12 | 10.18 | 200 | |
HHGCW | 0.0199 | 0.0301 | 0.050 | 0.053 | 0.050 | 0.052 | 62011 | |
HIMX | 5.64 | 5.78 | 5.83 | 5.85 | 5.83 | 5.84 | 833 K | |
JATT | 8.16 | 10.75 | 10.11 | 10.31 | 10.18 | 10.26 | 87949 | |
KB | 39.34 | 40.13 | 40.48 | 40.60 | 40.51 | 40.56 | 165 K | |
LANDM | 23.50 | 23.71 | 23.70 | 23.73 | 23.72 | 23.72 | 24983 | |
MNSO | 20.76 | 24.24 | 25.14 | 25.60 | 25.24 | 25.42 | 5028 K | |
MS-PE | 25.26 | 25.27 | 25.29 | 25.29 | 25.29 | 25.29 | 176 K | |
NH | 0.500 | 1.35 | 2.18 | 2.36 | 2.26 | 2.33 | 10040 | |
OFC | 23.22 | 24.94 | 25.10 | 25.30 | 25.13 | 25.21 | 698 K | |
PDEX | 16.25 | 16.34 | 16.86 | 16.92 | 16.89 | 16.92 | 4013 | |
PRIF-PJ | 21.80 | 21.95 | 22.03 | 22.05 | 22.04 | 22.05 | 3273 | |
PSTG | 32.89 | 33.15 | 35.41 | 35.68 | 35.45 | 35.55 | 5286 K | |
SQL | 6.60 | 8.27 | 10.64 | 11.06 | 10.79 | 10.96 | 19345 | |
STRRP | 8.96 | 9.35 | 9.33 | 9.37 | 9.35 | 9.37 | 2126 | |
TNP-PE | 25.28 | 25.32 | 25.39 | 25.41 | 25.40 | 25.40 | 9063 | |
TYDE | 2.49 | 2.29 | 10.47 | 11.31 | 10.95 | 11.30 | 209 K | |
VYNT | 0.177 | 0.183 | 0.179 | 0.179 | 0.179 | 0.179 | 2505 | |
WTMA | 10.65 | 10.72 | 10.70 | 10.70 | 10.70 | 10.70 | 2363 | |
XOS | 0.266 | 0.293 | 0.315 | 0.320 | 0.318 | 0.320 | 958 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)