Long Legged Doji Screener, Tick - DAILY
Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart |
---|---|---|---|---|---|---|---|---|
AAIC-P-B | 18.75 | 18.50 | true | false | true | true | 1978.00 | |
ADNWW | 0.050 | 0.050 | false | false | false | false | 18.75 K | |
AG | 5.90 | 5.92 | true | false | false | false | 5469.22 K | |
AGMH | 1.58 | 1.70 | false | false | false | false | 5010.00 | |
AKBA | 1.00 | 0.960 | false | false | true | true | 608.37 K | |
ALL | 135.49 | 136.43 | false | false | true | true | 1041.36 K | |
ALL-PB | 25.54 | 25.54 | false | false | false | false | 30.09 K | |
ALPP | 0.880 | 0.888 | false | true | false | false | 32.64 K | |
AMED | 93.93 | 94.01 | false | false | true | true | 301.38 K | |
AMLI | 1.10 | 1.11 | false | true | true | true | 470.65 K | |
AMSWA | 10.01 | 9.92 | false | false | false | false | 119.57 K | |
APDN | 0.900 | 0.898 | true | false | true | true | 56.65 K | |
AQNU | 22.00 | 21.96 | false | false | true | true | 64.22 K | |
AQST | 2.18 | 2.13 | true | false | true | true | 547.67 K | |
ATY | 1.60 | 1.57 | true | false | false | false | 10.34 K | |
AVID | 27.04 | 27.04 | true | false | false | false | 535.32 K | |
BCEL | 0.215 | 0.214 | false | false | false | false | 418.52 K | |
BG | 108.10 | 108.41 | false | false | false | false | 577.38 K | |
BIOS | 10.79 | 10.80 | false | true | false | false | 5406.00 | |
BKD | 5.25 | 5.22 | false | false | true | true | 2248.41 K | |
BNRG | 0.610 | 0.610 | false | true | true | true | 31.09 K | |
BSFC | 0.155 | 0.160 | false | false | false | false | 884.41 K | |
BV | 7.58 | 7.51 | false | false | false | false | 231.72 K | |
CAPR | 2.95 | 2.96 | false | false | false | false | 67.88 K | |
CFMS | 2.26 | 2.26 | true | false | false | false | 7081.00 | |
CIIGW | 0.110 | 0.100 | false | false | true | true | 66.86 K | |
CLAYW | 0.0300 | 0.0304 | true | false | true | true | 230.32 K | |
COEP | 1.15 | 1.12 | false | false | false | false | 78.77 K | |
CSBR | 5.31 | 5.40 | false | true | false | false | 3428.00 | |
DARE | 0.350 | 0.350 | true | false | true | true | 304.12 K | |
DHI | 127.26 | 125.96 | false | false | true | true | 2384.24 K | |
DNAD | 10.35 | 10.34 | true | false | true | true | 144.20 K | |
EAR | 2.59 | 2.60 | false | false | false | false | 26.74 K | |
EPSN | 5.25 | 5.19 | false | true | false | false | 28.05 K | |
EWCZ | 14.32 | 14.20 | true | false | false | false | 446.08 K | |
FITBP | 24.00 | 23.92 | false | false | true | true | 13.88 K | |
GCI | 1.95 | 1.94 | false | false | false | false | 517.36 K | |
GRAB | 3.08 | 3.05 | false | false | false | false | 16129.40 K | |
HEPS | 1.32 | 1.33 | false | false | true | true | 602.30 K | |
HIG | 76.98 | 77.19 | false | false | true | true | 1284.17 K | |
HMY | 6.25 | 6.22 | true | false | false | false | 4691.57 K | |
HT | 9.99 | 10.00 | true | false | true | true | 1488.50 K | |
INFI | 0.0160 | 0.0168 | false | true | true | true | 1141.81 K | |
INTA | 38.00 | 37.75 | false | true | false | false | 445.49 K | |
IRDM | 38.02 | 37.94 | true | false | false | false | 812.70 K | |
ISPOW | 0.0100 | 0.0100 | false | false | false | false | 41.31 K | |
KFFB | 4.74 | 5.00 | false | false | false | false | 742.00 | |
KHC | 35.09 | 35.12 | true | false | false | false | 6540.00 K | |
LASE | 0.729 | 0.707 | false | false | false | false | 14.15 K | |
LCAA | 10.73 | 10.73 | true | false | true | true | 380.63 K | |
LECO | 195.79 | 193.97 | false | false | true | true | 194.09 K | |
LGF-B | 8.46 | 8.36 | false | true | false | false | 557.79 K | |
LPL | 4.81 | 4.88 | false | true | false | false | 150.17 K | |
MKFG | 0.770 | 0.733 | false | false | false | false | 223.36 K | |
MS-PK | 23.55 | 23.40 | true | false | true | true | 80.02 K | |
MTX | 61.82 | 61.55 | false | false | true | true | 106.81 K | |
NEON | 1.23 | 1.21 | true | false | false | false | 24.60 K | |
NLY-PF | 25.47 | 25.47 | true | false | false | false | 66.82 K | |
NVACR | 0.107 | 0.120 | false | true | false | false | 12.64 K | |
NXPL | 1.47 | 1.46 | false | true | true | true | 22.60 K | |
NYCB-PA | 23.27 | 23.31 | false | false | true | true | 133.26 K | |
OBSV | 0.090 | 0.093 | false | false | false | false | 95.99 K | |
ONVO | 1.17 | 1.18 | false | true | false | false | 29.94 K | |
PDO | 11.99 | 11.98 | false | false | true | true | 740.47 K | |
PFTA | 10.46 | 10.46 | false | false | true | true | 62.49 K | |
PLTN | 10.60 | 10.60 | false | false | true | true | 78.35 K | |
PNNT | 6.45 | 6.45 | false | true | false | false | 281.77 K | |
PPG | 139.55 | 138.08 | true | false | true | true | 1191.58 K | |
PRDS | 2.16 | 2.16 | true | false | true | true | 2378.98 K | |
PRQR | 1.37 | 1.36 | false | false | false | false | 76.60 K | |
PRTS | 3.14 | 3.13 | false | false | true | true | 309.62 K | |
RAVE | 2.33 | 2.35 | false | true | true | true | 30.61 K | |
RFL | 1.76 | 1.78 | false | true | false | false | 15.34 K | |
RGF | 1.96 | 1.85 | true | false | false | false | 119.34 K | |
SFL | 11.23 | 11.18 | false | false | false | false | 590.32 K | |
SGHC | 3.03 | 3.04 | false | true | false | false | 356.29 K | |
SILO | 1.58 | 1.66 | false | false | false | false | 21.55 K | |
SNT | 1.15 | 1.14 | false | false | false | false | 3773.00 | |
STAR-PG | 25.04 | 25.01 | true | false | false | false | 5384.00 | |
SYNH | 42.98 | 42.97 | true | false | true | true | 6703.31 K | |
TAST | 7.48 | 7.46 | false | false | false | false | 475.34 K | |
TGH | 49.30 | 49.27 | false | false | false | false | 352.74 K | |
TIG | 6.16 | 6.15 | true | false | true | true | 6238.81 K | |
TRGP | 88.01 | 87.50 | true | false | false | false | 1313.70 K | |
TRVN | 0.580 | 0.575 | false | false | false | false | 61.19 K | |
TS | 33.72 | 33.64 | false | false | false | false | 1433.44 K | |
VBIV | 0.610 | 0.610 | false | false | false | false | 64.52 K | |
VISL | 3.75 | 3.83 | false | false | false | false | 14.31 K | |
VRTV | 169.99 | 169.96 | true | false | true | true | 1014.88 K | |
WF | 30.02 | 30.29 | true | false | false | false | 25.38 K | |
WMB | 36.44 | 36.33 | true | false | false | false | 5030.24 K | |
XCUR | 0.470 | 0.500 | false | true | false | false | 20.21 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)