Three Inside Up Screener, Tick - DAILY
Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart |
---|---|---|---|---|---|---|---|---|
AAIC-P-C | 22.80 | 21.59 | true | false | true | true | 4680.00 | |
ACA | 74.20 | 73.63 | true | false | true | true | 212.41 K | |
AEI | 1.17 | 1.15 | false | false | false | false | 6562.00 | |
AGRO | 11.46 | 11.29 | true | false | true | true | 1278.34 K | |
AHT-PD | 12.47 | 11.85 | true | true | false | false | 1443.00 | |
ALIT | 7.65 | 7.62 | true | false | true | true | 3542.64 K | |
ALKS | 24.14 | 23.79 | false | false | true | true | 2394.40 K | |
ALTG | 9.54 | 9.38 | false | false | false | false | 347.98 K | |
AMP | 353.51 | 348.35 | true | false | true | true | 1067.36 K | |
AMPH | 56.32 | 55.74 | false | false | false | false | 356.38 K | |
APAM | 37.65 | 37.34 | false | false | false | false | 705.89 K | |
ARMK | 28.01 | 27.78 | false | false | true | true | 4278.34 K | |
AROC | 14.49 | 14.33 | false | false | true | true | 1417.88 K | |
ARR-PC | 19.35 | 19.18 | false | false | false | false | 14.00 K | |
AZZ | 49.17 | 48.50 | false | false | true | true | 124.38 K | |
BANF | 86.63 | 85.54 | false | false | true | true | 77.13 K | |
BBCP | 7.44 | 7.41 | false | false | true | true | 269.00 K | |
BLD | 295.78 | 294.86 | false | false | false | false | 120.28 K | |
BMEZ | 13.91 | 13.82 | true | false | false | false | 533.67 K | |
BSX | 55.89 | 55.44 | true | false | true | true | 8338.87 K | |
CASI | 5.59 | 5.13 | false | false | false | false | 34.06 K | |
CCTSU | 11.59 | 11.15 | false | false | true | true | 18.89 K | |
CIIG | 8.75 | 8.47 | false | false | true | true | 55.41 K | |
CIR | 56.00 | 53.25 | true | false | true | true | 2887.18 K | |
CNM | 35.03 | 34.49 | true | false | false | false | 1325.19 K | |
CPHC | 19.08 | 18.77 | false | false | true | true | 2725.00 | |
CRD-B | 10.30 | 10.15 | true | false | false | false | 18.40 K | |
CRSR | 12.91 | 12.62 | false | false | true | true | 378.26 K | |
CULL | 10.50 | 10.48 | true | false | false | false | 902.00 | |
DFIN | 59.02 | 58.56 | true | false | false | false | 161.91 K | |
DVAX | 13.70 | 13.37 | true | false | true | true | 1633.49 K | |
ESGR | 274.64 | 268.87 | true | false | true | true | 38.04 K | |
EVOK | 1.30 | 1.26 | false | false | false | false | 5059.00 | |
EXP | 181.05 | 180.03 | true | false | true | true | 240.81 K | |
FCFS | 112.00 | 110.79 | false | false | true | true | 329.64 K | |
FERG | 171.34 | 168.68 | true | false | true | true | 1176.39 K | |
FHN-PC | 21.70 | 21.51 | true | false | true | true | 6863.00 | |
FLYW | 23.30 | 23.00 | true | false | false | false | 1317.81 K | |
GATX | 109.00 | 108.09 | false | false | false | false | 139.90 K | |
GECC | 10.20 | 10.10 | true | false | false | false | 9276.00 | |
GNK | 15.52 | 15.07 | true | false | true | true | 971.46 K | |
GOSS | 0.782 | 0.720 | false | false | true | true | 1488.35 K | |
HCA | 250.48 | 249.08 | false | false | true | true | 1750.17 K | |
HEES | 44.31 | 43.99 | false | false | false | false | 104.46 K | |
HOLX | 71.30 | 70.60 | false | false | true | true | 2671.91 K | |
HOV | 90.40 | 89.31 | false | false | true | true | 65.18 K | |
HROWM | 25.27 | 25.13 | true | false | false | false | 5475.00 | |
IBKR | 77.84 | 76.78 | false | false | false | false | 1112.30 K | |
IEX | 201.68 | 198.30 | true | false | true | true | 871.62 K | |
IMMP | 1.99 | 1.92 | true | false | false | false | 85.84 K | |
INN-PF | 18.67 | 18.52 | false | false | true | true | 9068.00 | |
JCSE | 0.921 | 0.870 | true | false | true | true | 5543.00 | |
KD | 18.03 | 17.89 | false | false | true | true | 1392.30 K | |
KRTX | 191.21 | 188.58 | true | false | true | true | 337.73 K | |
KYN | 8.57 | 8.37 | true | false | true | true | 936.21 K | |
LCI | 0.685 | 0.660 | false | true | true | true | 280.66 K | |
LINC | 9.26 | 9.18 | false | false | false | false | 41.05 K | |
LNTH | 71.62 | 70.04 | true | false | true | true | 1081.81 K | |
LOMA | 6.52 | 6.45 | false | false | false | false | 360.41 K | |
LPLA | 222.30 | 216.82 | false | false | true | true | 1012.75 K | |
LYTS | 13.11 | 12.91 | false | false | true | true | 491.76 K | |
MASI | 93.76 | 93.70 | false | false | false | false | 637.36 K | |
MDT | 79.27 | 78.86 | true | false | false | false | 5853.36 K | |
MEDS | 5.85 | 5.65 | false | false | true | true | 13.24 K | |
METX | 2.03 | 1.86 | false | false | false | false | 11.65 K | |
MGNX | 8.21 | 7.52 | true | false | true | true | 969.45 K | |
MGRB | 17.27 | 17.10 | false | false | false | false | 68.91 K | |
MGRC | 101.69 | 99.36 | false | false | true | true | 93.40 K | |
MHO | 105.51 | 105.31 | true | false | false | false | 163.08 K | |
MIRM | 32.07 | 31.65 | false | false | true | true | 732.65 K | |
NECB | 16.77 | 16.65 | false | false | false | false | 31.75 K | |
NEU | 530.51 | 522.01 | true | false | false | false | 33.56 K | |
NKTX | 2.64 | 2.49 | true | false | true | true | 523.74 K | |
NODK | 13.32 | 13.18 | true | false | false | false | 8508.00 | |
NTIC | 10.85 | 10.73 | false | true | false | false | 11.44 K | |
NVEC | 71.67 | 71.10 | false | false | false | false | 24.83 K | |
OCUP | 3.05 | 2.74 | false | false | false | false | 275.14 K | |
OKE | 68.85 | 67.39 | true | false | true | true | 5672.71 K | |
ORGS | 0.462 | 0.461 | false | true | true | true | 67.21 K | |
OSTK | 16.78 | 15.91 | true | false | true | true | 3730.87 K | |
PAX | 14.16 | 14.04 | false | false | true | true | 226.50 K | |
PDEX | 16.16 | 16.03 | false | false | true | true | 8826.00 | |
PIK | 0.445 | 0.415 | false | false | true | true | 390.24 K | |
PJT | 90.06 | 86.98 | true | false | true | true | 398.44 K | |
RGLS | 1.31 | 1.29 | false | false | false | false | 18.70 K | |
RILY | 18.40 | 18.23 | false | true | false | false | 1730.04 K | |
RILYP | 16.52 | 16.10 | true | false | false | false | 6802.00 | |
RJF | 105.15 | 103.75 | false | false | true | true | 999.86 K | |
RS | 275.26 | 270.25 | true | false | true | true | 870.06 K | |
SKIL | 19.14 | 18.76 | false | false | true | true | 27.28 K | |
SLGN | 41.72 | 41.51 | false | false | true | true | 743.46 K | |
SLMBP | 67.93 | 67.45 | false | false | true | true | 13.53 K | |
SNEX | 61.13 | 60.76 | false | true | true | true | 165.44 K | |
SPH | 17.15 | 17.09 | false | false | false | false | 398.62 K | |
SPTN | 22.17 | 22.07 | false | false | false | false | 278.78 K | |
SWI | 11.59 | 11.50 | false | false | true | true | 961.59 K | |
TDW | 60.08 | 58.67 | false | false | true | true | 895.57 K | |
TDY | 402.96 | 399.10 | true | false | true | true | 701.21 K | |
TGH-PA | 25.25 | 25.04 | true | false | true | true | 71.54 K | |
TXO | 18.26 | 18.25 | false | true | false | false | 25.57 K | |
UNM | 43.00 | 42.36 | false | false | true | true | 1474.82 K | |
USEA | 2.53 | 2.50 | true | false | false | false | 74.26 K | |
VKTX | 12.22 | 11.83 | true | false | true | true | 1770.22 K | |
VMC | 213.56 | 212.68 | true | false | true | true | 808.49 K | |
VSTM | 6.89 | 6.40 | true | false | true | true | 117.28 K | |
WINT | 1.13 | 0.960 | true | false | true | true | 387.65 K | |
WLDN | 20.00 | 19.62 | false | false | true | true | 35.23 K | |
WMB | 36.79 | 36.44 | true | false | true | true | 13200.55 K | |
WRAP | 2.78 | 2.65 | false | false | false | false | 116.67 K | |
WT | 6.51 | 6.45 | false | false | false | false | 1306.77 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)