Three Outside Up Screener, Tick - Daily (EOD)
Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart |
---|---|---|---|---|---|---|---|---|
ADSE | 10.00 | 9.33 | true | false | false | false | 117.13 K | |
APDN | 2.98 | 2.94 | true | false | false | false | 66.53 K | |
BHFAN | 14.19 | 13.84 | false | false | false | false | 107.47 K | |
BPYPM | 16.63 | 16.45 | true | false | false | false | 7595.00 | |
CRNC | 12.50 | 12.49 | true | false | false | false | 1600.51 K | |
EGAN | 9.30 | 9.05 | true | false | true | true | 362.59 K | |
GDEV | 31.51 | 21.42 | true | false | true | true | 32.07 K | |
IMAB | 3.88 | 3.79 | false | false | false | false | 642.68 K | |
IVA | 6.02 | 5.65 | true | false | true | true | 90.44 K | |
KLXE | 1.87 | 1.86 | false | false | false | false | 78.56 K |
Concept & Strategies of Bullish Three Day Patterns Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)