Three Inside Up Screener, Tick - Daily (EOD)
Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart |
---|---|---|---|---|---|---|---|---|
AIOT | 5.57 | 5.39 | true | false | false | false | 1317.18 K | |
ALDX | 5.11 | 4.95 | false | false | false | false | 659.63 K | |
AROC | 25.58 | 24.48 | true | false | false | false | 1819.69 K | |
BBWI | 26.56 | 25.90 | false | false | false | false | 7047.08 K | |
BIP | 31.53 | 31.22 | true | false | false | false | 352.57 K | |
CLST | 13.20 | 13.11 | true | false | false | false | 5125.00 | |
CRGY | 9.09 | 8.50 | true | false | false | false | 6431.94 K | |
CSX | 34.07 | 33.20 | true | false | true | true | 27556.96 K | |
DENN | 5.28 | 5.15 | true | false | false | false | 592.25 K | |
DGHI | 1.32 | 1.23 | false | false | true | true | 171.95 K |
Concept & Strategies of Bullish Three Day Patterns Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)